Last updated: 26-Nov-2024
Whitefield
- 137.9%in last six months
- Total Projects 109
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
4 BHK in Whitefield
(109 projects) 42 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 2.94 Cr- ₹ 3.01 Cr
Possession starts from: May'28
Exciting Offers One Assured Gift on every Booking are as below:
view 7 more offers
RERA ID: PRM/KA/RERA/1251/446/PR/051024/007125
Get Callback
View Details 15
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 2.65 Cr- ₹ 3.68 Cr
Possession starts from: Mar'25
Informations | ||
---|---|---|
4BHK + 4T | 1895 sqft | ₹ 2.6 Cr |
4BHK + 4T | 1970 sqft | ₹ 2.7 Cr |
4BHK + 4T | 2000 sqft | ₹ 2.8 Cr |
4BHK + 4T | 2230 sqft | ₹ 3.1 Cr |
4BHK + 4T | 2385 sqft | ₹ 3.3 Cr |
4BHK + 4T | 2400 sqft | ₹ 3.3 Cr |
4BHK + 4T | 2470 sqft | ₹ 3.4 Cr |
4BHK + 4T | 2470 sqft | ₹ 3.4 Cr |
4BHK + 4T | 2615 sqft | ₹ 3.6 Cr |
4BHK + 4T | 2630 sqft | ₹ 3.6 Cr |
+ 8 more configurations
- less configurations
Exciting Offers One Assured Gift on every Booking are as below:
view 7 more offers
RERA ID: PRM/KA/RERA/1251/446/PR/280222/004738
Get Callback
View Details 19 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 3.38 Cr- ₹ 4.66 Cr
Possession starts from: Dec'25
Informations | ||
---|---|---|
4BHK + 4T | 2911 sqft | ₹ 3.3 Cr |
4BHK + 4T | 3021 sqft | ₹ 3.5 Cr |
4BHK + 4T | 3445 sqft | ₹ 3.9 Cr |
4BHK + 4T | 3507 sqft | ₹ 4 Cr |
4BHK + 4T | 3613 sqft | ₹ 4.1 Cr |
4BHK + 4T | 3635 sqft | ₹ 4.2 Cr |
4BHK + 4T | 3985 sqft | ₹ 4.6 Cr |
4BHK + 4T | 4010 sqft | ₹ 4.6 Cr |
+ 6 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/210302/003982
Get Callback
View Details 32 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: May'21
Informations | ||
---|---|---|
4BHK + 4T | 3565 sqft | Sold out |
RERA ID: PRM/KA/RERA/1251/446/PR/171014/000325
Get Callback
View Details 29 1
3D
Hoodi
, Bangalore ₹ 7.54 Cr- ₹ 15.87 Cr
Possession starts from: May'26
Informations | ||
---|---|---|
4BHK + 4T | 4686 sqft | ₹ 7.5 Cr |
4BHK + 4T | 5120 sqft | ₹ 8.2 Cr |
4BHK + 4T | 5182 sqft | Sold Out |
4BHK + 4T | 5669 sqft | ₹ 9.1 Cr |
4BHK + 4T | 5679 sqft | ₹ 9.1 Cr |
4BHK + 4T | 6109 sqft | ₹ 9.8 Cr |
4BHK + 4T | 9760 sqft | ₹ 15.6 Cr |
4BHK + 4T | 9869 sqft | ₹ 15.8 Cr |
+ 6 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/171014/000433, PRM/KA/RERA/1251/446/PR/190102/002271, PRM/KA/RERA/1251/446/PR/220922/005261, PRM/KA/RERA/1251/446/PR/281222/005565,
Get Callback
View Details 24 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 3.43 Cr- ₹ 5.64 Cr
Possession started from: May'18
Informations | ||
---|---|---|
4BHK + 5T | 2800 sqft | Sold Out |
4BHK + 5T | 2888 sqft | ₹ 3.4 Cr |
4BHK + 5T | 3227 sqft | ₹ 3.8 Cr |
4BHK + 4T | 3507 sqft | Sold Out |
4BHK + 5T | 4758 sqft | ₹ 5.6 Cr |
+ 3 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/170915/000194
Get Callback
View Details 68 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Nov'21
RERA ID: PRM/KA/RERA/1251/446/PR/171015/000784
Get Callback
View Details 47
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 4.19 Cr- ₹ 9.57 Cr
Possession started from: May'09
Informations | ||
---|---|---|
4BHK + 4T | 2861 sqft | ₹ 4.1 Cr |
4BHK + 4T | 2890 sqft | ₹ 4.2 Cr |
4BHK + 4T | 3184 sqft | ₹ 4.6 Cr |
4BHK + 4T | 3200 sqft | ₹ 4.6 Cr |
4BHK + 4T | 3255 sqft | ₹ 4.7 Cr |
4BHK + 4T | 3310 sqft | ₹ 4.8 Cr |
4BHK + 4T | 4416 sqft | ₹ 6.4 Cr |
4BHK + 4T | 5120 sqft | ₹ 7.4 Cr |
4BHK + 4T | 5249 sqft | ₹ 7.6 Cr |
4BHK + 4T | 5679 sqft | ₹ 8.3 Cr |
4BHK + 4T | 5899 sqft | ₹ 8.6 Cr |
4BHK + 5T | 5964 sqft | ₹ 8.7 Cr |
4BHK + 4T | 6109 sqft | ₹ 8.9 Cr |
4BHK + 4T | 6536 sqft | ₹ 9.5 Cr |
4BHK + 6T | 7648 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: Rera Not Applicable
Get Callback
View Details 28 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 6.97 Cr- ₹ 9.98 Cr
Possession started from: May'16
Informations | ||
---|---|---|
4BHK + 4T | 4021 sqft | Sold Out |
4BHK + 5T | 4041 sqft | Sold Out |
4BHK + 5T | 4111 sqft | Sold Out |
4BHK + 7T | 5576 sqft | ₹ 6.9 Cr |
4BHK + 7T | 6651 sqft | Sold Out |
4BHK + 6T | 7002 sqft | Sold Out |
4BHK + 6T | 7579 sqft | Sold Out |
4BHK + 6T | 7854 sqft | Sold Out |
4BHK + 4T | 7986 sqft | ₹ 9.9 Cr |
+ 7 more configurations
- less configurations
RERA ID: Rera Not Applicable
Get Callback
View Details 27
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed whitefield also viewed
67 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Oct'17
Informations | ||
---|---|---|
4BHK + 4T | 2903 sqft | Sold Out |
4BHK + 4T | 2908 sqft | Sold Out |
4BHK + 4T | 2928 sqft | Sold Out |
4BHK + 4T | 2995 sqft | Sold Out |
4BHK + 4T | 3017 sqft | Sold Out |
4BHK + 4T | 3025 sqft | Sold Out |
4BHK + 4T | 3100 sqft | Sold Out |
4BHK + 4T | 3187 sqft | Sold Out |
4BHK + 4T | 3192 sqft | Sold Out |
4BHK + 4T | 3200 sqft | Sold Out |
4BHK + 4T | 3400 sqft | Sold Out |
4BHK + 4T | 3433 sqft | Sold Out |
4BHK + 4T | 3479 sqft | Sold Out |
4BHK + 4T | 3500 sqft | Sold Out |
4BHK + 4T | 3510 sqft | Sold Out |
4BHK + 4T | 3512 sqft | Sold Out |
4BHK + 4T | 3534 sqft | Sold Out |
4BHK + 4T | 3631 sqft | Sold Out |
4BHK + 4T | 3637 sqft | Sold Out |
4BHK + 4T | 3660 sqft | Sold Out |
4BHK + 4T | 3687 sqft | Sold Out |
4BHK + 4T | 3729 sqft | Sold Out |
4BHK + 4T | 3911 sqft | Sold Out |
4BHK + 4T | 4364 sqft | Sold Out |
4BHK + 4T | 4398 sqft | Sold Out |
4BHK + 4T | 4458 sqft | Sold Out |
+ 24 more configurations
- less configurations
RERA ID: Rera Not Applicable
Get Callback
View Details 23 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Feb'15
Informations | ||
---|---|---|
4BHK + 4T | 4041 sqft | Sold Out |
4BHK + 4T | 5576 sqft | Sold Out |
4BHK + 4T | 5600 sqft | Sold Out |
4BHK + 4T | 5662 sqft | Sold Out |
4BHK + 4T | 6219 sqft | Sold Out |
4BHK + 5T | 6651 sqft | Sold Out |
4BHK + 4T | 9396 sqft | Sold Out |
+ 5 more configurations
- less configurations
RERA ID: Rera Not Applicable
Get Callback
View Details 48 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Jul'14
Informations | ||
---|---|---|
4BHK + 5T | 3606 sqft | Sold Out |
4BHK + 5T | 3660 sqft | Sold Out |
4BHK + 5T | 3714 sqft | Sold Out |
4BHK + 5T | 3940 sqft | Sold Out |
4BHK + 7T | 4144 sqft | Sold Out |
4BHK + 6T | 4176 sqft | Sold Out |
4BHK + 5T | 5059 sqft | Sold Out |
4BHK + 5T | 5091 sqft | Sold Out |
+ 6 more configurations
- less configurations
RERA ID: Rera Not Applicable
Get Callback
View Details 27 1
3D
Sai Baba Ashram
, Bangalore ₹ 1.78 Cr- ₹ 3.25 Cr
Possession starts from: Jul'27
Informations | ||
---|---|---|
4BHK + 4T | 2028 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2038 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2649 sqft | ₹ 2.3 Cr |
4BHK + 4T | 2676 sqft | ₹ 2.3 Cr |
4BHK + 4T | 2837 sqft | ₹ 2.4 Cr |
4BHK + 4T | 3169 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3200 sqft | ₹ 2.8 Cr |
4BHK + 4T | 3281 sqft | ₹ 2.8 Cr |
4BHK + 4T | 3689 sqft | ₹ 3.2 Cr |
+ 7 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/120922/005238
Get Callback
View Details 29 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 2.92 Cr- ₹ 4.19 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
4BHK + 4T | 1895 sqft | ₹ 3 Cr |
4BHK + 3T | 1930 sqft | ₹ 2.9 Cr |
4BHK + 3T | 1950 sqft | ₹ 3.6 Cr |
4BHK + 4T | 1970 sqft | ₹ 3 Cr |
4BHK + 4T | 2385 sqft | ₹ 3.7 Cr |
4BHK + 4T | 2470 sqft | ₹ 3.9 Cr |
4BHK + 4T | 2615 sqft | ₹ 4.1 Cr |
+ 5 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/280222/004738
Get Callback
View DetailsLoading More Projects...