Last updated: 16-Nov-2024
Whitefield
- 137.9%in last six months
- Total Projects 478
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Whitefield Bangalore
(478 projects) 68 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 3.53 Cr
Possession started from: Nov'21
Informations | ||
---|---|---|
3BHK | 1815 - 2345 sqft | ₹ 3.5 Cr - ₹ 3.5 Cr |
3BHK + 3T | 1815 sqft | Sold Out |
3BHK + 3T | 1820 sqft | Sold Out |
3BHK + 3T | 1830 sqft | Sold Out |
3BHK + 3T | 1835 sqft | Sold Out |
3BHK + 3T | 1860 sqft | Sold Out |
3BHK + 3T | 1870 sqft | Sold Out |
3BHK + 3T | 1875 sqft | Sold Out |
3BHK + 3T | 1890 sqft | Sold Out |
3BHK + 3T | 1950 sqft | Sold Out |
3BHK + 3T | 1970 sqft | Sold Out |
3BHK + 3T | 1980 sqft | Sold Out |
3BHK + 3T | 2265 sqft | Sold Out |
3BHK + 3T | 2275 sqft | Sold Out |
3BHK + 3T | 2280 sqft | Sold Out |
3BHK + 3T | 2290 sqft | Sold Out |
3BHK + 3T | 2295 sqft | Sold Out |
3BHK + 3T | 2300 sqft | Sold Out |
3BHK + 3T | 2305 sqft | Sold Out |
3BHK + 3T | 2310 sqft | Sold Out |
3BHK + 3T | 2315 sqft | Sold Out |
3BHK + 3T | 2330 sqft | Sold Out |
3BHK + 3T | 2345 sqft | ₹ 3.5 Cr |
4BHK | 2850 - 2860 sqft | Sold Out |
4BHK + 4T | 2850 sqft | Sold Out |
4BHK + 4T | 2860 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171015/000784
Get Callback
View Details 47
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 2.09 Cr- ₹ 9.57 Cr
Possession started from: May'09
Informations | ||
---|---|---|
2BHK + 2T | 1431 sqft | ₹ 2 Cr |
3BHK | 2186 - 4894 sqft | ₹ 3.2 Cr - ₹ 7.1 Cr |
3BHK + 3T | 2186 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2189 sqft | ₹ 3.2 Cr |
3BHK + 3T | 2305 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2409 sqft | ₹ 3.5 Cr |
3BHK + 3T | 2500 sqft | Sold Out |
3BHK + 3T | 2753 sqft | ₹ 4 Cr |
3BHK + 3T | 2861 sqft | Sold Out |
3BHK + 3T | 3077 sqft | ₹ 4.5 Cr |
3BHK + 3T | 3103 sqft | ₹ 4.5 Cr |
3BHK + 3T | 3109 sqft | ₹ 4.5 Cr |
3BHK + 3T | 3328 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3355 sqft | ₹ 4.9 Cr |
3BHK + 3T | 3398 sqft | ₹ 4.9 Cr |
3BHK + 3T | 3430 sqft | ₹ 5 Cr |
3BHK + 3T | 3654 sqft | ₹ 5.3 Cr |
3BHK + 3T | 4100 sqft | ₹ 6 Cr |
3BHK + 3T | 4389 sqft | ₹ 6.4 Cr |
3BHK + 3T | 4498 sqft | ₹ 6.5 Cr |
3BHK + 3T | 4894 sqft | ₹ 7.1 Cr |
4BHK | 2861 - 7648 sqft | ₹ 4.1 Cr - ₹ 9.5 Cr |
4BHK + 4T | 2861 sqft | ₹ 4.1 Cr |
4BHK + 4T | 2890 sqft | ₹ 4.2 Cr |
4BHK + 4T | 3184 sqft | ₹ 4.6 Cr |
4BHK + 4T | 3200 sqft | ₹ 4.6 Cr |
4BHK + 4T | 3255 sqft | ₹ 4.7 Cr |
4BHK + 4T | 3310 sqft | ₹ 4.8 Cr |
4BHK + 4T | 4416 sqft | ₹ 6.4 Cr |
4BHK + 4T | 5120 sqft | ₹ 7.4 Cr |
4BHK + 4T | 5249 sqft | ₹ 7.6 Cr |
4BHK + 4T | 5679 sqft | ₹ 8.3 Cr |
4BHK + 4T | 5899 sqft | ₹ 8.6 Cr |
4BHK + 5T | 5964 sqft | ₹ 8.7 Cr |
4BHK + 4T | 6109 sqft | ₹ 8.9 Cr |
4BHK + 4T | 6536 sqft | ₹ 9.5 Cr |
4BHK + 6T | 7648 sqft | Sold Out |
RERA ID: Rera Not Applicable
Get Callback
View Details 28 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 6.97 Cr- ₹ 14.46 Cr
Possession started from: May'16
Informations | ||
---|---|---|
4BHK | 4021 - 7986 sqft | ₹ 6.9 Cr - ₹ 9.9 Cr |
4BHK + 4T | 4021 sqft | Sold Out |
4BHK + 5T | 4041 sqft | Sold Out |
4BHK + 5T | 4111 sqft | Sold Out |
4BHK + 7T | 5576 sqft | ₹ 6.9 Cr |
4BHK + 7T | 6651 sqft | Sold Out |
4BHK + 6T | 7002 sqft | Sold Out |
4BHK + 6T | 7579 sqft | Sold Out |
4BHK + 6T | 7854 sqft | Sold Out |
4BHK + 4T | 7986 sqft | ₹ 9.9 Cr |
5BHK | 11222 - 12066 sqft | ₹ 14.4 Cr - ₹ 14.4 Cr |
5BHK + 5T | 11222 sqft | Sold Out |
5BHK + 5T | 11388 sqft | Sold Out |
5BHK + 5T | 11567 sqft | ₹ 14.4 Cr |
5BHK + 5T | 12000 sqft | Sold Out |
5BHK + 9T | 12066 sqft | Sold Out |
6BHK + 9T | 11388 sqft | Sold out |
RERA ID: Rera Not Applicable
Get Callback
View Details 27
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Nov'16
Informations | ||
---|---|---|
3BHK | 2900 - 3700 sqft | Sold Out |
3BHK + 4T | 2900 sqft | Sold Out |
3BHK + 4T | 3100 sqft | Sold Out |
3BHK + 3T | 3500 sqft | Sold Out |
3BHK + 4T | 3700 sqft | Sold Out |
4BHK | 4200 - 6470 sqft | Sold Out |
4BHK + 5T | 4200 sqft | Sold Out |
4BHK + 4T | 4900 sqft | Sold Out |
4BHK + 5T | 6250 sqft | Sold Out |
4BHK + 5T | 6425 sqft | Sold Out |
4BHK + 5T | 6470 sqft | Sold Out |
RERA ID: .
Get Callback
View Details 67 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Oct'17
Informations | ||
---|---|---|
3BHK | 1700 - 3181 sqft | Sold Out |
3BHK + 3T | 1700 sqft | Sold Out |
3BHK + 3T | 1779 sqft | Sold Out |
3BHK + 3T | 1800 sqft | Sold Out |
3BHK + 3T | 1967 sqft | Sold Out |
3BHK + 3T | 1974 sqft | Sold Out |
3BHK + 3T | 1980 sqft | Sold Out |
3BHK + 3T | 2016 sqft | Sold Out |
3BHK + 4T | 2048 sqft | Sold Out |
3BHK + 3T | 2052 sqft | Sold Out |
3BHK + 3T | 2058 sqft | Sold Out |
3BHK + 3T | 2139 sqft | Sold Out |
3BHK + 3T | 2151 sqft | Sold Out |
3BHK + 3T | 2177 sqft | Sold Out |
3BHK + 3T | 2468 sqft | Sold Out |
3BHK + 3T | 2470 sqft | Sold Out |
3BHK + 3T | 2493 sqft | Sold Out |
3BHK + 3T | 2552 sqft | Sold Out |
3BHK + 3T | 2565 sqft | Sold Out |
3BHK + 3T | 2572 sqft | Sold Out |
3BHK + 3T | 2592 sqft | Sold Out |
3BHK + 3T | 2600 sqft | Sold Out |
3BHK + 3T | 3138 sqft | Sold Out |
3BHK + 4T | 3181 sqft | Sold Out |
4BHK | 2903 - 4458 sqft | Sold Out |
4BHK + 4T | 2903 sqft | Sold Out |
4BHK + 4T | 2908 sqft | Sold Out |
4BHK + 4T | 2928 sqft | Sold Out |
4BHK + 4T | 2995 sqft | Sold Out |
4BHK + 4T | 3017 sqft | Sold Out |
4BHK + 4T | 3025 sqft | Sold Out |
4BHK + 4T | 3100 sqft | Sold Out |
4BHK + 4T | 3187 sqft | Sold Out |
4BHK + 4T | 3192 sqft | Sold Out |
4BHK + 4T | 3200 sqft | Sold Out |
4BHK + 4T | 3400 sqft | Sold Out |
4BHK + 4T | 3433 sqft | Sold Out |
4BHK + 4T | 3479 sqft | Sold Out |
4BHK + 4T | 3500 sqft | Sold Out |
4BHK + 4T | 3510 sqft | Sold Out |
4BHK + 4T | 3512 sqft | Sold Out |
4BHK + 4T | 3534 sqft | Sold Out |
4BHK + 4T | 3631 sqft | Sold Out |
4BHK + 4T | 3637 sqft | Sold Out |
4BHK + 4T | 3660 sqft | Sold Out |
4BHK + 4T | 3687 sqft | Sold Out |
4BHK + 4T | 3729 sqft | Sold Out |
4BHK + 4T | 3911 sqft | Sold Out |
4BHK + 4T | 4364 sqft | Sold Out |
4BHK + 4T | 4398 sqft | Sold Out |
4BHK + 4T | 4458 sqft | Sold Out |
5BHK | 5000 - 5681 sqft | Sold Out |
5BHK + 5T | 5000 sqft | Sold Out |
5BHK + 5T | 5344 sqft | Sold Out |
5BHK + 5T | 5366 sqft | Sold Out |
5BHK + 5T | 5681 sqft | Sold Out |
RERA ID: Rera Not Applicable
Get Callback
View Details 16 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 2.05 Cr- ₹ 4.79 Cr
Possession started from: Aug'23
Informations | ||
---|---|---|
3BHK | 1437 - 2880 sqft | ₹ 2 Cr - ₹ 3.7 Cr |
3BHK + 3T | 1437 sqft | ₹ 2 Cr |
3BHK + 3T | 1597 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2033 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2261 sqft | ₹ 2.9 Cr |
3BHK + 3T | 2639 sqft | ₹ 3.4 Cr |
3BHK + 3T | 2880 sqft | ₹ 3.7 Cr |
4BHK | 2572 - 3647 sqft | ₹ 3.5 Cr - ₹ 4.7 Cr |
4BHK + 4T | 2572 sqft | ₹ 3.5 Cr |
4BHK + 4T | 3426 sqft | ₹ 4.4 Cr |
4BHK + 4T | 3647 sqft | ₹ 4.7 Cr |
RERA ID: PRM/KA/RERA/1250/304/PR/190724/002725
Get Callback
View Details 22 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Nov'21
Informations | ||
---|---|---|
1BHK | 540 - 862 sqft | Sold Out |
1BHK + 1T | 540 sqft | Sold Out |
1BHK + 1T | 862 sqft | Sold Out |
2BHK | 737 - 1322 sqft | Sold Out |
2BHK + 2T | 737 sqft | Sold Out |
2BHK + 2T | 1132 sqft | Sold Out |
2BHK + 2T | 1322 sqft | Sold Out |
3BHK | 919 - 1603 sqft | Sold Out |
3BHK + 3T | 919 sqft | Sold Out |
3BHK + 3T | 1061 sqft | Sold Out |
3BHK + 2T | 1356 sqft | Sold Out |
3BHK + 3T | 1575 sqft | Sold Out |
3BHK + 3T | 1603 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171223/002017
Get Callback
View Details 21
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Feb'21
Informations | ||
---|---|---|
2BHK | 859 - 1274 sqft | Sold Out |
2BHK + 2T | 859 sqft | Sold Out |
2BHK + 2T | 865 sqft | Sold Out |
2BHK + 2T | 866 sqft | Sold Out |
2BHK + 2T | 1267 sqft | Sold Out |
2BHK + 2T | 1272 sqft | Sold Out |
2BHK + 2T | 1274 sqft | Sold Out |
3BHK | 1137 - 1924 sqft | Sold Out |
3BHK + 3T | 1137 sqft | Sold Out |
3BHK + 3T | 1144 sqft | Sold Out |
3BHK + 3T | 1174 sqft | Sold Out |
3BHK + 3T | 1279 sqft | Sold Out |
3BHK + 3T | 1718 sqft | Sold Out |
3BHK + 3T | 1722 sqft | Sold Out |
3BHK + 3T | 1758 sqft | Sold Out |
3BHK + 3T | 1911 sqft | Sold Out |
3BHK + 3T | 1924 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171208/002015
Get Callback
View Details 41 1
3D
Kadugodi
, Bangalore Possession started from: May'18
Informations | ||
---|---|---|
2BHK | 1185 - 1320 sqft | Sold Out |
2BHK + 2T | 1185 sqft | Sold Out |
2BHK + 2T | 1250 sqft | Sold Out |
2BHK + 2T | 1270 sqft | Sold Out |
2BHK + 2T | 1275 sqft | Sold Out |
2BHK + 2T | 1320 sqft | Sold Out |
3BHK | 1495 - 2040 sqft | Sold Out |
3BHK + 3T | 1495 sqft | Sold Out |
3BHK + 3T | 1550 sqft | Sold Out |
3BHK + 3T | 1555 sqft | Sold Out |
3BHK + 3T | 1565 sqft | Sold Out |
3BHK + 3T | 1650 sqft | Sold Out |
3BHK + 3T | 1710 sqft | Sold Out |
3BHK + 3T | 2040 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171030/000697, PRM/KA/RERA/1251/446/PR/171028/000852
Get Callback
View Details 28 1
3D
ITPL
, Bangalore Possession started from: Aug'21
RERA ID: PRM/KA/RERA/1251/446/PR/180611/001895
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed whitefield also viewed
3
3D
1
Whitefield Hope Farm Junction
, Bangalore Possession started from: Jan'23
RERA ID: Rera Id Not Applicable
21
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Feb'23
Informations | ||
---|---|---|
2BHK + 2T | 1170 sqft | Sold Out |
2BHK + 2T | 1260 sqft | Sold Out |
2BHK + 2T | 1274 sqft | Sold Out |
2BHK + 2T | 1280 sqft | Sold Out |
2BHK + 2T | 1301 sqft | Sold Out |
2BHK + 2T | 1305 sqft | Sold Out |
2BHK + 2T | 1311 sqft | Sold Out |
2BHK + 2T | 1334 sqft | Sold Out |
2BHK + 2T | 1342 sqft | Sold Out |
2BHK + 2T | 1346 sqft | Sold Out |
2BHK + 2T | 1353 sqft | Sold Out |
+ 9 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/190731/002751
10
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Feb'17
Informations | ||
---|---|---|
2BHK | 1060 - 1210 sqft | Sold Out |
2BHK + 2T | 1060 sqft | Sold Out |
2BHK + 2T | 1110 sqft | Sold Out |
2BHK + 2T | 1115 sqft | Sold Out |
2BHK + 2T | 1130 sqft | Sold Out |
2BHK + 2T | 1135 sqft | Sold Out |
2BHK + 2T | 1140 sqft | Sold Out |
2BHK + 2T | 1150 sqft | Sold Out |
2BHK + 2T | 1160 sqft | Sold Out |
2BHK + 2T | 1175 sqft | Sold Out |
2BHK + 2T | 1210 sqft | Sold Out |
3BHK | 1325 - 1495 sqft | Sold Out |
3BHK + 3T | 1325 sqft | Sold Out |
3BHK + 3T | 1350 sqft | Sold Out |
3BHK + 3T | 1360 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 3T | 1495 sqft | Sold Out |
RERA ID: Rera Id Not Applicable
30 1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Feb'24
Informations | ||
---|---|---|
2BHK | 669 - 1145 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | 1020 sqft | Sold Out |
2BHK + 2T | 1055 sqft | Sold Out |
2BHK + 2T | 1070 sqft | Sold Out |
2BHK + 2T | 1075 sqft | Sold Out |
2BHK + 2T | 1085 sqft | Sold Out |
2BHK + 2T | 1100 sqft | Sold Out |
2BHK + 2T | 1120 sqft | Sold Out |
2BHK + 2T | 1145 sqft | Sold Out |
3BHK | 854 - 1495 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | 1315 sqft | Sold Out |
3BHK + 3T | 1375 sqft | Sold Out |
3BHK + 3T | 1400 sqft | Sold Out |
3BHK + 3T | 1465 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 3T | 1475 sqft | Sold Out |
3BHK + 3T | 1480 sqft | Sold Out |
3BHK + 3T | 1495 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/210522/004887
Loading More Projects...