Last updated: 21-Sep-2025
Prudent Infra Realty

- 34 Years of Experience
- 11 Total Projects
- 3 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Prudent Infra Realty
(3 projects)
0
Rajpur Sonarpur
, Kolkata ₹ 39.41 L- ₹ 62.50 L
Possession starts from: Mar'30
| Informations | ||
|---|---|---|
| 2BHK + 2T | 767 sqft | ₹ 39.4 L |
| 3BHK | 752 - 977 sqft | ₹ 39.5 L - ₹ 50.7 L |
| 3BHK + 2T | 752 sqft | ₹ 39.5 L |
| 3BHK + 2T | 795 sqft | ₹ 41.2 L |
| 3BHK + 2T | 848 sqft | ₹ 44.5 L |
| 3BHK + 2T | 884 sqft | ₹ 47.4 L |
| 3BHK + 2T | 946 sqft | ₹ 50.7 L |
| 3BHK + 2T | 950 sqft | ₹ 50.2 L |
| 3BHK + 3T | 951 sqft | ₹ 49 L |
| 3BHK + 2T | 977 sqft | ₹ 50.4 L |
| 4BHK + 3T | 1195 sqft | ₹ 62.5 L |
RERA ID: WBRERA/P/SOU/2025/002532

0
Rajpur Sonarpur
, Kolkata ₹ 44.28 L- ₹ 50.38 L
Possession starts from: Oct'27
| Informations | ||
|---|---|---|
| 3BHK + 2T | 799 sqft | ₹ 44.2 L |
| 3BHK + 2T | 801 sqft | ₹ 44.3 L |
| 3BHK + 2T | 820 sqft | ₹ 45.4 L |
| 3BHK + 2T | 846 sqft | ₹ 46.8 L |
| 3BHK + 2T | 852 sqft | ₹ 47.2 L |
| 3BHK + 2T | 854 sqft | ₹ 47.3 L |
| 3BHK + 2T | 858 sqft | ₹ 47.5 L |
| 3BHK + 2T | 864 sqft | ₹ 47.8 L |
| 3BHK + 2T | 865 sqft | ₹ 47.9 L |
| 3BHK + 2T | 882 sqft | ₹ 48.8 L |
| 3BHK + 2T | 884 sqft | ₹ 48.9 L |
| 3BHK + 2T | 898 sqft | ₹ 50.3 L |
+ 10 more configurations
- less configurations
RERA ID: WBRERA/P/SOU/2024/000934

0 1
Chowhati
, Kolkata ₹ 25.29 L- ₹ 69.60 L
Possession starts from: Jun'26
| Informations | ||
|---|---|---|
| 1BHK + 1T | 535 sqft | ₹ 25.2 L |
| 2BHK | 608 - 860 sqft | ₹ 28.7 L - ₹ 34.5 L |
| 2BHK + 2T | 608 sqft | ₹ 28.7 L |
| 2BHK + 2T | 625 sqft | ₹ 29.5 L |
| 2BHK + 2T | 631 sqft | ₹ 29.8 L |
| 2BHK + 2T | 645 sqft | ₹ 30.4 L |
| 2BHK + 2T | 693 sqft | ₹ 32.7 L |
| 2BHK + 2T | 860 sqft | ₹ 34.5 L |
| 3BHK | 787 - 1049 sqft | ₹ 37.9 L - ₹ 50.5 L |
| 3BHK + 3T | 787 sqft | ₹ 37.9 L |
| 3BHK + 3T | 811 sqft | ₹ 39 L |
| 3BHK + 3T | 1049 sqft | ₹ 50.5 L |
| 4BHK | 1222 - 1697 sqft | ₹ 55.3 L - ₹ 69.6 L |
| 4BHK + 4T | 1222 sqft | ₹ 55.3 L |
| 4BHK + 4T | 1267 sqft | ₹ 57.3 L |
| 4BHK + 4T | 1273 sqft | ₹ 57.6 L |
| 4BHK + 4T | 1689 sqft | ₹ 69.6 L |
| 4BHK + 4T | 1697 sqft | ₹ 69.3 L |
RERA ID: WBRERA/P/SOU/2023/000215
Loading More Projects...