reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Villas in India
(10958 projects)
0
Thirumazhisai
, Chennai Possession started from: Apr'21
| Informations | ||
|---|---|---|
| 2BHK | 730 - 849 sqft | Sold Out |
| 2BHK + 2T | 730 sqft | Sold Out |
| 2BHK + 2T | 849 sqft | Sold Out |
| 3BHK + 3T | 885 sqft | Sold out |
RERA ID: TN/02/Layout/0103/2019 dated 27/07/2019, TN/02/Layout/0083/2020 dated 03/06/2020
Get Callback
View Details
0
Rajendra Nagar
, Hyderabad Possession started from: May'17
| Informations | ||
|---|---|---|
| 3BHK + 3T | 3209 sqft | Sold Out |
| 3BHK + 3T | 3675 sqft | Sold Out |
| 3BHK + 3T | 3676 sqft | Sold Out |
| 3BHK + 4T | 4193 sqft | Sold Out |
| 3BHK + 3T | 4450 sqft | Sold Out |
| 3BHK + 3T | 4484 sqft | Sold Out |
| 3BHK + 3T | 4580 sqft | Sold Out |
| 3BHK + 3T | 4776 sqft | Sold Out |
| 3BHK + 3T | 5229 sqft | Sold Out |
+ 7 more configurations
- less configurations
RERA ID: P02400001061

0 1

0
Sadahalli
, Bangalore Possession starts from: Mar'30
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
Hesaraghatta
, Bangalore ₹ 1.93 Cr- ₹ 2.13 Cr
Possession starts from: Sep'27
RERA ID: PRM/KA/RERA/1251/472/PR/111124/007218
Get Callback
View Details
0
Devanahalli
, Bangalore ₹ 1.49 Cr- ₹ 2.98 Cr
Possession starts from: Mar'26
| Informations | ||
|---|---|---|
| 3BHK | 1800 - 2450 sqft | ₹ 1.4 Cr - ₹ 1.9 Cr |
| 3BHK + 3T | 1800 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1900 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1920 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 2100 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 2450 sqft | ₹ 1.9 Cr |
| 4BHK + 4T | 3800 sqft | ₹ 2.9 Cr |
RERA ID: ACK/KA/RERA/1250/303/PR/301024/008630
Get Callback
View Details
0
Ajmer Road
, Jaipur ₹ 2.76 Cr- ₹ 4.00 Cr
Possession starts from: Feb'28
RERA ID: RAJ/P/2025/3615
Get Callback
View Details
0
Sector 66
, Gurgaon Possession started from: Dec'23
RERA ID: 307 OF 2017, GGM/440/172/2021/08
Get Callback
View Details
0
Padur
, Chennai Possession started from: Jan'25
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1298 sqft | Sold Out |
| 3BHK + 3T | 1299 sqft | Sold Out |
| 3BHK + 3T | 1321 sqft | Sold Out |
| 3BHK + 3T | 1358 sqft | Sold Out |
| 3BHK + 3T | 1369 sqft | Sold Out |
| 3BHK + 3T | 1398 sqft | Sold Out |
| 3BHK + 3T | 1415 sqft | Sold Out |
| 3BHK + 3T | 1450 sqft | Sold Out |
| 3BHK + 3T | 1452 sqft | Sold Out |
| 3BHK + 3T | 1463 sqft | Sold Out |
| 3BHK + 3T | 1500 sqft | Sold Out |
| 3BHK + 3T | 1511 sqft | Sold Out |
| 3BHK + 3T | 1515 sqft | Sold Out |
| 3BHK + 3T | 1549 sqft | Sold Out |
| 3BHK + 3T | 1553 sqft | Sold Out |
| 3BHK + 3T | 1554 sqft | Sold Out |
+ 14 more configurations
- less configurations
RERA ID: TN/01/Layout/2685/2023 dated 24/07/2023
Get Callback
View Details
1
Shewalewadi
, Pune ₹ 1.74 Cr
Possession starts from: Jun'28
| Informations | ||
|---|---|---|
| 3BHK + 3T | On Request | ₹ 1.7 Cr |
RERA ID: P52100055524
Get Callback
View Details
0 1
Kelambakkam
, Chennai ₹ 1.65 Cr
Possession starts from: May'26
| Informations | ||
|---|---|---|
| 3BHK + 3T | 2469 sqft | ₹ 1.6 Cr |
RERA ID: TN/35/Building/0345/2024
Get Callback
View Details
0 1
Gopasandra
, Bangalore ₹ 4.79 Cr- ₹ 8.01 Cr
Possession starts from: Apr'27
| Informations | ||
|---|---|---|
| 3BHK | 2454 - 3070 sqft | ₹ 4.7 Cr - ₹ 5.9 Cr |
| 3BHK + 3T | 2454 sqft | ₹ 4.7 Cr |
| 3BHK + 3T | 2551 sqft | ₹ 4.9 Cr |
| 3BHK + 3T | 2582 sqft | ₹ 5 Cr |
| 3BHK + 3T | 3070 sqft | ₹ 5.9 Cr |
| 4BHK | 2454 - 4105 sqft | ₹ 4.7 Cr - ₹ 8 Cr |
| 4BHK + 4T | 2454 sqft | ₹ 4.7 Cr |
| 4BHK + 4T | 3070 sqft | ₹ 5.9 Cr |
| 4BHK + 4T | 3163 sqft | ₹ 6.1 Cr |
| 4BHK + 4T | 3422 sqft | ₹ 6.6 Cr |
| 4BHK + 4T | 3451 sqft | ₹ 6.7 Cr |
| 4BHK + 4T | 3514 sqft | ₹ 6.8 Cr |
| 4BHK + 4T | 3687 sqft | ₹ 7.1 Cr |
| 4BHK + 4T | 3727 sqft | ₹ 7.2 Cr |
| 4BHK + 4T | 4105 sqft | ₹ 8 Cr |
| 5BHK | 3727 - 4105 sqft | ₹ 7.2 Cr - ₹ 8 Cr |
| 5BHK + 5T | 3727 sqft | ₹ 7.2 Cr |
| 5BHK + 5T | 4105 sqft | ₹ 8 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/180604/001867, PRM/KA/RERA/1251/308/PR/280324/006748
Get Callback
View Details
0
Thalambur
, Chennai ₹ 1.23 Cr- ₹ 1.31 Cr
Possession starts from: Jun'26
| Informations | ||
|---|---|---|
| 3BHK | 2033 - 2166 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
| 3BHK + 3T | 2033 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 2131 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 2166 sqft | ₹ 1.3 Cr |
| 4BHK | 2131 - 2166 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
| 4BHK + 3T | 2131 sqft | ₹ 1.2 Cr |
| 4BHK + 3T | 2166 sqft | ₹ 1.3 Cr |
RERA ID: TN/35/Building/0414/2024
Get Callback
View Details
0
Budigere Cross
, Bangalore ₹ 5.35 Cr- ₹ 5.68 Cr
Possession starts from: May'29
| Informations | ||
|---|---|---|
| 4BHK + 4T | 3336 sqft | ₹ 5.3 Cr |
| 4BHK + 4T | 3363 sqft | ₹ 5.3 Cr |
| 4BHK + 4T | 3471 sqft | ₹ 5.5 Cr |
| 4BHK + 4T | 3488 sqft | ₹ 5.5 Cr |
| 4BHK + 4T | 3543 sqft | ₹ 5.6 Cr |
+ 3 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/060924/007008
Get Callback
View Details
0 1
Electronic City Phase 1
, Bangalore Possession started from: Jul'18
| Informations | ||
|---|---|---|
| 3BHK + 3T | 3540 sqft | Sold out |
| 4BHK | 4117 - 4962 sqft | Sold Out |
| 4BHK + 4T | 4117 sqft | Sold Out |
| 4BHK + 4T | 4962 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/308/PR/180611/001885
Get Callback
View DetailsLoading More Projects...