Last updated: 01-Aug-2025
Shri Group

- 95 Years of Experience
- 16 Total Projects
- 1 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Shri Group
(16 projects)
1
Govardhan
, Mathura Possession started from: Mar'25
| Informations | ||
|---|---|---|
| Plot | 1081 sqft | On Request |
| Plot | 1292 sqft | On Request |
| Plot | 4907 sqft | On Request |
| Plot | 4917 sqft | On Request |
| Plot | 5221 sqft | On Request |
| Plot | 5244 sqft | On Request |
| Plot | 10103 sqft | On Request |
| Plot | 19750 sqft | On Request |
+ 6 more configurations
- less configurations
RERA ID: UPRERAPRJ364026

0 1

0 1
Sector 16B Noida Extension
, Greater Noida ₹ 66.99 L- ₹ 72.77 L
Possession started from: Jul'23
RERA ID: UPRERAPRJ12851

0

0 1
Sector 16B Noida Extension
, Greater Noida ₹ 9.76 L- ₹ 1.42 Cr
Possession started from: Nov'18
| Informations | ||
|---|---|---|
| 2BHK | 832 - 1516 sqft | ₹ 53.7 L - ₹ 83 L |
| 2BHK + 2T | On Request | ₹ 53.7 L |
| 2BHK + 2T | On Request | ₹ 54 L |
| 2BHK + 2T | On Request | ₹ 57.7 L |
| 2BHK + 2T | On Request | ₹ 63.1 L |
| 2BHK + 2T | On Request | ₹ 70.7 L |
| 2BHK + 2T | 1082 sqft | ₹ 69.8 L |
| 2BHK + 2T | 1213 sqft | ₹ 78.3 L |
| 2BHK + 2T | 1286 sqft | ₹ 83 L |
| 2BHK + 2T | 1352 sqft | Sold Out |
| 2BHK + 2T | 1516 sqft | Sold Out |
| 3BHK | 151 - 2648 sqft | ₹ 9.7 L - ₹ 1.2 Cr |
| 3BHK + 3T | On Request | ₹ 9.7 L |
| 3BHK + 3T | On Request | ₹ 66 L |
| 3BHK + 3T | On Request | ₹ 68.5 L |
| 3BHK + 3T | On Request | ₹ 70.6 L |
| 3BHK + 3T | On Request | ₹ 88.7 L |
| 3BHK + 3T | On Request | ₹ 1 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
| 3BHK + 3T | 1465 sqft | Sold Out |
| 3BHK + 3T | 1500 sqft | ₹ 96.8 L |
| 3BHK + 3T | 1535 sqft | ₹ 99.1 L |
| 3BHK + 2T | 1854 sqft | Sold Out |
| 3BHK + 3T | 1874 sqft | Sold Out |
| 3BHK + 3T | 1930 sqft | Sold Out |
| 3BHK + 3T | 1940 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1988 sqft | Sold Out |
| 3BHK + 3T | 2619 sqft | Sold Out |
| 3BHK + 4T | 2648 sqft | Sold Out |
| 4BHK | 2192 - 3135 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
| 4BHK + 4T | On Request | ₹ 1.4 Cr |
| 4BHK + 4T | 3135 sqft | Sold Out |
RERA ID: UPRERAPRJ7482

0
Govardhan
, Mathura ₹ 22.21 L- ₹ 23.50 L
Possession started from: Nov'15
RERA ID: UPRERAPRJ364026

0
Vrindavan
, Mathura Possession started from: Nov'15

0 1
Pali Khera
, Mathura ₹ 17.66 L- ₹ 33.09 L
Possession started from: Nov'17
RERA ID: Rera Not Applicable

0 1
Krishna Nagar
, Mathura ₹ 17.59 L- ₹ 68.52 L
Possession started from: Feb'17

0

0

0

0
Pali Khera
, Mathura Possession started from: Jan'14

0
Loading More Projects...