Last updated: 27-Dec-2021
Om Group Jaipur
- 5 Total Projects
- 1 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Om Group Jaipur
(4 projects) 25
3D
Bani Park
, Jaipur Possession started from: Dec'15
Informations | ||
---|---|---|
2BHK + 2T | 1264 sqft | Sold out |
3BHK | 1750 - 2641 sqft | Sold Out |
3BHK + 3T | 1750 sqft | Sold Out |
3BHK + 3T | 1909 sqft | Sold Out |
3BHK + 3T | 2001 sqft | Sold Out |
3BHK + 3T | 2048 sqft | Sold Out |
3BHK + 3T | 2063 sqft | Sold Out |
3BHK + 3T | 2133 sqft | Sold Out |
3BHK + 3T | 2358 sqft | Sold Out |
3BHK + 3T | 2641 sqft | Sold Out |
4BHK | 2413 - 2568 sqft | Sold Out |
4BHK + 4T | 2413 sqft | Sold Out |
4BHK + 4T | 2463 sqft | Sold Out |
4BHK + 4T | 2494 sqft | Sold Out |
4BHK + 4T | 2568 sqft | Sold Out |
11
3D
Bani Park
, Jaipur Possession started from: Dec'16
35
3D
New Janta Colony
, Sikar Informations | ||
---|---|---|
1BHK | 591 - 673 sqft | On Request |
1BHK + 1T | 591 sqft | On Request |
1BHK + 1T | 673 sqft | On Request |
2BHK | 1026 - 1269 sqft | On Request |
2BHK + 2T | 1026 sqft | On Request |
2BHK + 2T | 1055 sqft | On Request |
2BHK + 2T | 1100 sqft | On Request |
2BHK + 2T | 1116 sqft | On Request |
2BHK + 2T | 1202 sqft | On Request |
2BHK + 2T | 1214 sqft | On Request |
2BHK + 2T | 1217 sqft | On Request |
2BHK + 2T | 1227 sqft | On Request |
2BHK + 2T | 1228 sqft | On Request |
2BHK + 2T | 1261 sqft | On Request |
2BHK + 2T | 1269 sqft | On Request |
3BHK | 1470 - 1532 sqft | On Request |
3BHK + 3T | 1470 sqft | On Request |
3BHK + 3T | 1532 sqft | On Request |
4BHK + 4T | 2355 sqft | On Request |
10
3D
Lalkothi
, Jaipur Possession started from: Sep'15
Loading More Projects...