Last updated: 25-Nov-2024
Tellapur
- 213.2%in last six months
- Total Projects 30
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Tellapur Hyderabad
(30 projects) 35 1
3D
Tellapur
, Hyderabad ₹ 1.20 Cr- ₹ 1.39 Cr
Possession starts from: Oct'28
Informations | ||
---|---|---|
3BHK + 3T | 1660 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1760 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1880 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1915 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1930 sqft | ₹ 1.3 Cr |
+ 5 more configurations
- less configurations
RERA ID: P01100007254
Get Callback
View Details 20 1
3D
Tellapur
, Hyderabad ₹ 1.14 Cr- ₹ 1.75 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
3BHK + 3T | 1695 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1885 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1965 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2395 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2400 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2440 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2485 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2495 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2520 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2610 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2615 sqft | ₹ 1.7 Cr |
+ 11 more configurations
- less configurations
RERA ID: P01100008195
Get Callback
View Details 22
3D
Tellapur
, Hyderabad ₹ 1.04 Cr- ₹ 2.02 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK + 2T | 1390 sqft | ₹ 1 Cr |
3BHK | 1625 - 2700 sqft | ₹ 1.2 Cr - ₹ 2 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1845 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2115 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2355 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2700 sqft | ₹ 2 Cr |
RERA ID: P01100005595
Get Callback
View Details 42 1
3D
Tellapur
, Hyderabad ₹ 1.01 Cr- ₹ 1.21 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK + 2T | 1421 sqft | ₹ 1 Cr |
3BHK | 1434 - 1710 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1434 sqft | ₹ 1 Cr |
3BHK + 3T | 1460 sqft | ₹ 1 Cr |
3BHK + 3T | 1474 sqft | ₹ 1 Cr |
3BHK + 3T | 1511 sqft | ₹ 1 Cr |
3BHK + 3T | 1524 sqft | ₹ 1 Cr |
3BHK + 3T | 1528 sqft | ₹ 1 Cr |
3BHK + 3T | 1557 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1579 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1581 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1628 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1630 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1633 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1699 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1705 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1710 sqft | ₹ 1.2 Cr |
RERA ID: P01100003019
Get Callback
View Details 4 1
Tellapur
, Hyderabad ₹ 6.35 Cr- ₹ 7.79 Cr
Possession starts from: Dec'27
RERA ID: P01100005584
21 1
3D
Tellapur
, Hyderabad ₹ 1.44 Cr- ₹ 1.94 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
3BHK + 3T | 1475 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1578 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1690 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1710 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1863 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1891 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1974 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1990 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1991 sqft | ₹ 1.9 Cr |
+ 7 more configurations
- less configurations
RERA ID: P01100007480
21
3D
Tellapur
, Hyderabad ₹ 1.05 Cr- ₹ 1.76 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
2BHK | 1399 - 1622 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1399 sqft | ₹ 1 Cr |
2BHK + 2T | 1622 sqft | ₹ 1.2 Cr |
3BHK | 1926 - 2347 sqft | ₹ 1.4 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1926 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2012 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2262 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2347 sqft | ₹ 1.7 Cr |
RERA ID: P01100007443
14 1
3D
1
3D
Tellapur
, Hyderabad ₹ 1.85 Cr- ₹ 3.26 Cr
Possession starts from: Oct'28
Informations | ||
---|---|---|
2BHK | 2500 - 2920 sqft | ₹ 1.8 Cr - ₹ 2.1 Cr |
2BHK + 2T | 2500 sqft | ₹ 1.8 Cr |
2BHK + 2T | 2920 sqft | ₹ 2.1 Cr |
3BHK + 3T | 3015 sqft | ₹ 2.2 Cr |
4BHK | 3015 - 4400 sqft | ₹ 2.2 Cr - ₹ 3.2 Cr |
4BHK + 4T | 3015 sqft | ₹ 2.2 Cr |
4BHK + 4T | 3435 sqft | ₹ 2.5 Cr |
4BHK + 4T | 3995 sqft | ₹ 2.9 Cr |
4BHK + 4T | 4400 sqft | ₹ 3.2 Cr |
RERA ID: P01100007180
21
3D
Tellapur
, Hyderabad ₹ 1.31 Cr- ₹ 2.93 Cr
Possession starts from: Mar'28
Informations | ||
---|---|---|
2BHK | 1620 - 2551 sqft | ₹ 1.3 Cr - ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
3BHK | 1892 - 3043 sqft | ₹ 1.5 Cr - ₹ 2.4 Cr |
3BHK + 3T | On Request | ₹ 2.4 Cr |
3BHK + 3T | On Request | ₹ 2.4 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
4BHK | 2206 - 3612 sqft | ₹ 1.7 Cr - ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 1.7 Cr |
4BHK + 4T | On Request | ₹ 1.8 Cr |
RERA ID: P01100006233
- Nearby Localities
People who viewed tellapur also viewed
14
3D
Tellapur
, Hyderabad ₹ 1.10 Cr- ₹ 2.50 Cr
Possession starts from: Jan'28
Informations | ||
---|---|---|
3BHK | 1575 - 2470 sqft | ₹ 1.1 Cr - ₹ 1.7 Cr |
3BHK + 2T | 1575 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1795 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2100 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2285 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2470 sqft | ₹ 1.7 Cr |
4BHK + 4T | 3570 sqft | ₹ 2.4 Cr |
RERA ID: P01100007008
16
Tellapur
, Hyderabad ₹ 1.04 Cr- ₹ 1.32 Cr
Possession starts from: Mar'25
RERA ID: Rera Not Applicable
1
3D
Tellapur
, Hyderabad ₹ 4.81 Cr- ₹ 5.39 Cr
Possession starts from: Mar'25
RERA ID: RERA Not Available
32
3D
11
3D
Tellapur
, Hyderabad ₹ 1.04 Cr
Possession started from: Oct'24
Informations | ||
---|---|---|
3BHK + 3T | 1820 sqft | ₹ 1 Cr |
RERA ID: Rera Not Applicable
Loading More Projects...