Last updated: 23-Nov-2024
Aparna Constructions
- 29 Years of Experience
- 66 Total Projects
- 21 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Aparna Constructions
(65 projects) 29 1
3D
Puppalaguda
, Hyderabad ₹ 1.10 Cr- ₹ 2.43 Cr
Possession starts from: Sep'27
Informations | ||
---|---|---|
1BHK | 1020 - 1147 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
1BHK + 1T | 1020 sqft | ₹ 1 Cr |
1BHK + 1T | 1147 sqft | ₹ 1.2 Cr |
2BHK | 1243 - 1342 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
2BHK + 2T | 1243 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1326 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1341 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1342 sqft | ₹ 1.4 Cr |
3BHK | 1514 - 2257 sqft | ₹ 1.6 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1514 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1560 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1690 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1712 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1826 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1829 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1982 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2257 sqft | ₹ 2.4 Cr |
RERA ID: P02400003722
Get Callback
View Details 19
3D
21 1
3D
Tellapur
, Hyderabad ₹ 1.44 Cr- ₹ 1.94 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
3BHK + 3T | 1475 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1578 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1690 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1710 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1863 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1891 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1974 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1990 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1991 sqft | ₹ 1.9 Cr |
+ 7 more configurations
- less configurations
RERA ID: P01100007480
1
3D
Quthbullapur
, Hyderabad ₹ 1.61 Cr- ₹ 4.03 Cr
Possession starts from: Jul'28
Informations | ||
---|---|---|
2BHK | 2032 - 2416 sqft | ₹ 1.6 Cr - ₹ 1.9 Cr |
2BHK + 2T | 2032 sqft | ₹ 1.6 Cr |
2BHK + 2T | 2416 sqft | ₹ 1.9 Cr |
3BHK | 3245 - 3745 sqft | ₹ 2.5 Cr - ₹ 2.9 Cr |
3BHK + 3T | 3245 sqft | ₹ 2.5 Cr |
3BHK + 3T | 3745 sqft | ₹ 2.9 Cr |
4BHK | 3557 - 4393 sqft | ₹ 2.8 Cr - ₹ 3.4 Cr |
4BHK + 4T | 3557 sqft | ₹ 2.8 Cr |
4BHK + 4T | 4393 sqft | ₹ 3.4 Cr |
5BHK | 5093 - 5100 sqft | ₹ 4 Cr - ₹ 4 Cr |
5BHK + 5T | 5093 sqft | ₹ 4 Cr |
5BHK + 5T | 5100 sqft | ₹ 4 Cr |
+ 2 more configurations
- less configurations
RERA ID: P02200006895
4
8
3D
1
Bandlaguda Jagir
, Hyderabad Possession started from: Dec'22
Informations | ||
---|---|---|
2BHK + 2T | 900 sqft | On Request |
RERA ID: Rera Not Available
11 1
3D
16
3D
Osman Nagar
, Hyderabad Possession starts from: Feb'26
Informations | ||
---|---|---|
2BHK | 1345 - 1616 sqft | On Request |
2BHK + 2T | 1345 sqft | On Request |
2BHK + 2T | 1357 sqft | On Request |
2BHK + 2T | 1577 sqft | On Request |
2BHK + 2T | 1616 sqft | On Request |
3BHK | 1836 - 1981 sqft | On Request |
3BHK + 3T | 1836 sqft | On Request |
3BHK + 3T | 1981 sqft | On Request |
RERA ID: P01100005166
8
3D
5
3D
Osman Nagar
, Hyderabad ₹ 84.18 L- ₹ 1.13 Cr
Possession starts from: May'27
Informations | ||
---|---|---|
3BHK + 3T | 1403 sqft | ₹ 84.1 L |
3BHK + 3T | 1431 sqft | ₹ 85.8 L |
3BHK + 3T | 1465 sqft | ₹ 87.8 L |
3BHK + 3T | 1466 sqft | ₹ 87.9 L |
3BHK + 3T | 1494 sqft | ₹ 89.6 L |
3BHK + 3T | 1504 sqft | ₹ 90.2 L |
3BHK + 3T | 1517 sqft | ₹ 91 L |
3BHK + 3T | 1521 sqft | ₹ 91.2 L |
3BHK + 3T | 1567 sqft | ₹ 94 L |
3BHK + 3T | 1580 sqft | ₹ 94.8 L |
3BHK + 3T | 1584 sqft | ₹ 95 L |
3BHK + 3T | 1589 sqft | ₹ 95.3 L |
3BHK + 3T | 1787 sqft | ₹ 1 Cr |
3BHK + 3T | 1789 sqft | ₹ 1 Cr |
3BHK + 3T | 1792 sqft | ₹ 1 Cr |
3BHK + 3T | 1795 sqft | ₹ 1 Cr |
3BHK + 3T | 1869 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1871 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1872 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1874 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1875 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1880 sqft | ₹ 1.1 Cr |
+ 20 more configurations
- less configurations
RERA ID: P01100005168
38 1
3D
Serilingampally
, Hyderabad Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 821 - 1550 sqft | Sold Out |
2BHK + 2T | 821 sqft | Sold Out |
2BHK + 2T | 828 sqft | Sold Out |
2BHK + 2T | 1275 sqft | Sold Out |
2BHK + 2T | 1335 sqft | Sold Out |
2BHK + 2T | 1535 sqft | Sold Out |
2BHK + 2T | 1545 sqft | Sold Out |
2BHK + 2T | 1550 sqft | Sold Out |
3BHK | 968 - 2070 sqft | Sold Out |
3BHK + 3T | 968 sqft | Sold Out |
3BHK + 3T | 970 sqft | Sold Out |
3BHK + 3T | 971 sqft | Sold Out |
3BHK + 3T | 1013 sqft | Sold Out |
3BHK + 3T | 1014 sqft | Sold Out |
3BHK + 3T | 1023 sqft | Sold Out |
3BHK + 3T | 1132 sqft | Sold Out |
3BHK + 3T | 1156 sqft | Sold Out |
3BHK + 3T | 1168 sqft | Sold Out |
3BHK + 3T | 1252 sqft | Sold Out |
3BHK + 3T | 1266 sqft | Sold Out |
3BHK + 3T | 1300 sqft | Sold Out |
3BHK + 3T | 1356 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 3T | 1480 sqft | Sold Out |
3BHK + 3T | 1690 sqft | Sold Out |
3BHK + 3T | 1750 sqft | Sold Out |
3BHK + 3T | 1865 sqft | Sold Out |
3BHK + 3T | 1945 sqft | Sold Out |
3BHK + 3T | 2070 sqft | Sold Out |
RERA ID: P02400002127
6
28 1
3D
Shamshabad
, Hyderabad Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 899 - 933 sqft | Sold Out |
2BHK + 2T | 899 sqft | Sold Out |
2BHK + 2T | 924 sqft | Sold Out |
2BHK + 2T | 925 sqft | Sold Out |
2BHK + 2T | 931 sqft | Sold Out |
2BHK + 2T | 933 sqft | Sold Out |
3BHK | 943 - 2305 sqft | Sold Out |
3BHK + 3T | 943 sqft | Sold Out |
3BHK + 3T | 971 sqft | Sold Out |
3BHK + 3T | 1133 sqft | Sold Out |
3BHK + 3T | 1150 sqft | Sold Out |
3BHK + 3T | 1153 sqft | Sold Out |
3BHK + 3T | 1154 sqft | Sold Out |
3BHK + 3T | 1184 sqft | Sold Out |
3BHK + 3T | 1187 sqft | Sold Out |
3BHK + 3T | 1194 sqft | Sold Out |
3BHK + 3T | 1284 sqft | Sold Out |
3BHK + 3T | 1287 sqft | Sold Out |
3BHK + 3T | 1293 sqft | Sold Out |
3BHK + 3T | 1315 sqft | Sold Out |
3BHK + 3T | 1339 sqft | Sold Out |
3BHK + 3T | 1340 sqft | Sold Out |
3BHK + 3T | 1344 sqft | Sold Out |
3BHK + 3T | 1375 sqft | Sold Out |
3BHK + 3T | 1382 sqft | Sold Out |
3BHK + 3T | 1438 sqft | Sold Out |
3BHK + 3T | 1440 sqft | Sold Out |
3BHK + 3T | 1445 sqft | Sold Out |
3BHK + 3T | 1447 sqft | Sold Out |
3BHK + 3T | 1449 sqft | Sold Out |
3BHK + 3T | 1450 sqft | Sold Out |
3BHK + 3T | 1510 sqft | Sold Out |
3BHK + 3T | 1725 sqft | Sold Out |
3BHK + 3T | 1730 sqft | Sold Out |
3BHK + 3T | 1805 sqft | Sold Out |
3BHK + 3T | 1840 sqft | Sold Out |
3BHK + 3T | 1935 sqft | Sold Out |
3BHK + 3T | 1990 sqft | Sold Out |
3BHK + 3T | 2040 sqft | Sold Out |
3BHK + 3T | 2050 sqft | Sold Out |
3BHK + 3T | 2080 sqft | Sold Out |
3BHK + 3T | 2121 sqft | Sold Out |
3BHK + 3T | 2180 sqft | Sold Out |
3BHK + 3T | 2210 sqft | Sold Out |
3BHK + 3T | 2240 sqft | Sold Out |
3BHK + 3T | 2250 sqft | Sold Out |
3BHK + 3T | 2305 sqft | Sold Out |
RERA ID: P02400002130
49 1
3D
Kondapur
, Hyderabad Possession starts from: Mar'25
Informations | ||
---|---|---|
3BHK | 1185 - 3160 sqft | On Request |
3BHK + 3T | 1185 sqft | Sold Out |
3BHK + 3T | 1210 sqft | On Request |
3BHK + 3T | 1422 sqft | On Request |
3BHK + 3T | 1451 sqft | Sold Out |
3BHK + 3T | 1470 sqft | On Request |
3BHK + 3T | 1479 sqft | On Request |
3BHK + 3T | 1485 sqft | On Request |
3BHK + 3T | 1603 sqft | On Request |
3BHK + 3T | 1612 sqft | On Request |
3BHK + 3T | 1656 sqft | On Request |
3BHK + 3T | 1666 sqft | On Request |
3BHK + 3T | 1667 sqft | On Request |
3BHK + 3T | 1755 sqft | On Request |
3BHK + 3T | 1825 sqft | On Request |
3BHK + 3T | 2025 sqft | On Request |
3BHK + 3T | 2050 sqft | On Request |
3BHK + 3T | 2065 sqft | On Request |
3BHK + 3T | 2170 sqft | On Request |
3BHK + 3T | 2315 sqft | On Request |
3BHK + 3T | 2335 sqft | On Request |
3BHK + 3T | 2385 sqft | On Request |
3BHK + 3T | 2390 sqft | On Request |
3BHK + 3T | 2415 sqft | On Request |
3BHK + 3T | 2420 sqft | On Request |
3BHK + 3T | 2440 sqft | On Request |
3BHK + 3T | 2465 sqft | On Request |
3BHK + 3T | 2550 sqft | On Request |
3BHK + 3T | 2565 sqft | On Request |
3BHK + 3T | 2625 sqft | On Request |
3BHK + 3T | 2660 sqft | On Request |
3BHK + 3T | 2785 sqft | On Request |
3BHK + 3T | 2805 sqft | On Request |
3BHK + 3T | 2810 sqft | On Request |
3BHK + 3T | 2835 sqft | On Request |
3BHK + 3T | 3160 sqft | On Request |
4BHK | 3070 - 3165 sqft | On Request |
4BHK + 4T | 3070 sqft | On Request |
4BHK + 4T | 3075 sqft | On Request |
4BHK + 4T | 3165 sqft | On Request |
RERA ID: P02400001260
Loading More Projects...