Last updated: 11-Sep-2025
Fusion

- 3 Total Projects
- 2 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Fusion
(5 projects)
0
Sector 73
, Noida ₹ 3.30 L- ₹ 1.73 Cr
Possession started from: Nov'24
| Informations | ||
|---|---|---|
| Plot | 22 - 1151 sqft | ₹ 3.3 L - ₹ 1.7 Cr |
| Plot | 22 sqft | ₹ 3.3 L |
| Plot | 53 sqft | ₹ 7.9 L |
| Plot | 55 sqft | ₹ 8.2 L |
| Plot | 71 sqft | ₹ 10.6 L |
| Plot | 78 sqft | ₹ 11.7 L |
| Plot | 104 sqft | ₹ 15.6 L |
| Plot | 194 sqft | ₹ 29.1 L |
| Plot | 196 sqft | ₹ 29.4 L |
| Plot | 207 sqft | ₹ 31 L |
| Plot | 231 sqft | ₹ 34.6 L |
| Plot | 267 sqft | ₹ 40 L |
| Plot | 283 sqft | ₹ 42.4 L |
| Plot | 300 sqft | ₹ 45 L |
| Plot | 325 sqft | ₹ 48.7 L |
| Plot | 339 sqft | ₹ 50.8 L |
| Plot | 378 sqft | ₹ 56.7 L |
| Plot | 416 sqft | ₹ 62.4 L |
| Plot | 1151 sqft | ₹ 1.7 Cr |
| Plot | 325 - 629 sqft | ₹ 48.7 L - ₹ 94.3 L |
| Plot | 325 sqft | ₹ 48.7 L |
| Plot | 629 sqft | ₹ 94.3 L |
RERA ID: UPRERAPRJ3924

0
Techzone 4
, Greater Noida Possession started from: Dec'16

0 1

0 1
Sector 12 Noida Extension
, Greater Noida ₹ 2.14 Cr- ₹ 3.85 Cr
Possession starts from: May'29
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1115 sqft | ₹ 2.1 Cr |
| 3BHK | 1200 - 1535 sqft | ₹ 2.2 Cr - ₹ 2.9 Cr |
| 3BHK + 3T | 1200 sqft | ₹ 2.2 Cr |
| 3BHK + 3T | 1240 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 1350 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 1535 sqft | ₹ 2.9 Cr |
| 4BHK | 2000 - 2010 sqft | ₹ 3.8 Cr - ₹ 3.8 Cr |
| 4BHK + 4T | 2000 sqft | ₹ 3.8 Cr |
| 4BHK + 4T | 2010 sqft | ₹ 3.8 Cr |
RERA ID: UPRERAPRJ228846

0
Techzone 4
, Greater Noida ₹ 72.69 L- ₹ 1.77 Cr
Possession started from: May'21
| Informations | ||
|---|---|---|
| 2BHK | 888 - 1230 sqft | ₹ 72.6 L - ₹ 1 Cr |
| 2BHK + 2T | 888 sqft | ₹ 72.6 L |
| 2BHK + 2T | 925 sqft | ₹ 75.7 L |
| 2BHK + 2T | 1010 sqft | ₹ 82.6 L |
| 2BHK + 2T | 1035 sqft | ₹ 84.7 L |
| 2BHK + 2T | 1130 sqft | ₹ 92.5 L |
| 2BHK + 2T | 1155 sqft | ₹ 94.5 L |
| 2BHK + 2T | 1230 sqft | ₹ 1 Cr |
| 3BHK | 1430 - 1980 sqft | ₹ 1.1 Cr - ₹ 1.6 Cr |
| 3BHK + 3T | 1430 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1600 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1635 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1810 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1980 sqft | ₹ 1.6 Cr |
| 4BHK | 1995 - 2160 sqft | ₹ 1.6 Cr - ₹ 1.7 Cr |
| 4BHK + 4T | 1995 sqft | ₹ 1.6 Cr |
| 4BHK + 4T | 2115 sqft | ₹ 1.7 Cr |
| 4BHK + 4T | 2160 sqft | ₹ 1.7 Cr |
RERA ID: UPRERAPRJ3302
Loading More Projects...