Last updated: 26-Nov-2024
Chennai South
- 28.7%in last six months
- Total Projects 508
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Chennai South
(508 projects) 6
3D
Perumbakkam
, Chennai ₹ 55.65 L- ₹ 91.55 L
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 942 - 1103 sqft | On Request |
2BHK + 2T | 942 sqft | ₹ 66 L |
2BHK + 2T | 966 sqft | On Request |
2BHK + 2T | 971 sqft | On Request |
2BHK + 2T | 1037 sqft | On Request |
2BHK + 2T | 1042 sqft | On Request |
2BHK + 2T | 1103 sqft | On Request |
3BHK | 1222 - 1328 sqft | On Request |
3BHK + 3T | 1222 sqft | On Request |
3BHK + 3T | 1243 sqft | On Request |
3BHK + 3T | 1248 sqft | On Request |
3BHK + 3T | 1257 sqft | On Request |
3BHK + 3T | 1262 sqft | On Request |
3BHK + 3T | 1283 sqft | On Request |
3BHK + 3T | 1303 sqft | On Request |
3BHK + 3T | 1328 sqft | ₹ 91.5 L |
RERA ID: TN/01/Building/306/2024
Get Callback
View Details 29
3D
Manimangalam
, Chennai ₹ 57.16 L- ₹ 79.67 L
Possession started from: May'24
Informations | ||
---|---|---|
2BHK | 1064 - 1212 sqft | ₹ 57.1 L - ₹ 65.1 L |
2BHK + 2T | 1064 sqft | ₹ 57.1 L |
2BHK + 2T | 1074 sqft | ₹ 57.6 L |
2BHK + 2T | 1089 sqft | ₹ 58.5 L |
2BHK + 2T | 1091 sqft | ₹ 58.6 L |
2BHK + 2T | 1096 sqft | ₹ 58.8 L |
2BHK + 2T | 1097 sqft | ₹ 58.9 L |
2BHK + 2T | 1109 sqft | ₹ 59.5 L |
2BHK + 2T | 1198 sqft | ₹ 64.3 L |
2BHK + 2T | 1212 sqft | ₹ 65.1 L |
3BHK | 1235 - 1483 sqft | ₹ 66.3 L - ₹ 79.6 L |
3BHK + 3T | 1235 sqft | ₹ 66.3 L |
3BHK + 3T | 1236 sqft | ₹ 66.3 L |
3BHK + 3T | 1237 sqft | ₹ 66.4 L |
3BHK + 3T | 1287 sqft | ₹ 69.1 L |
3BHK + 3T | 1321 sqft | ₹ 70.9 L |
3BHK + 3T | 1322 sqft | ₹ 71 L |
3BHK + 3T | 1325 sqft | ₹ 71.1 L |
3BHK + 3T | 1348 sqft | ₹ 72.4 L |
3BHK + 3T | 1362 sqft | ₹ 73.1 L |
3BHK + 3T | 1367 sqft | ₹ 73.4 L |
3BHK + 3T | 1373 sqft | ₹ 73.7 L |
3BHK + 3T | 1394 sqft | ₹ 74.8 L |
3BHK + 3T | 1402 sqft | ₹ 75.3 L |
3BHK + 3T | 1413 sqft | ₹ 75.9 L |
3BHK + 3T | 1452 sqft | ₹ 78 L |
3BHK + 3T | 1483 sqft | ₹ 79.6 L |
RERA ID: TN/01/Building/0364/2022
Get Callback
View Details 35 1
3D
Keelkattalai
, Chennai ₹ 1.11 Cr- ₹ 2.55 Cr
Possession starts from: Feb'26
Informations | ||
---|---|---|
2BHK | 1000 - 1020 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
2BHK + 2T | 1000 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1013 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1020 sqft | ₹ 1.1 Cr |
3BHK | 1096 - 1860 sqft | ₹ 1.2 Cr - ₹ 2 Cr |
3BHK + 2T | 1096 sqft | ₹ 1.2 Cr |
3BHK + 2T | 1113 sqft | ₹ 1.2 Cr |
3BHK + 2T | 1115 sqft | ₹ 1.2 Cr |
3BHK + 2T | 1125 sqft | ₹ 1.2 Cr |
3BHK + 2T | 1148 sqft | ₹ 1.2 Cr |
3BHK + 2T | 1171 sqft | ₹ 1.3 Cr |
3BHK + 2T | 1185 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1410 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1860 sqft | ₹ 2 Cr |
4BHK | 2000 - 2296 sqft | ₹ 2.2 Cr - ₹ 2.5 Cr |
4BHK + 4T | 2000 sqft | ₹ 2.2 Cr |
4BHK + 4T | 2040 sqft | ₹ 2.2 Cr |
4BHK + 4T | 2192 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2226 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2296 sqft | ₹ 2.5 Cr |
RERA ID: TN/01/Building/0210/2021
Get Callback
View Details 26 1
3D
Perumbakkam
, Chennai ₹ 64.00 L- ₹ 1.06 Cr
Possession started from: May'24
Informations | ||
---|---|---|
2BHK | 885 - 1310 sqft | ₹ 64 L - ₹ 94.7 L |
2BHK + 2T | 885 sqft | ₹ 64 L |
2BHK + 2T | 910 sqft | ₹ 65.8 L |
2BHK + 2T | 1080 sqft | ₹ 78.1 L |
2BHK + 2T | 1085 sqft | Sold Out |
2BHK + 2T | 1310 sqft | ₹ 94.7 L |
3BHK | 1070 - 1570 sqft | ₹ 72.6 L - ₹ 1 Cr |
3BHK + 3T | 1070 sqft | ₹ 72.6 L |
3BHK + 3T | 1075 sqft | ₹ 72.9 L |
3BHK + 3T | 1095 sqft | ₹ 74.3 L |
3BHK + 3T | 1100 sqft | ₹ 74.6 L |
3BHK + 3T | 1115 sqft | ₹ 75.6 L |
3BHK + 3T | 1130 sqft | ₹ 76.6 L |
3BHK + 3T | 1285 sqft | ₹ 87.2 L |
3BHK + 3T | 1295 sqft | ₹ 87.8 L |
3BHK + 3T | 1300 sqft | ₹ 88.2 L |
3BHK + 3T | 1315 sqft | ₹ 89.2 L |
3BHK + 3T | 1535 sqft | ₹ 1 Cr |
3BHK + 3T | 1555 sqft | ₹ 1 Cr |
3BHK + 3T | 1565 sqft | ₹ 1 Cr |
3BHK + 3T | 1570 sqft | ₹ 1 Cr |
RERA ID: TN/01/Building/0458/2020
Get Callback
View Details 16
3D
Perumbakkam
, Chennai Possession starts from: Jun'30
Informations | ||
---|---|---|
2BHK | 596 - 613 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 732 - 1103 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: TN/01/Building/0399/2022
2
3
3D
Keelkattalai
, Chennai ₹ 1.10 Cr
Possession starts from: Dec'24
Informations | ||
---|---|---|
3BHK + 3T | 1295 sqft | ₹ 1.1 Cr |
RERA ID: Rera Not Applicable
3
3D
Perumbakkam
, Chennai Possession started from: Sep'24
RERA ID: Rera Not Available
4
Perumbakkam
, Chennai ₹ 75.87 L- ₹ 1.06 Cr
Possession starts from: Jul'25
RERA ID: Rera Not Applicable
3
Keelkattalai
, Chennai Possession started from: Sep'24
RERA ID: Rera Not Applicable
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed chennai-south also viewed
29
12 1
3D
Perumbakkam
, Chennai Possession started from: Mar'19
Informations | ||
---|---|---|
2BHK | 397 - 1100 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 818 - 821 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: TN/01/Building/0243/2017 dated 29/12/2017
2
Keelkattalai
, Chennai ₹ 1.23 Cr
Possession started from: Nov'24
Informations | ||
---|---|---|
3BHK + 3T | 1643 sqft | ₹ 1.2 Cr |
RERA ID: Rera Not Applicable
4
3D
Keelkattalai
, Chennai ₹ 95.63 L
Possession starts from: Dec'24
RERA ID: Rera Not Applicable
24
3D
Perumbakkam
, Chennai ₹ 62.50 L- ₹ 75.89 L
Possession started from: Oct'24
Informations | ||
---|---|---|
2BHK | 1008 - 1211 sqft | ₹ 62.4 L - ₹ 75 L |
2BHK + 2T | 1008 sqft | ₹ 62.4 L |
2BHK + 2T | 1175 sqft | ₹ 72.8 L |
2BHK + 2T | 1211 sqft | ₹ 75 L |
3BHK | 1221 - 1224 sqft | ₹ 75.7 L - ₹ 75.8 L |
3BHK + 3T | 1221 sqft | ₹ 75.7 L |
3BHK + 3T | 1224 sqft | ₹ 75.8 L |
RERA ID: TN/29/BUILDING/0102/2023?
Loading More Projects...