Last updated: 26-Sep-2025
Chennai South
- 43.5%in last six months
- Total Projects 61
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Chennai South Chennai
(61 projects)
0 1
Sithalapakkam
, Chennai ₹ 1.03 Cr- ₹ 1.11 Cr
Possession starts from: May'30
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1535 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1555 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1565 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1570 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1650 sqft | ₹ 1.1 Cr |
+ 3 more configurations
- less configurations
RERA ID: TN/01/Building/0458/2020
Get Callback
View Details
1
Perumbakkam
, Chennai ₹ 1.31 Cr- ₹ 1.45 Cr
Possession starts from: May'30
| Informations | ||
|---|---|---|
| 2BHK | 1251 - 1325 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
| 2BHK + 2T | 1251 sqft | ₹ 1.3 Cr |
| 2BHK + 2T | 1325 sqft | ₹ 1.4 Cr |
| 3BHK | 1439 - 1463 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
| 3BHK + 3T | 1439 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1463 sqft | ₹ 1.4 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
Melakottaiyur
, Chennai ₹ 1.42 Cr
Possession starts from: Jun'27
RERA ID: TN/35/Building/0053/2024 dated 13/02/2024
Get Callback
View Details
0 1
Keelkattalai
, Chennai ₹ 1.11 Cr- ₹ 2.55 Cr
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 2BHK | 1000 - 1020 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
| 2BHK + 2T | 1000 sqft | ₹ 1.1 Cr |
| 2BHK + 2T | 1013 sqft | ₹ 1.1 Cr |
| 2BHK + 2T | 1020 sqft | ₹ 1.1 Cr |
| 3BHK | 1096 - 1860 sqft | ₹ 1.2 Cr - ₹ 2 Cr |
| 3BHK + 2T | 1096 sqft | ₹ 1.2 Cr |
| 3BHK + 2T | 1113 sqft | ₹ 1.2 Cr |
| 3BHK + 2T | 1115 sqft | ₹ 1.2 Cr |
| 3BHK + 2T | 1125 sqft | ₹ 1.2 Cr |
| 3BHK + 2T | 1148 sqft | ₹ 1.2 Cr |
| 3BHK + 2T | 1171 sqft | ₹ 1.3 Cr |
| 3BHK + 2T | 1185 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1410 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1860 sqft | ₹ 2 Cr |
| 4BHK | 2000 - 2296 sqft | ₹ 2.2 Cr - ₹ 2.5 Cr |
| 4BHK + 4T | 2000 sqft | ₹ 2.2 Cr |
| 4BHK + 4T | 2040 sqft | ₹ 2.2 Cr |
| 4BHK + 4T | 2192 sqft | ₹ 2.4 Cr |
| 4BHK + 4T | 2226 sqft | ₹ 2.4 Cr |
| 4BHK + 4T | 2296 sqft | ₹ 2.5 Cr |
RERA ID: TN/01/Building/0210/2021
Get Callback
View Details
0
Sithalapakkam
, Chennai ₹ 1.29 Cr- ₹ 1.98 Cr
Possession started from: Aug'25
RERA ID: TN/35/Layout/1787/2025

0 1
Sithalapakkam
, Chennai ₹ 1.38 Cr- ₹ 1.42 Cr
Possession started from: Mar'25
RERA ID: Rera Not Applicable

0
Keelkattalai
, Chennai ₹ 1.03 Cr
Possession started from: Feb'25
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1474 sqft | ₹ 1 Cr |
RERA ID: Rera Not Applicable

0 1
Perumbakkam
, Chennai ₹ 1.07 Cr- ₹ 1.20 Cr
Possession starts from: Jul'27
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1522 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1600 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1610 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1616 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1618 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1623 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1626 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1628 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1637 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1638 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1642 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1652 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1695 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1700 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1704 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1708 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1716 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1717 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1720 sqft | ₹ 1.2 Cr |
+ 18 more configurations
- less configurations
RERA ID: TNRERA/PBF/0006/2025

0

0
Keelkattalai
, Chennai ₹ 1.23 Cr
Possession started from: Nov'24
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1643 sqft | ₹ 1.2 Cr |
RERA ID: Rera Not Applicable
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed chennai-south also viewed

0
Sithalapakkam
, Chennai ₹ 1.08 Cr
Possession started from: May'24
| Informations | ||
|---|---|---|
| Plot | 2069 sqft | ₹ 1 Cr |
RERA ID: TN/01/Layout/1105/2023

0

0
Perumbakkam
, Chennai ₹ 1.06 Cr
Possession started from: Oct'25
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1512 sqft | ₹ 1 Cr |
RERA ID: Rera Not Applicable

0
Perumbakkam
, Chennai ₹ 1.26 Cr- ₹ 2.06 Cr
Possession started from: Aug'24
RERA ID: TN/35/Layout/2743/2024 dated 12-07-2024

0 1
Keelkattalai
, Chennai ₹ 1.22 Cr- ₹ 1.29 Cr
Possession started from: May'25
RERA ID: TN/29/Building/0368/2023
Loading More Projects...