Last updated: 07-Sep-2025
Goyal And Co Construction Group

- 56 Years of Experience
- 44 Total Projects
- 7 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Goyal And Co Construction Group Ahmedabad
(28 projects)
0

0
Bodakdev
, Ahmedabad Possession started from: May'16
| Informations | ||
|---|---|---|
| Plot | 1092 - 10607 sqft | Sold Out |
| Plot | 1092 sqft | Sold Out |
| Plot | 1098 sqft | Sold Out |
| Plot | 1150 sqft | Sold Out |
| Plot | 1175 sqft | Sold Out |
| Plot | 1349 sqft | Sold Out |
| Plot | 1672 sqft | Sold Out |
| Plot | 2233 sqft | Sold Out |
| Plot | 4804 sqft | Sold Out |
| Plot | 5199 sqft | Sold Out |
| Plot | 10607 sqft | Sold Out |
| Plot | 4137 - 4310 sqft | Sold Out |
| Plot | 4137 sqft | Sold Out |
| Plot | 4184 sqft | Sold Out |
| Plot | 4310 sqft | Sold Out |
RERA ID: .

0 1
Shela
, Ahmedabad Possession started from: Oct'18

0 1
Bopal
, Ahmedabad Possession started from: Nov'22

0
Shela
, Ahmedabad Possession started from: Feb'19
| Informations | ||
|---|---|---|
| 4BHK + 5T | 6030 sqft | Sold Out |
| 4BHK + 4T | 6138 sqft | Sold Out |
| 4BHK + 4T | 6273 sqft | Sold Out |
| 4BHK + 4T | 6399 sqft | Sold Out |
| 4BHK + 4T | 6462 sqft | Sold Out |
| 4BHK + 4T | 6471 sqft | Sold Out |
| 4BHK + 4T | 6480 sqft | Sold Out |
| 4BHK + 4T | 6489 sqft | Sold Out |
| 4BHK + 4T | 6498 sqft | Sold Out |
| 4BHK + 4T | 6606 sqft | Sold Out |
| 4BHK + 4T | 6732 sqft | Sold Out |
| 4BHK + 4T | 7308 sqft | Sold Out |
| 4BHK + 4T | 9648 sqft | Sold Out |
| 4BHK + 4T | 10638 sqft | Sold Out |
| 4BHK + 4T | 13896 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: PR/GJ/AHMEDABAD/SANAND/AUDA/RAA00063/040917

0
Shela
, Ahmedabad Possession started from: Feb'19
| Informations | ||
|---|---|---|
| 4BHK + 4T | 3798 sqft | Sold Out |
| 4BHK + 4T | 4005 sqft | Sold Out |
| 4BHK + 5T | 4005 sqft | Sold Out |
| 4BHK + 4T | 4077 sqft | Sold Out |
| 4BHK + 4T | 4239 sqft | Sold Out |
| 4BHK + 4T | 4545 sqft | Sold Out |
| 4BHK + 4T | 4626 sqft | Sold Out |
| 4BHK + 4T | 4734 sqft | Sold Out |
| 4BHK + 4T | 5031 sqft | Sold Out |
| 4BHK + 4T | 5040 sqft | Sold Out |
| 4BHK + 4T | 5166 sqft | Sold Out |
| 4BHK + 4T | 5463 sqft | Sold Out |
| 4BHK + 4T | 5553 sqft | Sold Out |
| 4BHK + 4T | 5778 sqft | Sold Out |
| 4BHK + 4T | 6597 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: PR/GJ/AHMEDABAD/SANAND/AUDA/RAA00065/040917

0 1
Shela
, Ahmedabad Possession started from: Feb'19
| Informations | ||
|---|---|---|
| 4BHK + 4T | 2313 sqft | Sold Out |
| 4BHK + 4T | 2367 sqft | Sold Out |
| 4BHK + 4T | 2376 sqft | Sold Out |
| 4BHK + 4T | 2379 sqft | Sold Out |
| 4BHK + 4T | 2394 sqft | Sold Out |
| 4BHK + 4T | 2727 sqft | Sold Out |
| 4BHK + 4T | 2763 sqft | Sold Out |
| 4BHK + 4T | 2772 sqft | Sold Out |
| 4BHK + 4T | 2799 sqft | Sold Out |
| 4BHK + 4T | 3105 sqft | Sold Out |
| 4BHK + 4T | 3222 sqft | Sold Out |
| 4BHK + 4T | 3231 sqft | Sold Out |
| 4BHK + 4T | 3249 sqft | Sold Out |
| 4BHK + 5T | 3274 sqft | Sold Out |
| 4BHK + 4T | 5301 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: PR/GJ/AHMEDABAD/SANAND/AUDA/RAA00064/040917

0
Prahlad Nagar
, Ahmedabad Possession started from: Apr'14

0
Prahlad Nagar
, Ahmedabad Possession started from: Apr'14
| Informations | ||
|---|---|---|
| Plot | 629 - 685 sqft | Sold Out |
| Plot | 629 sqft | Sold Out |
| Plot | 685 sqft | Sold Out |
| Plot | 685 - 2258 sqft | Sold Out |
| Plot | 685 sqft | Sold Out |
| Plot | 708 sqft | Sold Out |
| Plot | 736 sqft | Sold Out |
| Plot | 801 sqft | Sold Out |
| Plot | 852 sqft | Sold Out |
| Plot | 873 sqft | Sold Out |
| Plot | 921 sqft | Sold Out |
| Plot | 925 sqft | Sold Out |
| Plot | 997 sqft | Sold Out |
| Plot | 1568 sqft | Sold Out |
| Plot | 2052 sqft | Sold Out |
| Plot | 2258 sqft | Sold Out |

0

0 1
Makarba
, Ahmedabad Possession started from: Dec'22
| Informations | ||
|---|---|---|
| Plot | 303 sqft | Sold Out |
| Plot | 322 sqft | Sold Out |
| Plot | 324 sqft | Sold Out |
| Plot | 325 sqft | Sold Out |
| Plot | 353 sqft | Sold Out |
| Plot | 449 sqft | Sold Out |
| Plot | 470 sqft | Sold Out |
| Plot | 526 sqft | Sold Out |
| Plot | 527 sqft | Sold Out |
| Plot | 529 sqft | Sold Out |
| Plot | 661 sqft | Sold Out |
| Plot | 664 sqft | Sold Out |
| Plot | 807 sqft | Sold Out |
| Plot | 940 sqft | Sold Out |
+ 12 more configurations
- less configurations
RERA ID: PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA04918/250219

0
Prahlad Nagar
, Ahmedabad Possession started from: Feb'19
| Informations | ||
|---|---|---|
| Plot | 550 sqft | Sold Out |
| Plot | 551 sqft | Sold Out |
| Plot | 610 sqft | Sold Out |
| Plot | 706 sqft | Sold Out |
| Plot | 716 sqft | Sold Out |
| Plot | 732 sqft | Sold Out |
| Plot | 790 sqft | Sold Out |
+ 5 more configurations
- less configurations
RERA ID: PR/GJ/AHMEDABAD/AHMADABAD CITY/AUDA/CAA00010/230817

0 1
Sanathal
, Ahmedabad ₹ 1.16 Cr- ₹ 2.24 Cr
Possession starts from: Mar'29
| Informations | ||
|---|---|---|
| 3BHK + 3T | On Request | ₹ 1.1 Cr |
| 4BHK | 1198 - 2094 sqft | ₹ 1.1 Cr - ₹ 2 Cr |
| 4BHK + 4T | On Request | ₹ 1.4 Cr |
| 4BHK + 4T | On Request | ₹ 1.4 Cr |
| 4BHK + 4T | On Request | ₹ 2 Cr |
| 4BHK + 4T | On Request | ₹ 1.1 Cr |
| 5BHK | 1500 - 2321 sqft | ₹ 1.4 Cr - ₹ 2.2 Cr |
| 5BHK + 5T | On Request | ₹ 2.2 Cr |
| 5BHK + 5T | On Request | ₹ 1.4 Cr |
RERA ID: PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA12019/280623

0 2
Sarkhej
, Ahmedabad ₹ 1.21 Cr- ₹ 2.87 Cr
Possession starts from: Mar'27
| Informations | ||
|---|---|---|
| 3BHK | 1211 - 1279 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
| 3BHK + 3T | On Request | ₹ 1.2 Cr |
| 4BHK | 1805 - 2082 sqft | ₹ 1.8 Cr - ₹ 2 Cr |
| 4BHK + 4T | On Request | ₹ 1.8 Cr |
| 4BHK + 4T | On Request | ₹ 2 Cr |
| 4BHK + 4T | On Request | ₹ 1.9 Cr |
| 4BHK + 4T | On Request | ₹ 1.8 Cr |
| 4BHK + 4T | On Request | ₹ 1.8 Cr |
| 4BHK + 4T | On Request | ₹ 1.8 Cr |
| 5BHK + 5T | On Request | ₹ 2.8 Cr |
RERA ID: PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11120/311222

0
Satellite
, Ahmedabad Possession started from: Aug'16
RERA ID: Rera Not Applicable
Loading More Projects...