Last updated: 13-Jun-2017
Lotus Infraestates
- 4 Total Projects
- 2 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Lotus Infraestates
(2 projects) 2
3D
Sunderpur
, Kurukshetra Informations | ||
---|---|---|
Plot | 1629 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 2115 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 3060 sqft | On Request |
Plot | 3600 sqft | On Request |
Plot | 4320 sqft | On Request |
Plot | 5850 sqft | On Request |
Plot | 7020 sqft | On Request |
Plot | 7200 sqft | On Request |
+ 8 more configurations
- less configurations
RERA ID: .
3
3D
Sector 40
, Panipat Loading More Projects...