Last updated: 22-Nov-2024
Lodha Group
- 45 Years of Experience
- 415 Total Projects
- 178 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Lodha Group
(130 projects) 7
3D
Wagholi
, Pune ₹ 2.54 Cr- ₹ 2.98 Cr
Possession starts from: Oct'27
Informations | ||
---|---|---|
3BHK | 1424 - 1478 sqft | ₹ 2.5 Cr - ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
4BHK | 1623 - 1668 sqft | ₹ 2.8 Cr - ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 2.8 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
RERA ID: P52100052703
Get Callback
View Details 6
3D
Wagholi
, Pune ₹ 71.85 L- ₹ 3.06 Cr
Possession starts from: Apr'27
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 71.8 L |
2BHK | 722 - 765 sqft | ₹ 97.3 L - ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 97.3 L |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 99.3 L |
3BHK | 990 - 1636 sqft | ₹ 1.5 Cr - ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.1 Cr |
4BHK | 1617 - 2272 sqft | ₹ 2.1 Cr - ₹ 3 Cr |
4BHK + 4T | On Request | ₹ 2.1 Cr |
4BHK + 4T | On Request | ₹ 3 Cr |
4BHK + 4T | On Request | ₹ 2.3 Cr |
4BHK + 4T | On Request | ₹ 2.8 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
RERA ID: P52100051552
Get Callback
View Details 10
3D
Hinjewadi
, Pune ₹ 1.10 Cr- ₹ 2.67 Cr
Possession starts from: May'28
Informations | ||
---|---|---|
2BHK | 753 - 811 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 3T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
3BHK | 1052 - 1830 sqft | ₹ 1.5 Cr - ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.1 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 2.3 Cr |
RERA ID: P52100051280
Get Callback
View Details 15 1
3D
Hinjewadi
, Pune ₹ 85.14 L- ₹ 3.20 Cr
Possession starts from: Jun'27
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 85.1 L |
2BHK | 750 - 908 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
3BHK | 1040 - 1489 sqft | ₹ 1.4 Cr - ₹ 2 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
4BHK | 1679 - 1744 sqft | ₹ 2.3 Cr - ₹ 2.4 Cr |
4BHK + 4T | On Request | ₹ 2.3 Cr |
4BHK + 4T | On Request | ₹ 2.4 Cr |
5BHK | 2249 - 2271 sqft | ₹ 3.1 Cr - ₹ 3.2 Cr |
5BHK + 5T | On Request | ₹ 3.1 Cr |
5BHK + 5T | On Request | ₹ 3.1 Cr |
5BHK + 5T | On Request | ₹ 3.2 Cr |
+ 2 more configurations
- less configurations
RERA ID: P52100050124
Get Callback
View Details 14
3D
Wagholi
, Pune ₹ 1.23 Cr- ₹ 2.98 Cr
Possession starts from: Apr'27
Informations | ||
---|---|---|
3BHK | 1021 - 1109 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
4BHK | 2217 - 2486 sqft | ₹ 2.6 Cr - ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 2.6 Cr |
4BHK + 4T | On Request | ₹ 2.6 Cr |
4BHK + 4T | On Request | ₹ 2.6 Cr |
4BHK + 4T | On Request | ₹ 2.6 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
RERA ID: P52100050123
Get Callback
View Details 19 1
3D
Sion
, Mumbai ₹ 2.75 Cr- ₹ 8.03 Cr
Possession starts from: Mar'26
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 2.7 Cr |
2BHK | 714 - 820 sqft | ₹ 3.3 Cr - ₹ 3.8 Cr |
2BHK + 2T | On Request | ₹ 3.8 Cr |
2BHK + 2T | On Request | ₹ 3.3 Cr |
3BHK | 874 - 1331 sqft | ₹ 4 Cr - ₹ 6.1 Cr |
3BHK + 3T | On Request | ₹ 5.7 Cr |
3BHK + 3T | On Request | ₹ 6.1 Cr |
3BHK + 3T | On Request | ₹ 4 Cr |
4BHK + 4T | On Request | ₹ 8 Cr |
RERA ID: P51900049433
Get Callback
View Details 10
3D
Wagholi
, Pune ₹ 1.49 Cr- ₹ 4.77 Cr
Possession starts from: Apr'27
Informations | ||
---|---|---|
2BHK | 710 - 850 sqft | ₹ 1.4 Cr - ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
3BHK | 990 - 1636 sqft | ₹ 2 Cr - ₹ 3.4 Cr |
3BHK + 3T | On Request | ₹ 3.3 Cr |
3BHK + 3T | On Request | ₹ 3.4 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
4BHK | 1539 - 2272 sqft | ₹ 3.2 Cr - ₹ 4.7 Cr |
4BHK + 4T | On Request | ₹ 3.2 Cr |
4BHK + 4T | On Request | ₹ 4 Cr |
4BHK + 4T | On Request | ₹ 3.6 Cr |
4BHK + 4T | On Request | ₹ 4.5 Cr |
4BHK + 4T | On Request | ₹ 4.7 Cr |
4BHK + 4T | On Request | ₹ 4.5 Cr |
4BHK + 4T | On Request | ₹ 3.4 Cr |
4BHK + 4T | On Request | ₹ 4.4 Cr |
RERA ID: P52100048326
Get Callback
View Details 1
3D
Bhiwandi
, Mumbai ₹ 1.05 Cr- ₹ 1.34 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
3BHK | 846 - 884 sqft | ₹ 1 Cr - ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
4BHK | 1038 - 1093 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
4BHK + 4T | On Request | ₹ 1.2 Cr |
4BHK + 4T | On Request | ₹ 1.3 Cr |
RERA ID: P51700047779
Get Callback
View Details 11
3D
Thane West
, Mumbai ₹ 82.99 L- ₹ 2.36 Cr
Possession starts from: Dec'24
Informations | ||
---|---|---|
1BHK | 446 - 453 sqft | ₹ 82.9 L - ₹ 84.2 L |
1BHK + 1T | On Request | ₹ 82.9 L |
1BHK + 1T | On Request | ₹ 84.2 L |
2BHK | 551 - 735 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
3BHK | 906 - 1266 sqft | ₹ 1.6 Cr - ₹ 2.3 Cr |
3BHK + 3T | On Request | ₹ 1.7 Cr |
3BHK + 3T | On Request | ₹ 1.7 Cr |
3BHK + 3T | On Request | ₹ 1.7 Cr |
3BHK + 3T | On Request | ₹ 2.1 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.7 Cr |
RERA ID: RERA Coming Soon
Get Callback
View Details 13
3D
Kharadi
, Pune ₹ 79.03 L- ₹ 3.99 Cr
Possession starts from: Sep'26
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 79 L |
2BHK | 722 - 850 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
3BHK | 852 - 1645 sqft | ₹ 1.2 Cr - ₹ 2.4 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.9 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
3BHK + 3T | On Request | ₹ 2.4 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
4BHK | 1700 - 2690 sqft | ₹ 2.5 Cr - ₹ 3.9 Cr |
4BHK + 4T | On Request | ₹ 2.5 Cr |
4BHK + 4T | On Request | ₹ 2.7 Cr |
4BHK + 4T | On Request | ₹ 2.5 Cr |
4BHK + 4T | On Request | ₹ 3.6 Cr |
4BHK + 4T | On Request | ₹ 3.5 Cr |
4BHK + 4T | On Request | ₹ 3.1 Cr |
4BHK + 4T | On Request | ₹ 2.9 Cr |
4BHK + 4T | On Request | ₹ 2.8 Cr |
4BHK + 4T | On Request | ₹ 3.9 Cr |
RERA ID: P52100047587
Get Callback
View Details 13 1
3D
Mahalaxmi
, Mumbai ₹ 4.28 Cr- ₹ 13.48 Cr
Possession starts from: May'26
Informations | ||
---|---|---|
3BHK | 795 - 1111 sqft | ₹ 4.2 Cr - ₹ 5.9 Cr |
3BHK + 3T | On Request | ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 5.5 Cr |
3BHK + 3T | On Request | ₹ 5.9 Cr |
3BHK + 3T | On Request | ₹ 4.7 Cr |
4BHK | 1480 - 2505 sqft | ₹ 7.9 Cr - ₹ 13.4 Cr |
4BHK + 4T | On Request | ₹ 7.9 Cr |
4BHK + 4T | On Request | ₹ 8.6 Cr |
4BHK + 4T | On Request | ₹ 10.5 Cr |
4BHK + 4T | On Request | ₹ 8.5 Cr |
4BHK + 4T | On Request | ₹ 13.4 Cr |
RERA ID: P51900046567
Get Callback
View Details 10 1
3D
Thane West
, Mumbai ₹ 1.68 Cr- ₹ 4.01 Cr
Possession starts from: Feb'30
Informations | ||
---|---|---|
2BHK | 769 - 897 sqft | ₹ 1.6 Cr - ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
3BHK | 976 - 1312 sqft | ₹ 2.1 Cr - ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 2.1 Cr |
3BHK + 3T | On Request | ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.1 Cr |
3BHK + 3T | On Request | ₹ 2.1 Cr |
3BHK + 3T | On Request | ₹ 2.2 Cr |
4BHK | 1837 - 1840 sqft | ₹ 4 Cr - ₹ 4 Cr |
4BHK + 4T | On Request | ₹ 4 Cr |
4BHK + 4T | On Request | ₹ 4 Cr |
RERA ID: P51700046307
Get Callback
View Details 12 1
3D
Powai
, Mumbai ₹ 3.03 Cr- ₹ 6.08 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
2BHK | 750 - 1061 sqft | ₹ 3 Cr - ₹ 4.2 Cr |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 4.4 Cr |
4BHK + 4T | On Request | ₹ 6 Cr |
RERA ID: P51800034759
Get Callback
View Details 17 1
3D
Powai
, Mumbai ₹ 2.98 Cr- ₹ 12.18 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 2.9 Cr |
2BHK | 750 - 918 sqft | ₹ 3.6 Cr - ₹ 4.9 Cr |
2BHK + 2T | On Request | ₹ 3.6 Cr |
2BHK + 2T | On Request | ₹ 4.3 Cr |
2BHK + 2T | On Request | ₹ 4.9 Cr |
2BHK + 2T | On Request | ₹ 4 Cr |
3BHK | 1092 - 2520 sqft | ₹ 5.2 Cr - ₹ 12.1 Cr |
3BHK + 3T | On Request | ₹ 6.7 Cr |
3BHK + 3T | On Request | ₹ 7.7 Cr |
3BHK + 3T | On Request | ₹ 7.7 Cr |
3BHK + 3T | On Request | ₹ 12.1 Cr |
3BHK + 3T | On Request | ₹ 5.2 Cr |
3BHK + 3T | On Request | ₹ 6 Cr |
4BHK + 4T | On Request | ₹ 8.7 Cr |
RERA ID: P51800033966, P51800034759
Get Callback
View Details 16 1
3D
Mulund East
, Mumbai ₹ 1.95 Cr- ₹ 4.18 Cr
Possession started from: Nov'24
Informations | ||
---|---|---|
2BHK | 686 - 1475 sqft | ₹ 1.9 Cr - ₹ 4.1 Cr |
2BHK + 2T | On Request | ₹ 4.1 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
3BHK | 907 - 1146 sqft | ₹ 2.5 Cr - ₹ 3.2 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 3 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
3BHK + 3T | On Request | ₹ 3.2 Cr |
RERA ID: P51800031360
Get Callback
View DetailsLoading More Projects...