Last updated: 23-Sep-2025
Surat Central
- Total Projects 661
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(661 projects)

0
Valak
, Surat Possession starts from: May'31
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA15607/280725/300531

0
Pal Gam
, Surat Possession starts from: Dec'30
| Informations | ||
|---|---|---|
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
+ 4 more configurations
- less configurations
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/MAA15605/280725/311230

0 1
Vesu
, Surat Possession starts from: Jun'26
RERA ID: PR/GJ/SURAT/SURAT CITY/SUDA/RAA06991/EX1/250725/300626

0
Singanpor
, Surat Possession starts from: Dec'29
| Informations | ||
|---|---|---|
| 2BHK + 2T | On Request | On Request |
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA15650/060825/311229

0 1
Sima Nagar
, Surat Possession started from: Mar'25
RERA ID: PR/GJ/SURAT/SURAT CITY/SUDA/RAA10097/A1R/100123

0
Adajan
, Surat Possession starts from: Apr'26
| Informations | ||
|---|---|---|
| 2BHK | 468 - 582 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK | 668 - 728 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/MAA15571/220725/300426

0
Jahangirpura
, Surat Possession starts from: Mar'29
| Informations | ||
|---|---|---|
| Plot | 761 sqft | On Request |
| Plot | 840 sqft | On Request |
| Plot | 945 sqft | On Request |
| Plot | 951 sqft | On Request |
| Plot | 995 sqft | On Request |
| Plot | 1001 sqft | On Request |
| Plot | 1056 sqft | On Request |
| Plot | 1125 sqft | On Request |
| Plot | 1134 sqft | On Request |
| Plot | 1155 sqft | On Request |
| Plot | 1259 sqft | On Request |
| Plot | 1260 sqft | On Request |
| Plot | 1360 sqft | On Request |
| Plot | 1403 sqft | On Request |
| Plot | 1464 sqft | On Request |
| Plot | 1501 sqft | On Request |
| Plot | 1522 sqft | On Request |
| Plot | 1571 sqft | On Request |
| Plot | 1694 sqft | On Request |
| Plot | 1850 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/PAA15578/230725/310329

0
Vesu
, Surat Possession starts from: Mar'30
| Informations | ||
|---|---|---|
| 5BHK + 5T | On Request | On Request |
| 5BHK + 5T | On Request | On Request |
| 5BHK + 5T | On Request | On Request |
| 5BHK + 5T | On Request | On Request |
| 5BHK + 5T | On Request | On Request |
| 5BHK + 5T | On Request | On Request |
| 5BHK + 5T | On Request | On Request |
| 5BHK + 5T | On Request | On Request |
| 5BHK + 5T | On Request | On Request |
+ 7 more configurations
- less configurations
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA15467/070725/310330

1
Bhanodra
, Surat Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| Plot | 456 sqft | On Request |
| Plot | 619 sqft | On Request |
| Plot | 778 sqft | On Request |
| Plot | 779 sqft | On Request |
| Plot | 795 sqft | On Request |
| Plot | 796 sqft | On Request |
| Plot | 821 sqft | On Request |
| Plot | 832 sqft | On Request |
| Plot | 850 sqft | On Request |
| Plot | 889 sqft | On Request |
| Plot | 901 sqft | On Request |
| Plot | 927 sqft | On Request |
| Plot | 934 sqft | On Request |
| Plot | 947 sqft | On Request |
| Plot | 949 sqft | On Request |
| Plot | 1894 sqft | On Request |
+ 14 more configurations
- less configurations
RERA ID: PR/GJ/SURAT/CHORYASI/Surat Urban Development Authority/PAA15487/100725/311227

0
Adajan
, Surat Possession starts from: Dec'29
RERA ID: PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/MAA15564/210725/311229
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed surat-central also viewed

0
Athwa
, Surat Possession starts from: Jun'27
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/MAA15484/100725/300627

0
Jahangirpura
, Surat Possession starts from: Mar'26
| Informations | ||
|---|---|---|
| Plot | 818 sqft | On Request |
| Plot | 819 sqft | On Request |
| Plot | 837 sqft | On Request |
| Plot | 840 sqft | On Request |
| Plot | 860 sqft | On Request |
| Plot | 862 sqft | On Request |
| Plot | 884 sqft | On Request |
| Plot | 904 sqft | On Request |
| Plot | 917 sqft | On Request |
| Plot | 958 sqft | On Request |
| Plot | 982 sqft | On Request |
| Plot | 1038 sqft | On Request |
| Plot | 1047 sqft | On Request |
| Plot | 1083 sqft | On Request |
| Plot | 1098 sqft | On Request |
| Plot | 1129 sqft | On Request |
| Plot | 1175 sqft | On Request |
| Plot | 1240 sqft | On Request |
| Plot | 1451 sqft | On Request |
| Plot | 1512 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/PAA15478/080725/310326

0
Adajan
, Surat Possession starts from: Mar'29
| Informations | ||
|---|---|---|
| 2BHK | 731 - 747 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK | 1059 - 1129 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA15452/020725/310329

0
Bhesan
, Surat Possession starts from: Dec'26
| Informations | ||
|---|---|---|
| Plot | 699 sqft | On Request |
| Plot | 716 sqft | On Request |
| Plot | 717 sqft | On Request |
| Plot | 719 sqft | On Request |
| Plot | 749 sqft | On Request |
| Plot | 761 sqft | On Request |
| Plot | 774 sqft | On Request |
| Plot | 776 sqft | On Request |
| Plot | 800 sqft | On Request |
| Plot | 810 sqft | On Request |
| Plot | 821 sqft | On Request |
| Plot | 826 sqft | On Request |
| Plot | 895 sqft | On Request |
| Plot | 900 sqft | On Request |
| Plot | 910 sqft | On Request |
| Plot | 1041 sqft | On Request |
| Plot | 1223 sqft | On Request |
| Plot | 1258 sqft | On Request |
| Plot | 1393 sqft | On Request |
| Plot | 1406 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/PAA15445/010725/311226

0
Bharthana
, Surat Possession starts from: Aug'29
| Informations | ||
|---|---|---|
| 4BHK | 1851 - 1967 sqft | On Request |
| 4BHK + 4T | On Request | On Request |
| 4BHK + 4T | On Request | On Request |
| 4BHK + 4T | On Request | On Request |
| 4BHK + 4T | On Request | On Request |
| 4BHK + 4T | On Request | On Request |
| 4BHK + 4T | On Request | On Request |
| 5BHK | 2651 - 3282 sqft | On Request |
| 5BHK + 5T | On Request | On Request |
| 5BHK + 5T | On Request | On Request |
| 5BHK + 5T | On Request | On Request |
RERA ID: PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/MAA15309/040625/310829
Loading More Projects...