Last updated: 15-Nov-2024
All Cities
- Total Projects 3
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sri Sai Balaji Developers
(3 projects) 1
3D
Chandanagar
, Hyderabad Informations | ||
---|---|---|
Plot | 1647 sqft | On Request |
Plot | 1927 sqft | On Request |
Plot | 1970 sqft | On Request |
Plot | 2174 sqft | On Request |
Plot | 2314 sqft | On Request |
Plot | 2368 sqft | On Request |
Plot | 2476 sqft | On Request |
Plot | 2723 sqft | On Request |
Plot | 2777 sqft | On Request |
Plot | 2874 sqft | On Request |
Plot | 2971 sqft | On Request |
Plot | 3111 sqft | On Request |
Plot | 3165 sqft | On Request |
Plot | 3186 sqft | On Request |
Plot | 3315 sqft | On Request |
Plot | 3412 sqft | On Request |
Plot | 3455 sqft | On Request |
Plot | 3649 sqft | On Request |
Plot | 3897 sqft | On Request |
Plot | 4273 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P02400008971
1
35 1
3D
Maheshwaram
, Hyderabad ₹ 45.15 L- ₹ 2.14 Cr
Possession starts from: Jan'26
RERA ID: P02400001709
Loading More Projects...