Last updated: 18-Oct-2024
All Cities
- Total Projects 4
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sri Balaji Shelters
(4 projects) 14 1
3D
Krishnarajapura
, Bangalore ₹ 75.59 L- ₹ 1.02 Cr
Possession starts from: May'25
Informations | ||
---|---|---|
2BHK | 1135 - 1325 sqft | ₹ 75.5 L - ₹ 88.2 L |
2BHK + 2T | 1135 sqft | ₹ 75.5 L |
2BHK + 2T | 1145 sqft | ₹ 76.2 L |
2BHK + 2T | 1150 sqft | ₹ 76.5 L |
2BHK + 2T | 1155 sqft | ₹ 76.9 L |
2BHK + 2T | 1160 sqft | ₹ 77.2 L |
2BHK + 2T | 1165 sqft | ₹ 77.5 L |
2BHK + 2T | 1170 sqft | ₹ 77.9 L |
2BHK + 2T | 1180 sqft | ₹ 78.5 L |
2BHK + 2T | 1190 sqft | ₹ 79.2 L |
2BHK + 2T | 1200 sqft | ₹ 79.9 L |
2BHK + 2T | 1220 sqft | ₹ 81.2 L |
2BHK + 2T | 1225 sqft | ₹ 81.5 L |
2BHK + 2T | 1240 sqft | ₹ 82.5 L |
2BHK + 2T | 1250 sqft | ₹ 83.2 L |
2BHK + 2T | 1255 sqft | ₹ 83.5 L |
2BHK + 2T | 1300 sqft | ₹ 86.5 L |
2BHK + 2T | 1325 sqft | ₹ 88.2 L |
3BHK | 1335 - 1530 sqft | ₹ 88.9 L - ₹ 1 Cr |
3BHK + 3T | 1335 sqft | ₹ 88.9 L |
3BHK + 3T | 1350 sqft | ₹ 89.9 L |
3BHK + 3T | 1380 sqft | ₹ 91.9 L |
3BHK + 3T | 1385 sqft | ₹ 92.2 L |
3BHK + 3T | 1390 sqft | ₹ 92.5 L |
3BHK + 3T | 1395 sqft | ₹ 92.9 L |
3BHK + 3T | 1400 sqft | ₹ 93.2 L |
3BHK + 3T | 1430 sqft | ₹ 95.2 L |
3BHK + 3T | 1435 sqft | ₹ 95.5 L |
3BHK + 3T | 1440 sqft | ₹ 95.9 L |
3BHK + 3T | 1450 sqft | ₹ 96.5 L |
3BHK + 3T | 1455 sqft | ₹ 96.9 L |
3BHK + 3T | 1465 sqft | ₹ 97.5 L |
3BHK + 3T | 1485 sqft | ₹ 98.9 L |
3BHK + 3T | 1495 sqft | ₹ 99.5 L |
3BHK + 3T | 1520 sqft | ₹ 1 Cr |
3BHK + 3T | 1525 sqft | ₹ 1 Cr |
3BHK + 3T | 1530 sqft | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/200123/005645
12 1
3D
Geddalahalli
, Bangalore ₹ 70.25 L- ₹ 1.03 Cr
Possession started from: Jun'23
Informations | ||
---|---|---|
2BHK | 1133 - 1355 sqft | ₹ 70.2 L - ₹ 84 L |
2BHK + 2T | 1133 sqft | ₹ 70.2 L |
2BHK + 2T | 1149 sqft | ₹ 71.2 L |
2BHK + 2T | 1159 sqft | ₹ 71.8 L |
2BHK + 2T | 1163 sqft | ₹ 72.1 L |
2BHK + 2T | 1164 sqft | ₹ 72.1 L |
2BHK + 2T | 1171 sqft | ₹ 72.6 L |
2BHK + 2T | 1179 sqft | ₹ 73 L |
2BHK + 2T | 1210 sqft | ₹ 75 L |
2BHK + 2T | 1218 sqft | ₹ 75.5 L |
2BHK + 2T | 1219 sqft | ₹ 75.5 L |
2BHK + 2T | 1231 sqft | ₹ 76.3 L |
2BHK + 2T | 1235 sqft | ₹ 76.5 L |
2BHK + 2T | 1245 sqft | ₹ 77.1 L |
2BHK + 2T | 1246 sqft | ₹ 77.2 L |
2BHK + 2T | 1258 sqft | ₹ 77.9 L |
2BHK + 2T | 1268 sqft | ₹ 78.6 L |
2BHK + 2T | 1355 sqft | ₹ 84 L |
3BHK | 1374 - 1668 sqft | ₹ 85.1 L - ₹ 1 Cr |
3BHK + 3T | 1374 sqft | ₹ 85.1 L |
3BHK + 3T | 1404 sqft | ₹ 87 L |
3BHK + 3T | 1424 sqft | ₹ 88.2 L |
3BHK + 3T | 1469 sqft | ₹ 91 L |
3BHK + 3T | 1470 sqft | ₹ 91.1 L |
3BHK + 3T | 1488 sqft | ₹ 92.2 L |
3BHK + 3T | 1516 sqft | ₹ 93.9 L |
3BHK + 3T | 1533 sqft | ₹ 95 L |
3BHK + 3T | 1534 sqft | ₹ 95.1 L |
3BHK + 3T | 1566 sqft | ₹ 97 L |
3BHK + 3T | 1573 sqft | ₹ 97.5 L |
3BHK + 3T | 1592 sqft | ₹ 98.7 L |
3BHK + 3T | 1593 sqft | ₹ 98.7 L |
3BHK + 3T | 1595 sqft | ₹ 98.8 L |
3BHK + 3T | 1599 sqft | ₹ 99.1 L |
3BHK + 3T | 1651 sqft | ₹ 1 Cr |
3BHK + 3T | 1668 sqft | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/260522/004922
17
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Feb'23
Informations | ||
---|---|---|
2BHK | 1095 - 1469 sqft | Sold Out |
2BHK + 2T | 1095 sqft | Sold Out |
2BHK + 2T | 1118 sqft | Sold Out |
2BHK + 2T | 1140 sqft | Sold Out |
2BHK + 2T | 1159 sqft | Sold Out |
2BHK + 2T | 1163 sqft | Sold Out |
2BHK + 2T | 1168 sqft | Sold Out |
2BHK + 2T | 1171 sqft | Sold Out |
2BHK + 2T | 1215 sqft | Sold Out |
2BHK + 2T | 1236 sqft | Sold Out |
2BHK + 2T | 1240 sqft | Sold Out |
2BHK + 2T | 1245 sqft | Sold Out |
2BHK + 2T | 1248 sqft | Sold Out |
2BHK + 2T | 1249 sqft | Sold Out |
2BHK + 2T | 1253 sqft | Sold Out |
2BHK + 2T | 1266 sqft | Sold Out |
2BHK + 2T | 1273 sqft | Sold Out |
2BHK + 2T | 1294 sqft | Sold Out |
2BHK + 2T | 1295 sqft | Sold Out |
2BHK + 2T | 1296 sqft | Sold Out |
2BHK + 2T | 1299 sqft | Sold Out |
2BHK + 2T | 1332 sqft | Sold Out |
2BHK + 2T | 1339 sqft | Sold Out |
2BHK + 2T | 1371 sqft | Sold Out |
2BHK + 2T | 1469 sqft | Sold Out |
3BHK | 1291 - 1737 sqft | Sold Out |
3BHK + 3T | 1291 sqft | Sold Out |
3BHK + 3T | 1323 sqft | Sold Out |
3BHK + 3T | 1355 sqft | Sold Out |
3BHK + 3T | 1425 sqft | Sold Out |
3BHK + 3T | 1454 sqft | Sold Out |
3BHK + 3T | 1460 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 3T | 1486 sqft | Sold Out |
3BHK + 3T | 1492 sqft | Sold Out |
3BHK + 3T | 1504 sqft | Sold Out |
3BHK + 3T | 1644 sqft | Sold Out |
3BHK + 3T | 1731 sqft | Sold Out |
3BHK + 3T | 1737 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/210111/003774
17
3D
Hennur
, Bangalore ₹ 51.40 L- ₹ 69.96 L
Possession started from: Feb'21
Informations | ||
---|---|---|
2BHK | 1088 - 1190 sqft | ₹ 51.3 L - ₹ 56.2 L |
2BHK + 2T | 1088 sqft | ₹ 51.3 L |
2BHK + 2T | 1098 sqft | ₹ 51.8 L |
2BHK + 2T | 1118 sqft | ₹ 52.8 L |
2BHK + 2T | 1119 sqft | ₹ 52.8 L |
2BHK + 2T | 1121 sqft | ₹ 52.9 L |
2BHK + 2T | 1142 sqft | ₹ 53.9 L |
2BHK + 2T | 1148 sqft | ₹ 51.6 L |
2BHK + 2T | 1162 sqft | ₹ 54.8 L |
2BHK + 2T | 1171 sqft | ₹ 55.3 L |
2BHK + 2T | 1188 sqft | ₹ 56.1 L |
2BHK + 2T | 1190 sqft | ₹ 56.2 L |
3BHK | 1385 - 1481 sqft | ₹ 62.3 L - ₹ 69.9 L |
3BHK + 3T | 1385 sqft | ₹ 62.3 L |
3BHK + 3T | 1425 sqft | ₹ 67.3 L |
3BHK + 3T | 1448 sqft | ₹ 65.1 L |
3BHK + 3T | 1481 sqft | ₹ 69.9 L |
RERA ID: PRM/KA/RERA/1251/446/PR/191220/003092
Loading More Projects...