Last updated: 22-Nov-2024
Siliguri
- Total Projects 114
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Siliguri
(114 projects) 36
3D
Matigara
, Siliguri ₹ 35.90 L- ₹ 46.38 L
Possession starts from: Nov'28
RERA ID: WBRERA/P/DAR/2024/001373
23
3D
Don Bosco Colony
, Siliguri Possession starts from: Feb'25
Informations | ||
---|---|---|
4BHK + 4T | On Request | On Request |
4BHK + 4T | On Request | On Request |
4BHK + 4T | On Request | On Request |
4BHK + 4T | On Request | On Request |
4BHK + 4T | On Request | On Request |
4BHK + 4T | On Request | On Request |
+ 4 more configurations
- less configurations
RERA ID: WBRERA/P/JAL/2023/000265
8
3D
Matigara
, Siliguri Possession started from: Sep'23
RERA ID: HIRA/P/DAR/2018/000201,HIRA/P/DAR/2019/000362
17
3D
25
3D
Matigara
, Siliguri ₹ 1.42 Cr- ₹ 2.54 Cr
Possession starts from: Nov'29
Informations | ||
---|---|---|
3BHK | 2532 - 2893 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
3BHK + 3T | 2532 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2893 sqft | ₹ 1.6 Cr |
4BHK | 3895 - 4465 sqft | ₹ 2.2 Cr - ₹ 2.5 Cr |
4BHK + 4T | 3895 sqft | ₹ 2.2 Cr |
4BHK + 4T | 4465 sqft | ₹ 2.5 Cr |
RERA ID: WBRERA/P/DAR/2023/000475, WBRERA/P/DAR/2023/000476
1
3D
19
3D
Dabgram Fullbari
, Siliguri ₹ 78.80 L- ₹ 1.05 Cr
Possession starts from: Jul'25
Informations | ||
---|---|---|
3BHK | 1970 - 2071 sqft | ₹ 78.8 L - ₹ 82.8 L |
3BHK + 3T | 1970 sqft | ₹ 78.8 L |
3BHK + 3T | 1995 sqft | ₹ 79.8 L |
3BHK + 3T | 2071 sqft | ₹ 82.8 L |
4BHK | 2612 - 2637 sqft | ₹ 1 Cr - ₹ 1 Cr |
4BHK + 4T | 2612 sqft | ₹ 1 Cr |
4BHK + 4T | 2637 sqft | ₹ 1 Cr |
RERA ID: WBRERA/P/JAL/2023/000038
9
3D
Don Bosco Colony
, Siliguri ₹ 1.04 Cr- ₹ 1.37 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
3BHK | 1621 - 1741 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1621 sqft | ₹ 1 Cr |
3BHK + 3T | 1626 sqft | ₹ 1 Cr |
3BHK + 3T | 1642 sqft | ₹ 1 Cr |
3BHK + 3T | 1741 sqft | ₹ 1.1 Cr |
4BHK | 2113 - 2142 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
4BHK + 4T | 2113 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2140 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2142 sqft | ₹ 1.3 Cr |
RERA ID: WBRERA/P/JAL/2023/000634
8
3D
Bankim Nagar
, Siliguri ₹ 40.20 L- ₹ 60.52 L
Possession starts from: May'26
Informations | ||
---|---|---|
2BHK + 2T | 1072 sqft | ₹ 40.2 L |
3BHK | 1378 - 1614 sqft | ₹ 51.6 L - ₹ 60.5 L |
3BHK + 3T | 1378 sqft | ₹ 51.6 L |
3BHK + 3T | 1417 sqft | ₹ 53.1 L |
3BHK + 3T | 1443 sqft | ₹ 54.1 L |
3BHK + 3T | 1482 sqft | ₹ 55.5 L |
3BHK + 3T | 1614 sqft | ₹ 60.5 L |
RERA ID: WBRERA/P/JAL/2023/000917
8
3D
Haidar Para
, Siliguri ₹ 62.88 L- ₹ 93.18 L
Possession starts from: Dec'25
RERA ID: WBRERA/P/DAR/2024/001152
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Siliguri also viewed
20 1
3D
Bankim Nagar
, Siliguri ₹ 51.60 L- ₹ 60.19 L
Possession starts from: Mar'30
Informations | ||
---|---|---|
3BHK + 2T | 1358 sqft | ₹ 51.6 L |
3BHK + 2T | 1363 sqft | ₹ 51.7 L |
3BHK + 2T | 1364 sqft | ₹ 51.8 L |
3BHK + 2T | 1366 sqft | ₹ 51.9 L |
3BHK + 2T | 1370 sqft | ₹ 52 L |
3BHK + 2T | 1417 sqft | ₹ 53.8 L |
3BHK + 2T | 1420 sqft | ₹ 53.9 L |
3BHK + 2T | 1432 sqft | ₹ 54.4 L |
3BHK + 2T | 1442 sqft | ₹ 54.7 L |
3BHK + 2T | 1463 sqft | ₹ 55.5 L |
3BHK + 2T | 1511 sqft | ₹ 57.4 L |
3BHK + 2T | 1559 sqft | ₹ 59.2 L |
3BHK + 2T | 1560 sqft | ₹ 59.2 L |
3BHK + 2T | 1564 sqft | ₹ 59.4 L |
3BHK + 2T | 1574 sqft | ₹ 59.8 L |
3BHK + 2T | 1582 sqft | ₹ 60.1 L |
3BHK + 2T | 1584 sqft | ₹ 60.1 L |
+ 15 more configurations
- less configurations
RERA ID: WBRERA/P/JAL/2024/001590
16
3D
Matigara
, Siliguri ₹ 41.62 L
Possession starts from: Dec'26
Informations | ||
---|---|---|
3BHK + 3T | 1189 sqft | ₹ 41.6 L |
RERA ID: WBRERA/P/DAR/2023/000522,WBRERA/P/DAR/2023/000912,WBRERA/P/DAR/2023/000593
32
3D
Matigara
, Siliguri Possession started from: Apr'23
Informations | ||
---|---|---|
2BHK | 899 - 979 sqft | Sold Out |
2BHK + 2T | 899 sqft | Sold Out |
2BHK + 2T | 947 sqft | Sold Out |
2BHK + 2T | 968 sqft | Sold Out |
2BHK + 2T | 979 sqft | Sold Out |
3BHK | 1167 - 1256 sqft | Sold Out |
3BHK + 3T | 1167 sqft | Sold Out |
3BHK + 3T | 1211 sqft | Sold Out |
3BHK + 3T | 1252 sqft | Sold Out |
3BHK + 3T | 1256 sqft | Sold Out |
RERA ID: Rera Not Applicable
17
3D
Bankim Nagar
, Siliguri ₹ 77.23 L- ₹ 1.44 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
3BHK | 1626 - 1838 sqft | ₹ 77.2 L - ₹ 87 L |
3BHK + 3T | 1626 sqft | ₹ 77.2 L |
3BHK + 3T | 1634 sqft | ₹ 77.3 L |
3BHK + 3T | 1723 sqft | ₹ 81.6 L |
3BHK + 3T | 1780 sqft | ₹ 84.3 L |
3BHK + 3T | 1792 sqft | ₹ 84.8 L |
3BHK + 3T | 1837 sqft | ₹ 87 L |
3BHK + 3T | 1838 sqft | ₹ 87 L |
4BHK | 2190 - 2880 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
4BHK + 4T | 2190 sqft | ₹ 1 Cr |
4BHK + 4T | 2295 sqft | ₹ 1 Cr |
4BHK + 4T | 2304 sqft | ₹ 1 Cr |
4BHK + 4T | 2334 sqft | ₹ 1.1 Cr |
4BHK + 4T | 2880 sqft | ₹ 1.4 Cr |
RERA ID: WBRERA/P/JAL/2023/000682
10
Champasari
, Siliguri ₹ 45.82 L- ₹ 91.64 L
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 1000 - 1050 sqft | ₹ 45.8 L - ₹ 48.1 L |
2BHK + 2T | On Request | ₹ 45.8 L |
2BHK + 2T | On Request | ₹ 48.1 L |
3BHK | 1250 - 2000 sqft | ₹ 57.2 L - ₹ 91.6 L |
3BHK + 3T | On Request | ₹ 91.6 L |
3BHK + 3T | On Request | ₹ 57.2 L |
RERA ID: WBRERA/P/DAR/2023/000769
Loading More Projects...