reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Ward 42 Siliguri
(26 projects) 25
3D
Matigara
, Siliguri ₹ 1.42 Cr- ₹ 2.54 Cr
Possession starts from: Nov'29
Informations | ||
---|---|---|
3BHK | 2532 - 2893 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
3BHK + 3T | 2532 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2893 sqft | ₹ 1.6 Cr |
4BHK | 3895 - 4465 sqft | ₹ 2.2 Cr - ₹ 2.5 Cr |
4BHK + 4T | 3895 sqft | ₹ 2.2 Cr |
4BHK + 4T | 4465 sqft | ₹ 2.5 Cr |
RERA ID: WBRERA/P/DAR/2023/000475, WBRERA/P/DAR/2023/000476
1
3D
19
3D
Dabgram Fullbari
, Siliguri ₹ 1.04 Cr- ₹ 1.05 Cr
Possession starts from: Jul'25
RERA ID: WBRERA/P/JAL/2023/000038
9
3D
Don Bosco Colony
, Siliguri ₹ 1.04 Cr- ₹ 1.37 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
3BHK | 1621 - 1741 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1621 sqft | ₹ 1 Cr |
3BHK + 3T | 1626 sqft | ₹ 1 Cr |
3BHK + 3T | 1642 sqft | ₹ 1 Cr |
3BHK + 3T | 1741 sqft | ₹ 1.1 Cr |
4BHK | 2113 - 2142 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
4BHK + 4T | 2113 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2140 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2142 sqft | ₹ 1.3 Cr |
RERA ID: WBRERA/P/JAL/2023/000634
17
3D
9
3D
Dagapur
, Siliguri ₹ 1.66 Cr- ₹ 2.04 Cr
Possession starts from: Dec'24
RERA ID: Rera Not Applicable
21 1
3D
10 1
3D
22
3D
Punjabi Para
, Siliguri ₹ 1.80 Cr- ₹ 3.98 Cr
Possession starts from: Mar'26
Informations | ||
---|---|---|
3BHK | 2023 - 2810 sqft | ₹ 1.8 Cr - ₹ 2.5 Cr |
3BHK + 3T | 2023 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2026 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2178 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2220 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2221 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2345 sqft | ₹ 2 Cr |
3BHK + 3T | 2810 sqft | ₹ 2.5 Cr |
4BHK | 2795 - 3846 sqft | ₹ 2.4 Cr - ₹ 3.4 Cr |
4BHK + 4T | 2795 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2800 sqft | ₹ 2.4 Cr |
4BHK + 3T | 3049 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3058 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3212 sqft | ₹ 2.8 Cr |
4BHK + 4T | 3257 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3258 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3262 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3265 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3271 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3275 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3284 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3418 sqft | ₹ 3 Cr |
4BHK + 4T | 3846 sqft | ₹ 3.4 Cr |
5BHK | 3718 - 4473 sqft | ₹ 3.3 Cr - ₹ 3.9 Cr |
5BHK + 5T | 3718 sqft | ₹ 3.3 Cr |
5BHK + 5T | 3728 sqft | ₹ 3.3 Cr |
5BHK + 5T | 3734 sqft | ₹ 3.3 Cr |
5BHK + 5T | 4133 sqft | ₹ 3.6 Cr |
5BHK + 5T | 4138 sqft | ₹ 3.6 Cr |
5BHK + 5T | 4473 sqft | ₹ 3.9 Cr |
RERA ID: WBRERA/P/JAL/2023/000509
18
21
3D
7
3D
Bankim Nagar
, Siliguri ₹ 1.05 Cr- ₹ 1.24 Cr
Possession starts from: Mar'27
RERA ID: WBRERA/P/JAL/2023/000364
11
Dabgram Fullbari
, Siliguri ₹ 1.03 Cr- ₹ 1.13 Cr
Possession starts from: Mar'26
RERA ID: WBRERA/P/JAL/2023/000319
16
3D
Dabgram Fullbari
, Siliguri ₹ 1.49 Cr- ₹ 2.30 Cr
Possession starts from: Jun'25
Informations | ||
---|---|---|
3BHK | 2398 - 2402 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
3BHK + 3T | 2398 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2402 sqft | ₹ 1.4 Cr |
4BHK | 3185 - 3702 sqft | ₹ 1.9 Cr - ₹ 2.2 Cr |
4BHK + 4T | 3185 sqft | ₹ 1.9 Cr |
4BHK + 4T | 3702 sqft | ₹ 2.2 Cr |
RERA ID: WBRERA/P/JAL/2023/000221
14 1
3D
Bankim Nagar
, Siliguri ₹ 1.16 Cr- ₹ 1.55 Cr
Possession starts from: Feb'25
Informations | ||
---|---|---|
4BHK | 2573 - 2678 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
4BHK + 4T | 2573 sqft | ₹ 1.1 Cr |
4BHK + 4T | 2678 sqft | ₹ 1.2 Cr |
5BHK | 3410 - 3435 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
5BHK + 5T | 3410 sqft | ₹ 1.5 Cr |
5BHK + 5T | 3435 sqft | ₹ 1.5 Cr |
RERA ID: WBRERA/P/JAL/2023/000216
Loading More Projects...