Last updated: 07-Nov-2024
All Cities
- Total Projects 8
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Shevi Group
(8 projects) 8
3D
Tathawade
, Pune Informations | ||
---|---|---|
1BHK | 576 - 616 sqft | On Request |
1BHK + 1T | 576 sqft | On Request |
1BHK + 1T | 587 sqft | On Request |
1BHK + 1T | 616 sqft | On Request |
2BHK | 888 - 953 sqft | On Request |
2BHK + 2T | 888 sqft | On Request |
2BHK + 2T | 907 sqft | On Request |
2BHK + 2T | 944 sqft | On Request |
2BHK + 2T | 953 sqft | On Request |
RERA ID: P52100017797, P52100003976
5
3D
Tathawade
, Pune Possession started from: May'23
Informations | ||
---|---|---|
1BHK | 446 - 642 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 689 - 704 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
RERA ID: P52100017797
4
3D
Tathawade
, Pune Possession started from: Nov'19
Informations | ||
---|---|---|
1BHK | 446 - 642 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 689 - 704 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
RERA ID: P52100003976
11
3D
1
3D
Wakad
, Pune Possession started from: Feb'16
RERA ID: Rera Not Applicable
30 1
3D
Moshi
, Pune ₹ 63.00 L- ₹ 64.00 L
Possession starts from: Nov'24
RERA ID: P52100033254
42
3D
3
3D
Loading More Projects...