Last updated: 20-Aug-2024
All Cities
- Total Projects 1
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sanfield Infratech
(1 project) 12 1
3D
Electronic City Phase 1
, Bangalore Informations | ||
---|---|---|
1BHK | 426 - 720 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 582 - 1210 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
RERA ID: Rera Not Required
Loading More Projects...