reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Naubatpur Patna
(7 projects) 13
3D
Phulwari Sharif
, Patna ₹ 1.04 Cr- ₹ 1.20 Cr
Possession starts from: Mar'27
Informations | ||
---|---|---|
2BHK + 2T | 1576 sqft | ₹ 1 Cr |
3BHK | 1719 - 1822 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1719 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1733 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1761 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1768 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1788 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1792 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1795 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1800 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1813 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1815 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1818 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1822 sqft | ₹ 1.1 Cr |
RERA ID: BRERAP95525-2/74/R-1391/2022
15
3D
Ranipur
, Patna ₹ 1.19 Cr- ₹ 1.25 Cr
Possession starts from: May'26
RERA ID: BRERAP95525-3/90/R-1398/2022
20 1
3D
Deedarganj
, Patna ₹ 1.01 Cr
Possession starts from: Nov'25
RERA ID: BRERAP00260-5/1249/R-1051/2020
17
3D
Paijawa
, Patna ₹ 1.47 Cr- ₹ 2.40 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
3BHK | 1457 - 1820 sqft | ₹ 1.4 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1457 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1513 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1553 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1559 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1806 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1820 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2375 sqft | ₹ 2.4 Cr |
RERA ID: BRERAP00260-8/169/R-1499/2022
15
3D
Pahari
, Patna ₹ 1.09 Cr- ₹ 1.36 Cr
Possession starts from: Nov'24
Informations | ||
---|---|---|
3BHK | 1975 - 2175 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1975 sqft | ₹ 1 Cr |
3BHK + 3T | 2175 sqft | ₹ 1.1 Cr |
4BHK | 2300 - 2475 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
4BHK + 4T | 2300 sqft | ₹ 1.2 Cr |
4BHK + 4T | 2420 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2445 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2475 sqft | ₹ 1.3 Cr |
RERA ID: BRERAP00429-2/569/R-314/2018
2
3D
Danapur
, Patna ₹ 1.05 Cr
Possession started from: Jul'21
Informations | ||
---|---|---|
4BHK + 4T | On Request | ₹ 1 Cr |
RERA ID: BRERAP00060-2/274/R-464/2019
33 1
3D
Danapur
, Patna ₹ 1.05 Cr- ₹ 2.71 Cr
Possession starts from: May'25
Informations | ||
---|---|---|
3BHK | 1258 - 1408 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
4BHK | 1790 - 2984 sqft | ₹ 1.5 Cr - ₹ 2.7 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 2 Cr |
4BHK + 4T | On Request | ₹ 2.7 Cr |
RERA ID: BRERAP00027-2/233/R-96/2018
Loading More Projects...