Last updated: 24-Nov-2024
Sector 150
- 44.9%in last six months
- Total Projects 26
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Sector 150 Noida
(26 projects) 9
Sector 150
, Noida ₹ 1.30 Cr
Possession starts from: Feb'27
RERA ID: UPRERAPRJ575706
6
3D
Sector 150
, Noida ₹ 1.13 Cr- ₹ 1.14 Cr
Possession starts from: Nov'26
RERA ID: UPRERAPRJ121123
27 1
3D
Sector 150
, Noida ₹ 1.72 Cr- ₹ 3.48 Cr
Possession started from: Oct'24
Informations | ||
---|---|---|
4BHK | 2150 - 2700 sqft | ₹ 1.7 Cr - ₹ 2.1 Cr |
4BHK + 4T | 2150 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2600 sqft | ₹ 2 Cr |
4BHK + 4T | 2700 sqft | ₹ 2.1 Cr |
5BHK | 3600 - 4350 sqft | ₹ 2.8 Cr - ₹ 3.4 Cr |
5BHK + 5T | 3600 sqft | ₹ 2.8 Cr |
5BHK + 5T | 3750 sqft | ₹ 3 Cr |
5BHK + 5T | 4350 sqft | ₹ 3.4 Cr |
RERA ID: Rera Not Applicable
27 1
3D
Sector 150
, Noida ₹ 3.13 Cr- ₹ 4.23 Cr
Possession starts from: Aug'28
RERA ID: UPRERAPRJ183246
14
3D
Sector 150
, Noida ₹ 3.13 Cr- ₹ 4.36 Cr
Possession starts from: Aug'26
RERA ID: UPRERAPRJ180413
6
3D
57 1
3D
Sector 150
, Noida ₹ 4.35 Cr- ₹ 11.96 Cr
Possession started from: May'18
Informations | ||
---|---|---|
2BHK + 3T | 3000 sqft | ₹ 4.3 Cr |
3BHK | 3250 - 5000 sqft | ₹ 4.7 Cr - ₹ 7.2 Cr |
3BHK + 3T | 3250 sqft | ₹ 4.7 Cr |
3BHK + 3T | 3600 sqft | ₹ 5.2 Cr |
3BHK + 4T | 3750 sqft | ₹ 5.4 Cr |
3BHK + 4T | 3999 sqft | ₹ 5.7 Cr |
3BHK + 4T | 5000 sqft | ₹ 7.2 Cr |
4BHK | 4200 - 5000 sqft | ₹ 6 Cr - ₹ 7.2 Cr |
4BHK + 4T | 4200 sqft | ₹ 6 Cr |
4BHK + 5T | 5000 sqft | ₹ 7.2 Cr |
5BHK + 6T | 6900 sqft | ₹ 10 Cr |
6BHK | 7000 - 8250 sqft | ₹ 10.1 Cr - ₹ 11.9 Cr |
6BHK + 6T | 7000 sqft | ₹ 10.1 Cr |
6BHK + 7T | 8250 sqft | ₹ 11.9 Cr |
RERA ID: .
28 1
3D
Sector 150
, Noida ₹ 1.98 Cr- ₹ 4.04 Cr
Possession started from: Nov'24
Informations | ||
---|---|---|
2BHK | 1480 - 1587 sqft | ₹ 1.9 Cr - ₹ 2.1 Cr |
2BHK + 2T | 1480 sqft | ₹ 1.9 Cr |
2BHK + 2T | 1515 sqft | ₹ 2 Cr |
2BHK + 2T | 1587 sqft | ₹ 2.1 Cr |
3BHK | 2160 - 3019 sqft | ₹ 2.8 Cr - ₹ 4 Cr |
3BHK + 3T | 2160 sqft | ₹ 2.8 Cr |
3BHK + 3T | 2375 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2473 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2492 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2493 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2857 sqft | ₹ 3.8 Cr |
3BHK + 3T | 3019 sqft | ₹ 4 Cr |
RERA ID: UPRERAPRJ745377
51
3D
41 1
3D
Sector 150
, Noida ₹ 1.47 Cr- ₹ 4.54 Cr
Possession starts from: May'25
Informations | ||
---|---|---|
1BHK + 1T | 1037 sqft | ₹ 1.4 Cr |
2BHK | 1262 - 1969 sqft | ₹ 1.7 Cr - ₹ 2.7 Cr |
2BHK + 2T | 1262 sqft | ₹ 1.7 Cr |
2BHK + 2T | 1625 sqft | ₹ 2.3 Cr |
2BHK + 2T | 1969 sqft | ₹ 2.7 Cr |
3BHK | 1947 - 2440 sqft | ₹ 2.7 Cr - ₹ 3.4 Cr |
3BHK + 3T | 1947 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2440 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3198 sqft | ₹ 4.5 Cr |
RERA ID: UPRERAPRJ745601
- Nearby Localities
People who viewed sector-150 also viewed
34 1
3D
Sector 150
, Noida ₹ 1.90 Cr- ₹ 4.79 Cr
Possession starts from: Nov'25
RERA ID: UPRERAPRJ124632
32 1
3D
36 1
3D
Sector 150
, Noida ₹ 1.53 Cr- ₹ 1.82 Cr
Possession starts from: Feb'26
RERA ID: UPRERAPRJ442430
48 1
3D
Sector 150
, Noida ₹ 1.33 Cr- ₹ 3.63 Cr
Possession starts from: Aug'25
Informations | ||
---|---|---|
3BHK | 1108 - 2330 sqft | ₹ 1.3 Cr - ₹ 2.7 Cr |
3BHK + 3T | 1108 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2062 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2330 sqft | ₹ 2.7 Cr |
4BHK | 2697 - 3027 sqft | ₹ 3.2 Cr - ₹ 3.6 Cr |
4BHK + 4T | 2697 sqft | ₹ 3.2 Cr |
4BHK + 4T | 3027 sqft | ₹ 3.6 Cr |
RERA ID: UPRERAPRJ17861
46 1
3D
Loading More Projects...