Last updated: 27-Nov-2024
Nagpur South
- Total Projects 1741
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(1741 projects)
10
3D
Swawlambi Nagar
, Nagpur ₹ 1.17 Cr- ₹ 1.24 Cr
Possession starts from: Apr'27
RERA ID: P50500077663
6
3D
Somalwada
, Nagpur ₹ 87.49 L- ₹ 87.50 L
Possession starts from: Apr'25
RERA ID: P50500077975
20
3D
10
3D
Panjari
, Nagpur ₹ 34.47 L- ₹ 1.28 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
Plot | 1130 sqft | ₹ 34.4 L |
Plot | 1500 sqft | ₹ 45.7 L |
Plot | 1600 sqft | ₹ 48.8 L |
Plot | 1700 sqft | ₹ 51.8 L |
Plot | 1800 sqft | ₹ 54.9 L |
Plot | 2000 sqft | ₹ 61 L |
Plot | 3000 sqft | ₹ 96 L |
Plot | 4000 sqft | ₹ 1.2 Cr |
+ 6 more configurations
- less configurations
RERA ID: Rera Not Applicable
4
Trimurti Nagar
, Nagpur ₹ 1.25 Cr
Possession starts from: Jun'26
Informations | ||
---|---|---|
4BHK + 4T | 2360 sqft | ₹ 1.2 Cr |
RERA ID: Rera Not Applicable
6
3D
Jamtha
, Nagpur ₹ 29.58 L- ₹ 63.38 L
Possession starts from: May'29
Informations | ||
---|---|---|
Plot | 1360 sqft | ₹ 29.5 L |
Plot | 1362 sqft | ₹ 29.6 L |
Plot | 1367 sqft | ₹ 29.7 L |
Plot | 1567 sqft | ₹ 34 L |
Plot | 1609 sqft | ₹ 34.9 L |
Plot | 1618 sqft | ₹ 35.2 L |
Plot | 1631 sqft | ₹ 35.4 L |
Plot | 1634 sqft | ₹ 35.5 L |
Plot | 1647 sqft | ₹ 35.8 L |
Plot | 1714 sqft | ₹ 37.2 L |
Plot | 1741 sqft | ₹ 37.8 L |
Plot | 1757 sqft | ₹ 38.2 L |
Plot | 1773 sqft | ₹ 38.5 L |
Plot | 1790 sqft | ₹ 38.9 L |
Plot | 1806 sqft | ₹ 39.2 L |
Plot | 1906 sqft | ₹ 41.4 L |
Plot | 1969 sqft | ₹ 42.8 L |
Plot | 2022 sqft | ₹ 43.9 L |
Plot | 2026 sqft | ₹ 44 L |
Plot | 2914 sqft | ₹ 63.3 L |
+ 18 more configurations
- less configurations
RERA ID: P50500077831
20
3D
Beltarodi
, Nagpur ₹ 48.33 L- ₹ 74.11 L
Possession starts from: Dec'28
Informations | ||
---|---|---|
2BHK | 1151 - 1192 sqft | ₹ 48.3 L - ₹ 50 L |
2BHK + 2T | 1151 sqft | ₹ 48.3 L |
2BHK + 2T | 1166 sqft | ₹ 48.9 L |
2BHK + 2T | 1192 sqft | ₹ 50 L |
3BHK | 1547 - 1580 sqft | ₹ 64.9 L - ₹ 66.3 L |
3BHK + 3T | 1547 sqft | ₹ 64.9 L |
3BHK + 3T | 1580 sqft | ₹ 66.3 L |
4BHK + 4T | 1765 sqft | ₹ 74.1 L |
RERA ID: P50500077786
8
3D
5
3D
Ghogali
, Nagpur ₹ 47.00 L- ₹ 57.00 L
Possession starts from: Oct'25
RERA ID: Rera Not Applicable
3
3D
Pewatha
, Nagpur ₹ 13.43 L- ₹ 1.10 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
Plot | 1033 sqft | ₹ 13.4 L |
Plot | 1130 sqft | ₹ 14.6 L |
Plot | 1280 sqft | ₹ 16.6 L |
Plot | 1456 sqft | ₹ 18.9 L |
Plot | 1767 sqft | ₹ 22.9 L |
Plot | 1937 sqft | ₹ 25.1 L |
Plot | 2069 sqft | ₹ 26.8 L |
Plot | 2392 sqft | ₹ 31 L |
Plot | 3498 sqft | ₹ 45.4 L |
Plot | 3544 sqft | ₹ 46 L |
Plot | 5296 sqft | ₹ 68.8 L |
Plot | 5349 sqft | ₹ 69.5 L |
Plot | 5393 sqft | ₹ 70.1 L |
Plot | 5798 sqft | ₹ 75.3 L |
Plot | 6639 sqft | ₹ 86.3 L |
Plot | 6726 sqft | ₹ 87.4 L |
Plot | 6775 sqft | ₹ 88 L |
Plot | 6892 sqft | ₹ 89.5 L |
Plot | 7102 sqft | ₹ 92.3 L |
Plot | 7441 sqft | ₹ 96.7 L |
Plot | 7580 sqft | ₹ 98.5 L |
Plot | 8442 sqft | ₹ 1 Cr |
Plot | 8495 sqft | ₹ 1.1 Cr |
+ 21 more configurations
- less configurations
RERA ID: P50500076941
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed nagpur-south also viewed
8
3D
4
3D
Jamtha
, Nagpur Possession started from: Oct'24
Informations | ||
---|---|---|
Plot | 1714 sqft | Sold Out |
Plot | 1803 sqft | Sold Out |
Plot | 1900 sqft | Sold Out |
Plot | 2153 sqft | Sold Out |
Plot | 2228 sqft | Sold Out |
Plot | 2261 sqft | Sold Out |
Plot | 2387 sqft | Sold Out |
Plot | 2498 sqft | Sold Out |
Plot | 2668 sqft | Sold Out |
Plot | 4832 sqft | Sold Out |
Plot | 5224 sqft | Sold Out |
Plot | 5990 sqft | Sold Out |
Plot | 6167 sqft | Sold Out |
Plot | 6523 sqft | Sold Out |
Plot | 9029 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: P50500048266, P50500019560
2
3D
Ghogali
, Nagpur Possession starts from: Dec'28
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
+ 4 more configurations
- less configurations
RERA ID: PR1190002400035
2
Dighori
, Nagpur Possession starts from: Dec'28
RERA ID: P50500077464
13 1
3D
Pipla
, Nagpur ₹ 57.92 L- ₹ 1.09 Cr
Possession starts from: Jul'27
Informations | ||
---|---|---|
Plot | 1609 sqft | ₹ 57.9 L |
Plot | 1630 sqft | ₹ 58.6 L |
Plot | 1744 sqft | ₹ 64.5 L |
Plot | 1816 sqft | ₹ 68.1 L |
Plot | 1944 sqft | ₹ 69.9 L |
Plot | 2056 sqft | ₹ 74 L |
Plot | 2061 sqft | ₹ 74.1 L |
Plot | 2127 sqft | ₹ 79.7 L |
Plot | 2287 sqft | ₹ 84.6 L |
Plot | 2363 sqft | ₹ 85 L |
Plot | 2438 sqft | ₹ 87.7 L |
Plot | 2466 sqft | ₹ 88.7 L |
Plot | 2835 sqft | ₹ 1 Cr |
+ 11 more configurations
- less configurations
RERA ID: PP1191012400005
Loading More Projects...