reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Kalambhe Thane
(30669 projects) 1
3D
Borivali West
, Mumbai ₹ 3.50 Cr- ₹ 5.53 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
3BHK | 1000 - 1330 sqft | ₹ 3.5 Cr - ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 3.5 Cr |
3BHK + 3T | On Request | ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 3.5 Cr |
4BHK | 1300 - 1713 sqft | ₹ 4.5 Cr - ₹ 5.5 Cr |
4BHK + 4T | On Request | ₹ 5.5 Cr |
4BHK + 4T | On Request | ₹ 4.5 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details 12 1
3D
Bhandup West
, Mumbai ₹ 1.30 Cr- ₹ 2.69 Cr
Possession starts from: Mar'31
Informations | ||
---|---|---|
2BHK | 532 - 744 sqft | ₹ 1.2 Cr - ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
3BHK | 843 - 1105 sqft | ₹ 2 Cr - ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.2 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
RERA ID: P51800077085, P51800077080
Get Callback
View Details 16
3D
Bandra East
, Mumbai ₹ 2.18 Cr- ₹ 5.61 Cr
Possession starts from: Dec'29
Informations | ||
---|---|---|
1BHK | 516 - 588 sqft | ₹ 2.1 Cr - ₹ 2.4 Cr |
1BHK + 1T | On Request | ₹ 2.1 Cr |
1BHK + 1T | On Request | ₹ 2.4 Cr |
2BHK | 586 - 935 sqft | ₹ 2.4 Cr - ₹ 3.9 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 3.9 Cr |
2BHK + 2T | On Request | ₹ 3.7 Cr |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
3BHK | 915 - 1360 sqft | ₹ 3.7 Cr - ₹ 5.6 Cr |
3BHK + 3T | On Request | ₹ 3.7 Cr |
3BHK + 3T | On Request | ₹ 3.7 Cr |
3BHK + 3T | On Request | ₹ 4.7 Cr |
3BHK + 3T | On Request | ₹ 5.6 Cr |
RERA ID: P51800054847, P51800054846, P51800054828, P51800066457
Get Callback
View Details 30 2
3D
Borivali West
, Mumbai ₹ 2.77 Cr- ₹ 6.42 Cr
Possession starts from: Jun'30
Informations | ||
---|---|---|
2BHK | 635 - 781 sqft | ₹ 2.7 Cr - ₹ 3.4 Cr |
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 3.4 Cr |
3BHK | 1191 - 1319 sqft | ₹ 3.9 Cr - ₹ 4.3 Cr |
3BHK + 3T | On Request | ₹ 3.9 Cr |
3BHK + 3T | On Request | ₹ 3.9 Cr |
3BHK + 3T | On Request | ₹ 4.3 Cr |
4BHK | 1701 - 1835 sqft | ₹ 5.9 Cr - ₹ 6.4 Cr |
4BHK + 4T | On Request | ₹ 5.9 Cr |
4BHK + 4T | On Request | ₹ 6.4 Cr |
RERA ID: P51800077381
Get Callback
View Details 7
3D
Shilgaon
, Mumbai ₹ 42.00 L- ₹ 61.94 L
Possession starts from: Dec'31
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 41.9 L |
2BHK | 502 - 536 sqft | ₹ 57.9 L - ₹ 61.9 L |
2BHK + 2T | On Request | ₹ 57.9 L |
2BHK + 2T | On Request | ₹ 61.9 L |
RERA ID: P51700077377
Get Callback
View Details 7
3D
Bhandup West
, Mumbai ₹ 1.65 Cr- ₹ 2.31 Cr
Possession starts from: Mar'31
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
+ 6 more configurations
- less configurations
RERA ID: P51800077085
Get Callback
View Details 16
3D
Kanjurmarg
, Mumbai ₹ 1.35 Cr- ₹ 2.38 Cr
Possession starts from: Dec'29
Informations | ||
---|---|---|
1BHK | 476 - 481 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
2BHK | 670 - 749 sqft | ₹ 1.8 Cr - ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
RERA ID: P51800055125
Get Callback
View Details 6
3D
Virar
, Mumbai ₹ 53.25 L- ₹ 1.01 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
1BHK | 489 - 518 sqft | ₹ 53.2 L - ₹ 56.4 L |
1BHK + 1T | On Request | ₹ 53.2 L |
1BHK + 1T | On Request | ₹ 53.5 L |
1BHK + 1T | On Request | ₹ 54.4 L |
1BHK + 1T | On Request | ₹ 56.4 L |
2BHK | 664 - 788 sqft | ₹ 72.3 L - ₹ 85.8 L |
2BHK + 2T | On Request | ₹ 72.3 L |
2BHK + 2T | On Request | ₹ 72.4 L |
2BHK + 2T | On Request | ₹ 73.6 L |
2BHK + 2T | On Request | ₹ 74.7 L |
2BHK + 2T | On Request | ₹ 80.6 L |
2BHK + 2T | On Request | ₹ 81.3 L |
2BHK + 2T | On Request | ₹ 82.6 L |
2BHK + 2T | On Request | ₹ 85.8 L |
3BHK | 900 - 932 sqft | ₹ 98 L - ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 98 L |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
RERA ID: P99000056045
Get Callback
View Details 1
Bhandup West
, Mumbai ₹ 2.20 Cr- ₹ 2.80 Cr
Possession starts from: Dec'28
RERA ID: Rera Not Applicable
Get Callback
View Details 7
Shilphata
, Mumbai ₹ 39.02 L- ₹ 58.58 L
Possession starts from: Apr'28
Informations | ||
---|---|---|
1BHK | 375 - 386 sqft | ₹ 39 L - ₹ 40.1 L |
1BHK + 1T | On Request | ₹ 39 L |
1BHK + 1T | On Request | ₹ 40.1 L |
2BHK | 559 - 563 sqft | ₹ 58.1 L - ₹ 58.5 L |
2BHK + 2T | On Request | ₹ 58.1 L |
2BHK + 2T | On Request | ₹ 58.5 L |
RERA ID: P51700056256
Get Callback
View Details 2
3D
Thane West
, Mumbai ₹ 67.00 L- ₹ 1.20 Cr
Possession starts from: Apr'31
Informations | ||
---|---|---|
1BHK | 358 - 445 sqft | ₹ 66.9 L - ₹ 84.9 L |
1BHK + 1T | On Request | ₹ 66.9 L |
1BHK + 1T | On Request | ₹ 84.9 L |
2BHK | 587 - 631 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
RERA ID: P51700056121
Get Callback
View Details 5 1
Goregaon West
, Mumbai ₹ 1.10 Cr- ₹ 1.95 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
1BHK | 386 - 388 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.9 Cr |
RERA ID: P51800056120
Get Callback
View Details 13 1
3D
Powai
, Mumbai ₹ 3.90 Cr- ₹ 9.76 Cr
Possession starts from: Apr'28
Informations | ||
---|---|---|
3BHK + 3T | On Request | ₹ 3.8 Cr |
4BHK | 1811 - 1987 sqft | ₹ 8.8 Cr - ₹ 9.7 Cr |
4BHK + 4T | On Request | ₹ 8.8 Cr |
4BHK + 4T | On Request | ₹ 9.7 Cr |
RERA ID: P51800055987
Get Callback
View Details 11 1
3D
Powai
, Mumbai ₹ 1.03 Cr- ₹ 2.81 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
1BHK | 272 - 393 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
1BHK + 1T | On Request | ₹ 1.4 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
RERA ID: P51800055830
Get Callback
View Details 2 1
3D
Kandivali East
, Mumbai ₹ 2.32 Cr- ₹ 3.59 Cr
Possession starts from: Jun'30
Informations | ||
---|---|---|
2BHK | 703 - 708 sqft | ₹ 2.3 Cr - ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
3BHK | 1057 - 1086 sqft | ₹ 3.4 Cr - ₹ 3.5 Cr |
3BHK + 3T | On Request | ₹ 3.5 Cr |
3BHK + 3T | On Request | ₹ 3.4 Cr |
RERA ID: P51800055694
Get Callback
View DetailsLoading More Projects...