Last updated: 21-Nov-2024
Wadala
- 32.7%in last six months
- Total Projects 31
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Wadala Mumbai
(31 projects) 24 1
3D
Wadala
, Mumbai ₹ 3.41 Cr- ₹ 6.66 Cr
Possession starts from: May'29
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 3.5 Cr |
2BHK | 627 - 828 sqft | ₹ 3.4 Cr - ₹ 6.6 Cr |
2BHK + 2T | On Request | ₹ 5 Cr |
2BHK + 2T | On Request | ₹ 5.1 Cr |
2BHK + 2T | On Request | ₹ 5.2 Cr |
2BHK + 2T | On Request | ₹ 5.3 Cr |
2BHK + 2T | On Request | ₹ 5.4 Cr |
2BHK + 2T | On Request | ₹ 5.4 Cr |
2BHK + 2T | On Request | ₹ 5.5 Cr |
2BHK + 2T | On Request | ₹ 3.4 Cr |
2BHK + 2T | On Request | ₹ 6.6 Cr |
2BHK + 2T | On Request | ₹ 6.6 Cr |
2BHK + 2T | On Request | ₹ 5.5 Cr |
2BHK + 2T | On Request | ₹ 5.9 Cr |
2BHK + 2T | On Request | ₹ 5.9 Cr |
3BHK | 965 - 1477 sqft | ₹ 4.3 Cr - ₹ 6.6 Cr |
3BHK + 3T | On Request | ₹ 4.6 Cr |
3BHK + 3T | On Request | ₹ 4.6 Cr |
3BHK + 3T | On Request | ₹ 4.7 Cr |
3BHK + 3T | On Request | ₹ 4.3 Cr |
3BHK + 3T | On Request | ₹ 5.5 Cr |
3BHK + 3T | On Request | ₹ 6.6 Cr |
3BHK + 3T | On Request | ₹ 6.4 Cr |
3BHK + 3T | On Request | ₹ 4.6 Cr |
3BHK + 3T | On Request | ₹ 5 Cr |
3BHK + 3T | On Request | ₹ 5.9 Cr |
3BHK + 3T | On Request | ₹ 5 Cr |
3BHK + 3T | On Request | ₹ 5 Cr |
RERA ID: P51900049757, P51900034851
Get Callback
View Details 11 1
3D
Wadala
, Mumbai ₹ 4.18 Cr- ₹ 6.57 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
3BHK + 3T | On Request | ₹ 4.1 Cr |
4BHK | 1450 - 1477 sqft | ₹ 6.4 Cr - ₹ 6.5 Cr |
4BHK + 4T | On Request | ₹ 6.4 Cr |
4BHK + 4T | On Request | ₹ 6.5 Cr |
RERA ID: P51900034170
Get Callback
View Details 22 1
3D
Wadala
, Mumbai ₹ 1.40 Cr- ₹ 5.49 Cr
Possession starts from: Aug'27
Informations | ||
---|---|---|
1BHK | 396 - 468 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.5 Cr |
1BHK + 1T | On Request | ₹ 1.6 Cr |
2BHK | 545 - 731 sqft | ₹ 1.9 Cr - ₹ 2.5 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.5 Cr |
2BHK + 2T | On Request | ₹ 2.5 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.5 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.5 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
3BHK | 940 - 1124 sqft | ₹ 3.3 Cr - ₹ 3.9 Cr |
3BHK + 3T | On Request | ₹ 3.5 Cr |
3BHK + 3T | On Request | ₹ 3.3 Cr |
3BHK + 3T | On Request | ₹ 3.3 Cr |
3BHK + 3T | On Request | ₹ 3.5 Cr |
3BHK + 3T | On Request | ₹ 3.8 Cr |
3BHK + 3T | On Request | ₹ 3.8 Cr |
3BHK + 3T | On Request | ₹ 3.9 Cr |
4BHK | 1471 - 1555 sqft | ₹ 5.1 Cr - ₹ 5.4 Cr |
4BHK + 4T | On Request | ₹ 5.1 Cr |
4BHK + 4T | On Request | ₹ 5.4 Cr |
+ 2 more configurations
- less configurations
RERA ID: P51900025142, P51900030769, P51900032067.
Get Callback
View Details 11 1
3D
Wadala
, Mumbai ₹ 3.15 Cr- ₹ 6.87 Cr
Possession starts from: Jun'29
Informations | ||
---|---|---|
2BHK | 625 - 767 sqft | ₹ 3.1 Cr - ₹ 3.8 Cr |
2BHK + 2T | On Request | ₹ 3.1 Cr |
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 3.6 Cr |
2BHK + 2T | On Request | ₹ 3.6 Cr |
2BHK + 2T | On Request | ₹ 3.8 Cr |
3BHK | 946 - 1365 sqft | ₹ 4.7 Cr - ₹ 6.8 Cr |
3BHK + 3T | On Request | ₹ 4.8 Cr |
3BHK + 3T | On Request | ₹ 4.7 Cr |
3BHK + 3T | On Request | ₹ 6.8 Cr |
3BHK + 3T | On Request | ₹ 6.8 Cr |
RERA ID: P51900049757
Get Callback
View Details 25 1
3D
Wadala
, Mumbai ₹ 1.73 Cr- ₹ 4.91 Cr
Possession starts from: May'28
Informations | ||
---|---|---|
1BHK | 435 - 502 sqft | ₹ 1.7 Cr - ₹ 1.9 Cr |
1BHK + 1T | On Request | ₹ 1.7 Cr |
1BHK + 1T | On Request | ₹ 1.9 Cr |
2BHK | 627 - 989 sqft | ₹ 2.4 Cr - ₹ 3.9 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.9 Cr |
2BHK + 2T | On Request | ₹ 2.9 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 3.9 Cr |
3BHK | 965 - 1232 sqft | ₹ 3.8 Cr - ₹ 4.9 Cr |
3BHK + 3T | On Request | ₹ 3.8 Cr |
3BHK + 3T | On Request | ₹ 3.8 Cr |
3BHK + 3T | On Request | ₹ 4.1 Cr |
3BHK + 3T | On Request | ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 4.9 Cr |
3BHK + 3T | On Request | ₹ 4.5 Cr |
3BHK + 3T | On Request | ₹ 3.8 Cr |
3BHK + 3T | On Request | ₹ 3.8 Cr |
RERA ID: P51900034851
Get Callback
View Details 20 1
3D
Wadala
, Mumbai ₹ 2.93 Cr- ₹ 6.57 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 741 - 785 sqft | ₹ 2.9 Cr - ₹ 3.1 Cr |
2BHK + 2T | On Request | ₹ 2.9 Cr |
2BHK + 2T | On Request | ₹ 2.9 Cr |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 3.1 Cr |
3BHK | 1082 - 1191 sqft | ₹ 4.2 Cr - ₹ 4.7 Cr |
3BHK + 3T | On Request | ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 4.5 Cr |
3BHK + 3T | On Request | ₹ 4.5 Cr |
3BHK + 3T | On Request | ₹ 4.7 Cr |
4BHK | 1577 - 1662 sqft | ₹ 6.2 Cr - ₹ 6.5 Cr |
4BHK + 4T | On Request | ₹ 6.2 Cr |
4BHK + 4T | On Request | ₹ 6.5 Cr |
RERA ID: P51900032067
Get Callback
View Details 11 1
3D
Wadala
, Mumbai ₹ 3.25 Cr- ₹ 3.89 Cr
Possession starts from: May'25
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 3.6 Cr |
2BHK + 2T | On Request | ₹ 3.7 Cr |
2BHK + 2T | On Request | ₹ 3.7 Cr |
2BHK + 2T | On Request | ₹ 3.8 Cr |
+ 5 more configurations
- less configurations
RERA ID: P51900030769
Get Callback
View Details 16 1
3D
25 1
3D
Wadala
, Mumbai ₹ 1.89 Cr- ₹ 6.61 Cr
Possession started from: Dec'18
Informations | ||
---|---|---|
1BHK | 485 - 511 sqft | ₹ 1.8 Cr - ₹ 1.9 Cr |
1BHK + 1T | On Request | ₹ 1.8 Cr |
1BHK + 1T | On Request | ₹ 1.9 Cr |
3BHK | 1076 - 1321 sqft | ₹ 5.3 Cr - ₹ 6.6 Cr |
3BHK + 3T | On Request | ₹ 5.3 Cr |
3BHK + 3T | On Request | ₹ 6.6 Cr |
RERA ID: P51900000521
Get Callback
View Details 1
- Nearby Localities
People who viewed wadala also viewed
9 1
3D
Wadala
, Mumbai ₹ 1.49 Cr
Possession starts from: May'27
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 1.4 Cr |
RERA ID: P51800052226
3
3D
18 1
3D
Wadala
, Mumbai ₹ 3.22 Cr- ₹ 5.85 Cr
Possession starts from: May'29
Informations | ||
---|---|---|
3BHK | 812 - 1073 sqft | ₹ 3.2 Cr - ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 3.2 Cr |
3BHK + 3T | On Request | ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 3.6 Cr |
3BHK + 3T | On Request | ₹ 3.6 Cr |
4BHK | 1450 - 1477 sqft | ₹ 5.7 Cr - ₹ 5.8 Cr |
4BHK + 4T | On Request | ₹ 5.7 Cr |
4BHK + 4T | On Request | ₹ 5.8 Cr |
RERA ID: P51900046324
30
3D
17 1
3D
Loading More Projects...