Last updated: 26-Sep-2025
Goregaon East
- 80.6%in last six months
- Total Projects 41
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Goregaon East Mumbai
(41 projects)
0 1
Goregaon East
, Mumbai ₹ 8.10 Cr- ₹ 14.44 Cr
Possession starts from: May'27
| Informations | ||
|---|---|---|
| 3BHK | 1709 - 1769 sqft | ₹ 8 Cr - ₹ 8.3 Cr |
| 3BHK + 3T | On Request | ₹ 8 Cr |
| 3BHK + 3T | On Request | ₹ 8.3 Cr |
| 3BHK + 3T | On Request | ₹ 8.3 Cr |
| 3BHK + 3T | On Request | ₹ 8.1 Cr |
| 3BHK + 3T | On Request | ₹ 8.3 Cr |
| 3BHK + 3T | On Request | ₹ 8.1 Cr |
| 3BHK + 3T | On Request | ₹ 8.3 Cr |
| 3BHK + 3T | On Request | ₹ 8.3 Cr |
| 3BHK + 3T | On Request | ₹ 8.3 Cr |
| 3BHK + 3T | On Request | ₹ 8.1 Cr |
| 3BHK + 3T | On Request | ₹ 8.1 Cr |
| 4BHK | 3028 - 3047 sqft | ₹ 14.3 Cr - ₹ 14.4 Cr |
| 4BHK + 4T | On Request | ₹ 14.3 Cr |
| 4BHK + 4T | On Request | ₹ 14.4 Cr |
| 4BHK + 4T | On Request | ₹ 14.4 Cr |
| 4BHK + 4T | On Request | ₹ 14.4 Cr |
| 4BHK + 4T | On Request | ₹ 14.3 Cr |
| 4BHK + 4T | On Request | ₹ 14.3 Cr |
| 4BHK + 4T | On Request | ₹ 14.3 Cr |
| 4BHK + 4T | On Request | ₹ 14.3 Cr |
RERA ID: P51800031456
Get Callback
View Details
0 1
Goregaon East
, Mumbai ₹ 7.16 Cr- ₹ 17.40 Cr
Possession started from: May'18
| Informations | ||
|---|---|---|
| 3BHK | 1330 - 1560 sqft | ₹ 7.1 Cr - ₹ 8.4 Cr |
| 3BHK + 3T | On Request | ₹ 8 Cr |
| 3BHK + 3T | On Request | ₹ 7.3 Cr |
| 3BHK + 3T | On Request | ₹ 8 Cr |
| 3BHK + 3T | On Request | ₹ 7.1 Cr |
| 3BHK + 3T | On Request | ₹ 8.1 Cr |
| 3BHK + 3T | On Request | ₹ 8.4 Cr |
| 4BHK | 1962 - 3230 sqft | ₹ 10.5 Cr - ₹ 17.3 Cr |
| 4BHK + 4T | On Request | ₹ 10.5 Cr |
| 4BHK + 4T | On Request | ₹ 11 Cr |
| 4BHK + 4T | 3230 sqft | ₹ 17.3 Cr |
RERA ID: P51800005229
Get Callback
View Details
0 1

0

0
Goregaon East
, Mumbai ₹ 4.43 Cr- ₹ 6.05 Cr
Possession starts from: Dec'30
RERA ID: P51800079274

0 1
Goregaon East
, Mumbai ₹ 1.61 Cr- ₹ 2.41 Cr
Possession starts from: May'29
| Informations | ||
|---|---|---|
| 2BHK | 575 - 780 sqft | ₹ 1.6 Cr - ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.7 Cr |
| 2BHK + 2T | On Request | ₹ 1.8 Cr |
| 2BHK + 2T | On Request | ₹ 1.9 Cr |
| 2BHK + 2T | On Request | ₹ 1.8 Cr |
| 3BHK | 836 - 860 sqft | ₹ 2.3 Cr - ₹ 2.4 Cr |
| 3BHK + 3T | On Request | ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 2.4 Cr |
RERA ID: P51800054964

0
Goregaon East
, Mumbai ₹ 1.12 Cr- ₹ 2.23 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 1BHK | 413 - 504 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
| 1BHK + 1T | On Request | ₹ 1.2 Cr |
| 1BHK + 1T | On Request | ₹ 1.2 Cr |
| 1BHK + 1T | On Request | ₹ 1.3 Cr |
| 1BHK + 1T | On Request | ₹ 1.1 Cr |
| 2BHK | 574 - 686 sqft | ₹ 1.5 Cr - ₹ 1.8 Cr |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.7 Cr |
| 2BHK + 2T | On Request | ₹ 1.8 Cr |
| 3BHK | 761 - 827 sqft | ₹ 2 Cr - ₹ 2.2 Cr |
| 3BHK + 3T | On Request | ₹ 2 Cr |
| 3BHK + 3T | On Request | ₹ 2.2 Cr |
RERA ID: P51800054444

1
Goregaon East
, Mumbai ₹ 2.40 Cr- ₹ 2.43 Cr
Possession started from: Sep'25
RERA ID: P51800056201

0 1

0
- Nearby Localities
People who viewed goregaon-east also viewed

0 1
Goregaon East
, Mumbai ₹ 2.17 Cr- ₹ 3.20 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 2BHK | 688 - 723 sqft | ₹ 2.1 Cr - ₹ 2.2 Cr |
| 2BHK + 2T | On Request | ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 2.2 Cr |
| 2BHK + 2T | On Request | ₹ 2.2 Cr |
| 2BHK + 2T | On Request | ₹ 2.2 Cr |
| 3BHK | 952 - 1015 sqft | ₹ 2.9 Cr - ₹ 3.1 Cr |
| 3BHK + 3T | On Request | ₹ 2.9 Cr |
| 3BHK + 3T | On Request | ₹ 3.1 Cr |
| 3BHK + 3T | On Request | ₹ 3.1 Cr |
RERA ID: P51800077278

0 1

0 1
Goregaon East
, Mumbai ₹ 2.64 Cr- ₹ 3.80 Cr
Possession started from: Feb'25
| Informations | ||
|---|---|---|
| 2BHK | 681 - 713 sqft | ₹ 2.6 Cr - ₹ 2.7 Cr |
| 2BHK + 2T | On Request | ₹ 2.6 Cr |
| 2BHK + 2T | On Request | ₹ 2.7 Cr |
| 2BHK + 2T | On Request | ₹ 2.7 Cr |
| 2BHK + 2T | On Request | ₹ 2.7 Cr |
| 2BHK + 2T | On Request | ₹ 2.7 Cr |
| 3BHK | 955 - 981 sqft | ₹ 3.7 Cr - ₹ 3.8 Cr |
| 3BHK + 3T | On Request | ₹ 3.7 Cr |
| 3BHK + 3T | On Request | ₹ 3.8 Cr |
RERA ID: P51800012298, P51800010574 , P51800009739 , P51800004737

0
Goregaon East
, Mumbai ₹ 1.13 Cr- ₹ 2.35 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 1.1 Cr |
| 2BHK | 546 - 650 sqft | ₹ 1.5 Cr - ₹ 1.8 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 1.7 Cr |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.8 Cr |
| 3BHK | 837 - 839 sqft | ₹ 2.3 Cr - ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 2.3 Cr |
| 3BHK + 3T | On Request | ₹ 2.3 Cr |
RERA ID: P51800051536

0
Goregaon East
, Mumbai ₹ 1.05 Cr
Possession starts from: Dec'25
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 1 Cr |
RERA ID: P51800050023
Loading More Projects...