Last updated: 12-Mar-2025
Gaurs Group

- 32 Years of Experience
- 73 Total Projects
- 21 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Gaurs Group
(73 projects)
0
Greater Noida West
, Greater Noida Possession started from: Nov'17
| Informations | ||
|---|---|---|
| 4BHK + 1T | 4810 sqft | Sold out |

0
Greater Noida West
, Greater Noida Possession started from: Jun'15
| Informations | ||
|---|---|---|
| 2BHK | 860 - 1255 sqft | Sold Out |
| 2BHK + 1T | 860 sqft | Sold Out |
| 2BHK + 1T | 910 sqft | Sold Out |
| 2BHK + 1T | 1029 sqft | Sold Out |
| 2BHK + 1T | 1050 sqft | Sold Out |
| 2BHK + 1T | 1175 sqft | Sold Out |
| 2BHK + 1T | 1255 sqft | Sold Out |
| 3BHK | 1400 - 1640 sqft | Sold Out |
| 3BHK + 1T | 1400 sqft | Sold Out |
| 3BHK + 1T | 1470 sqft | Sold Out |
| 3BHK + 1T | 1640 sqft | Sold Out |
| 4BHK + 1T | 1855 sqft | Sold out |

0 1
Noida Extension
, Greater Noida Possession starts from: Mar'28
RERA ID: UPRERAPRJ674297

0
Hindon Residential Area
, Ghaziabad Possession starts from: Apr'27
RERA ID: UPRERAPRJ663149

0 1
Sector 19 Yamuna Expressway
, Noida Possession started from: Feb'21
RERA ID: UPRERAPRJ351477

0 1
Knowledge Park
, Greater Noida Possession started from: Jun'24
RERA ID: UPRERAPRJ4780

0 1
Tech Zone
, Greater Noida ₹ 22.00 L- ₹ 11.65 Cr
Possession started from: Dec'23
| Informations | ||
|---|---|---|
| Plot | 83 - 13841 sqft | On Request |
| Plot | 83 sqft | ₹ 7.8 L |
| Plot | 106 sqft | ₹ 9.9 L |
| Plot | 121 sqft | On Request |
| Plot | 124 sqft | ₹ 11.6 L |
| Plot | 129 sqft | On Request |
| Plot | 205 sqft | ₹ 19.2 L |
| Plot | 209 sqft | On Request |
| Plot | 264 sqft | ₹ 24.8 L |
| Plot | 322 sqft | ₹ 30.2 L |
| Plot | 538 sqft | ₹ 50.5 L |
| Plot | 684 sqft | ₹ 64.2 L |
| Plot | 1077 sqft | ₹ 1 Cr |
| Plot | 2949 sqft | ₹ 2.7 Cr |
| Plot | 3151 sqft | On Request |
| Plot | 3235 sqft | ₹ 3 Cr |
| Plot | 3473 sqft | On Request |
| Plot | 3487 sqft | On Request |
| Plot | 3915 sqft | On Request |
| Plot | 5485 sqft | ₹ 5.1 Cr |
| Plot | 5935 sqft | On Request |
| Plot | 6690 sqft | On Request |
| Plot | 6904 sqft | ₹ 6.4 Cr |
| Plot | 10537 sqft | ₹ 9.9 Cr |
| Plot | 12397 sqft | ₹ 11.6 Cr |
| Plot | 13841 sqft | On Request |
| Plot | 142 - 1900 sqft | ₹ 21.9 L - ₹ 22 L |
| Plot | 142 sqft | ₹ 22 L |
| Plot | 286 sqft | ₹ 22 L |
| Plot | 644 sqft | ₹ 22 L |
| Plot | 818 sqft | ₹ 21.9 L |
| Plot | 1900 sqft | ₹ 22 L |
RERA ID: UPRERAPRJ6934

0

0
Sector 16C Noida Extension
, Greater Noida ₹ 29.04 L- ₹ 12.66 Cr
Possession started from: Aug'22
| Informations | ||
|---|---|---|
| Plot | 39 sqft | ₹ 29 L |
| Plot | 54 sqft | ₹ 40.2 L |
| Plot | 65 sqft | ₹ 48.4 L |
| Plot | 70 sqft | ₹ 52.1 L |
| Plot | 85 sqft | ₹ 63.3 L |
| Plot | 95 sqft | ₹ 70.7 L |
| Plot | 103 sqft | ₹ 76.7 L |
| Plot | 111 sqft | ₹ 82.6 L |
| Plot | 131 sqft | ₹ 97.5 L |
| Plot | 147 sqft | ₹ 1 Cr |
| Plot | 151 sqft | ₹ 1.1 Cr |
| Plot | 222 sqft | ₹ 1.6 Cr |
| Plot | 306 sqft | ₹ 2.2 Cr |
| Plot | 380 sqft | ₹ 2.8 Cr |
| Plot | 1700 sqft | ₹ 12.6 Cr |
+ 13 more configurations
- less configurations
RERA ID: UPRERAPRJ10206

0
Sector 19 Yamuna Expressway
, Noida Possession started from: Jan'21
| Informations | ||
|---|---|---|
| Plot | 106 sqft | On Request |
| Plot | 118 sqft | On Request |
| Plot | 124 sqft | On Request |
| Plot | 127 sqft | On Request |
| Plot | 161 sqft | On Request |
| Plot | 168 sqft | On Request |
| Plot | 169 sqft | On Request |
| Plot | 170 sqft | On Request |
| Plot | 174 sqft | On Request |
| Plot | 178 sqft | On Request |
| Plot | 179 sqft | On Request |
| Plot | 180 sqft | On Request |
| Plot | 190 sqft | On Request |
| Plot | 282 sqft | On Request |
+ 12 more configurations
- less configurations
RERA ID: UPRERAPRJ4602

0

0
Govindpuram
, Ghaziabad Possession started from: Dec'09
| Informations | ||
|---|---|---|
| Plot | 82 sqft | Sold Out |
| Plot | 159 sqft | Sold Out |
| Plot | 164 sqft | Sold Out |
| Plot | 167 sqft | Sold Out |
| Plot | 173 sqft | Sold Out |
| Plot | 258 sqft | Sold Out |
| Plot | 263 sqft | Sold Out |
| Plot | 275 sqft | Sold Out |
| Plot | 470 sqft | Sold Out |
| Plot | 1050 sqft | Sold Out |
+ 8 more configurations
- less configurations
RERA ID: .

0

0
Sector 4 Noida Extension
, Greater Noida Possession started from: Nov'15

0
Loading More Projects...