Last updated: 24-Oct-2024
DS Max Properties
- 144 Total Projects
- 24 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
DS Max Properties
(144 projects) 11
3D
Chikkanagamangala
, Bangalore ₹ 54.10 L- ₹ 1.15 Cr
Possession starts from: Jan'29
Informations | ||
---|---|---|
2BHK | 1082 - 1271 sqft | ₹ 54.1 L - ₹ 63.5 L |
2BHK + 2T | 1082 sqft | ₹ 54.1 L |
2BHK + 2T | 1271 sqft | ₹ 63.5 L |
3BHK | 1389 - 1652 sqft | ₹ 69.4 L - ₹ 99.1 L |
3BHK + 3T | 1389 sqft | ₹ 69.4 L |
3BHK + 3T | 1423 sqft | ₹ 71.1 L |
3BHK + 3T | 1552 sqft | ₹ 93.1 L |
3BHK + 3T | 1652 sqft | ₹ 99.1 L |
4BHK | 1812 - 1922 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
4BHK + 4T | 1812 sqft | ₹ 1 Cr |
4BHK + 4T | 1922 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/160824/006972
7
3D
Begur
, Bangalore ₹ 44.01 L- ₹ 1.02 Cr
Possession starts from: Jan'30
Informations | ||
---|---|---|
2BHK | 978 - 1207 sqft | ₹ 44 L - ₹ 56.7 L |
2BHK + 2T | 978 sqft | ₹ 44 L |
2BHK + 2T | 1069 sqft | ₹ 48.1 L |
2BHK + 2T | 1156 sqft | ₹ 54.3 L |
2BHK + 2T | 1207 sqft | ₹ 56.7 L |
3BHK | 1297 - 1859 sqft | ₹ 58.3 L - ₹ 1 Cr |
3BHK + 3T | 1297 sqft | ₹ 58.3 L |
3BHK + 3T | 1353 sqft | ₹ 66.2 L |
3BHK + 3T | 1413 sqft | ₹ 69.2 L |
3BHK + 3T | 1522 sqft | ₹ 77.6 L |
3BHK + 3T | 1793 sqft | ₹ 98.6 L |
3BHK + 3T | 1859 sqft | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/160824/006973
8
3D
Begur
, Bangalore ₹ 71.36 L- ₹ 1.16 Cr
Possession starts from: Feb'29
Informations | ||
---|---|---|
2BHK | 1151 - 1254 sqft | ₹ 71.3 L - ₹ 80.2 L |
2BHK + 2T | 1151 sqft | ₹ 71.3 L |
2BHK + 2T | 1222 sqft | ₹ 78.2 L |
2BHK + 2T | 1254 sqft | ₹ 80.2 L |
3BHK | 1380 - 1823 sqft | ₹ 85.5 L - ₹ 1.1 Cr |
3BHK + 3T | 1380 sqft | ₹ 85.5 L |
3BHK + 3T | 1472 sqft | ₹ 91.2 L |
3BHK + 3T | 1635 sqft | ₹ 1 Cr |
3BHK + 3T | 1823 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/210324/006724
7
3D
Uttarahalli
, Bangalore ₹ 67.92 L- ₹ 1.39 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK | 693 - 735 sqft | ₹ 67.9 L - ₹ 72 L |
2BHK + 2T | On Request | ₹ 67.9 L |
2BHK + 2T | On Request | ₹ 72 L |
3BHK | 711 - 1414 sqft | ₹ 69.6 L - ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 69.6 L |
3BHK + 3T | On Request | ₹ 1.3 Cr |
4BHK + 4T | On Request | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/151223/006489
12
3D
Bellahalli
, Bangalore ₹ 51.70 L- ₹ 87.89 L
Possession starts from: Jun'26
Informations | ||
---|---|---|
2BHK | 940 - 1298 sqft | ₹ 51.7 L - ₹ 71.3 L |
2BHK + 2T | 940 sqft | ₹ 51.7 L |
2BHK + 2T | 997 sqft | ₹ 54.8 L |
2BHK + 2T | 1000 sqft | ₹ 55 L |
2BHK + 2T | 1008 sqft | ₹ 55.4 L |
2BHK + 2T | 1051 sqft | ₹ 57.8 L |
2BHK + 2T | 1083 sqft | ₹ 59.5 L |
2BHK + 2T | 1102 sqft | ₹ 60.6 L |
2BHK + 2T | 1106 sqft | ₹ 60.8 L |
2BHK + 2T | 1109 sqft | ₹ 60.9 L |
2BHK + 2T | 1125 sqft | ₹ 61.8 L |
2BHK + 2T | 1128 sqft | ₹ 62 L |
2BHK + 2T | 1129 sqft | ₹ 62 L |
2BHK + 2T | 1132 sqft | ₹ 62.2 L |
2BHK + 2T | 1134 sqft | ₹ 62.3 L |
2BHK + 2T | 1135 sqft | ₹ 62.4 L |
2BHK + 2T | 1152 sqft | ₹ 63.3 L |
2BHK + 2T | 1298 sqft | ₹ 71.3 L |
3BHK | 1237 - 1598 sqft | ₹ 68 L - ₹ 87.8 L |
3BHK + 3T | 1237 sqft | ₹ 68 L |
3BHK + 3T | 1317 sqft | ₹ 72.4 L |
3BHK + 3T | 1345 sqft | ₹ 73.9 L |
3BHK + 3T | 1358 sqft | ₹ 74.6 L |
3BHK + 3T | 1375 sqft | ₹ 75.6 L |
3BHK + 3T | 1394 sqft | ₹ 76.6 L |
3BHK + 3T | 1395 sqft | ₹ 76.7 L |
3BHK + 3T | 1397 sqft | ₹ 76.8 L |
3BHK + 3T | 1425 sqft | ₹ 78.3 L |
3BHK + 3T | 1472 sqft | ₹ 80.9 L |
3BHK + 3T | 1497 sqft | ₹ 82.3 L |
3BHK + 3T | 1578 sqft | ₹ 86.7 L |
3BHK + 3T | 1598 sqft | ₹ 87.8 L |
RERA ID: PRM/KA/RERA/1251/309/PR/220223/005748
10
3D
Yelahanka
, Bangalore ₹ 48.75 L- ₹ 81.15 L
Possession starts from: Jun'26
Informations | ||
---|---|---|
2BHK | 975 - 1166 sqft | ₹ 48.7 L - ₹ 58.3 L |
2BHK + 2T | 975 sqft | ₹ 48.7 L |
2BHK + 2T | 1023 sqft | ₹ 51.1 L |
2BHK + 2T | 1101 sqft | ₹ 55 L |
2BHK + 2T | 1109 sqft | ₹ 55.4 L |
2BHK + 2T | 1112 sqft | ₹ 55.6 L |
2BHK + 2T | 1166 sqft | ₹ 58.3 L |
3BHK | 1296 - 1623 sqft | ₹ 64.8 L - ₹ 81.1 L |
3BHK + 3T | 1296 sqft | ₹ 64.8 L |
3BHK + 3T | 1306 sqft | ₹ 65.3 L |
3BHK + 3T | 1376 sqft | ₹ 68.8 L |
3BHK + 3T | 1386 sqft | ₹ 69.3 L |
3BHK + 3T | 1398 sqft | ₹ 69.9 L |
3BHK + 3T | 1469 sqft | ₹ 73.4 L |
3BHK + 3T | 1515 sqft | ₹ 75.7 L |
3BHK + 3T | 1535 sqft | ₹ 76.7 L |
3BHK + 3T | 1601 sqft | ₹ 80 L |
3BHK + 3T | 1623 sqft | ₹ 81.1 L |
RERA ID: PRM/KA/RERA/1251/472/PR/180722/005079
28
3D
Begur
, Bangalore ₹ 48.21 L- ₹ 97.75 L
Possession starts from: Jun'26
Informations | ||
---|---|---|
1BHK | 799 - 967 sqft | ₹ 48.2 L - ₹ 58.3 L |
1BHK + 1T | 799 sqft | ₹ 48.2 L |
1BHK + 1T | 799 sqft | ₹ 48.2 L |
1BHK + 1T | 967 sqft | ₹ 58.3 L |
2BHK | 816 - 1219 sqft | ₹ 49.2 L - ₹ 73.5 L |
2BHK + 2T | 816 sqft | ₹ 49.2 L |
2BHK + 2T | 897 sqft | ₹ 54.1 L |
2BHK + 2T | 897 sqft | ₹ 54.1 L |
2BHK + 2T | 948 sqft | ₹ 57.2 L |
2BHK + 2T | 964 sqft | ₹ 58.1 L |
2BHK + 2T | 964 sqft | ₹ 58.1 L |
2BHK + 2T | 967 sqft | ₹ 58.3 L |
2BHK + 2T | 979 sqft | ₹ 59 L |
2BHK + 2T | 985 sqft | ₹ 59.4 L |
2BHK + 2T | 993 sqft | ₹ 59.9 L |
2BHK + 2T | 994 sqft | ₹ 59.9 L |
2BHK + 2T | 996 sqft | ₹ 60 L |
2BHK + 2T | 1007 sqft | ₹ 60.7 L |
2BHK + 2T | 1027 sqft | ₹ 61.9 L |
2BHK + 2T | 1036 sqft | ₹ 62.5 L |
2BHK + 2T | 1037 sqft | ₹ 62.5 L |
2BHK + 2T | 1053 sqft | ₹ 63.5 L |
2BHK + 2T | 1090 sqft | ₹ 65.7 L |
2BHK + 2T | 1108 sqft | ₹ 66.8 L |
2BHK + 2T | 1147 sqft | ₹ 69.2 L |
2BHK + 2T | 1150 sqft | ₹ 69.3 L |
2BHK + 2T | 1157 sqft | ₹ 69.8 L |
2BHK + 2T | 1182 sqft | ₹ 71.3 L |
2BHK + 2T | 1219 sqft | ₹ 73.5 L |
3BHK | 985 - 1620 sqft | ₹ 59.4 L - ₹ 97.7 L |
3BHK + 3T | 985 sqft | ₹ 59.4 L |
3BHK + 3T | 993 sqft | ₹ 59.9 L |
3BHK + 3T | 994 sqft | ₹ 59.9 L |
3BHK + 3T | 1136 sqft | ₹ 68.5 L |
3BHK + 3T | 1202 sqft | ₹ 72.5 L |
3BHK + 3T | 1227 sqft | ₹ 74 L |
3BHK + 3T | 1244 sqft | ₹ 75 L |
3BHK + 3T | 1256 sqft | ₹ 75.7 L |
3BHK + 3T | 1270 sqft | ₹ 76.6 L |
3BHK + 3T | 1271 sqft | ₹ 76.6 L |
3BHK + 3T | 1294 sqft | ₹ 78 L |
3BHK + 3T | 1316 sqft | ₹ 79.4 L |
3BHK + 3T | 1337 sqft | ₹ 80.6 L |
3BHK + 3T | 1382 sqft | ₹ 83.3 L |
3BHK + 3T | 1400 sqft | ₹ 84.4 L |
3BHK + 3T | 1433 sqft | ₹ 86.4 L |
3BHK + 3T | 1444 sqft | ₹ 87.1 L |
3BHK + 3T | 1488 sqft | ₹ 89.7 L |
3BHK + 3T | 1536 sqft | ₹ 92.6 L |
3BHK + 3T | 1620 sqft | ₹ 97.7 L |
RERA ID: PRM/KA/RERA/1251/446/PR/110722/005059
11
3D
Attibele
, Bangalore ₹ 31.98 L- ₹ 50.93 L
Possession starts from: Feb'26
Informations | ||
---|---|---|
2BHK | 849 - 1061 sqft | ₹ 31.9 L - ₹ 39.9 L |
2BHK + 2T | 849 sqft | ₹ 31.9 L |
2BHK + 2T | 915 sqft | ₹ 34.4 L |
2BHK + 2T | 940 sqft | ₹ 35.4 L |
2BHK + 2T | 969 sqft | ₹ 36.5 L |
2BHK + 2T | 1061 sqft | ₹ 39.9 L |
3BHK | 1089 - 1352 sqft | ₹ 41 L - ₹ 50.9 L |
3BHK + 3T | 1089 sqft | ₹ 41 L |
3BHK + 3T | 1115 sqft | ₹ 42 L |
3BHK + 3T | 1240 sqft | ₹ 46.7 L |
3BHK + 3T | 1324 sqft | ₹ 49.8 L |
3BHK + 3T | 1352 sqft | ₹ 50.9 L |
RERA ID: PRM/KA/RERA/1251/308/PR/280222/004739
10 1
3D
Chandapura
, Bangalore ₹ 33.96 L- ₹ 49.60 L
Possession starts from: Feb'26
Informations | ||
---|---|---|
2BHK | 849 - 969 sqft | ₹ 33.9 L - ₹ 38.7 L |
2BHK + 2T | 849 sqft | ₹ 33.9 L |
2BHK + 2T | 940 sqft | ₹ 37.6 L |
2BHK + 2T | 969 sqft | ₹ 38.7 L |
3BHK | 1089 - 1240 sqft | ₹ 43.5 L - ₹ 49.6 L |
3BHK + 3T | 1089 sqft | ₹ 43.5 L |
3BHK + 3T | 1240 sqft | ₹ 49.6 L |
RERA ID: PRM/KA/RERA/1251/308/PR/280222/004739
15
3D
Sarjapur
, Bangalore ₹ 23.00 L- ₹ 57.36 L
Possession starts from: Jan'27
Informations | ||
---|---|---|
2BHK | 575 - 1258 sqft | ₹ 23 L - ₹ 50.3 L |
2BHK + 2T | On Request | ₹ 23 L |
2BHK + 2T | On Request | ₹ 27.7 L |
2BHK + 2T | 968 sqft | ₹ 38.7 L |
2BHK + 2T | 995 sqft | ₹ 39.8 L |
2BHK + 2T | 1014 sqft | ₹ 40.5 L |
2BHK + 2T | 1026 sqft | ₹ 41 L |
2BHK + 2T | 1057 sqft | ₹ 42.2 L |
2BHK + 2T | 1062 sqft | ₹ 42.4 L |
2BHK + 2T | 1065 sqft | ₹ 42.6 L |
2BHK + 2T | 1066 sqft | ₹ 42.6 L |
2BHK + 2T | 1069 sqft | ₹ 42.7 L |
2BHK + 2T | 1086 sqft | ₹ 43.4 L |
2BHK + 2T | 1088 sqft | ₹ 43.5 L |
2BHK + 2T | 1095 sqft | ₹ 43.8 L |
2BHK + 2T | 1098 sqft | ₹ 43.9 L |
2BHK + 2T | 1103 sqft | ₹ 44.1 L |
2BHK + 2T | 1128 sqft | ₹ 45.1 L |
2BHK + 2T | 1131 sqft | ₹ 45.2 L |
2BHK + 2T | 1132 sqft | ₹ 45.2 L |
2BHK + 2T | 1138 sqft | ₹ 45.5 L |
2BHK + 2T | 1157 sqft | ₹ 46.2 L |
2BHK + 2T | 1158 sqft | ₹ 46.3 L |
2BHK + 2T | 1169 sqft | ₹ 46.7 L |
2BHK + 2T | 1209 sqft | ₹ 48.3 L |
2BHK + 2T | 1258 sqft | ₹ 50.3 L |
3BHK | 653 - 1434 sqft | ₹ 26.1 L - ₹ 57.3 L |
3BHK + 3T | On Request | ₹ 26.1 L |
3BHK + 3T | On Request | ₹ 33.7 L |
3BHK + 3T | 1109 sqft | ₹ 44.3 L |
3BHK + 3T | 1117 sqft | ₹ 44.6 L |
3BHK + 3T | 1146 sqft | ₹ 45.8 L |
3BHK + 3T | 1170 sqft | ₹ 46.8 L |
3BHK + 3T | 1171 sqft | ₹ 46.8 L |
3BHK + 3T | 1240 sqft | ₹ 49.6 L |
3BHK + 3T | 1245 sqft | ₹ 49.8 L |
3BHK + 3T | 1420 sqft | ₹ 56.8 L |
3BHK + 3T | 1434 sqft | ₹ 57.3 L |
RERA ID: PRM/KA/RERA/1251/308/PR/290122/004660
17
3D
Kodigehalli
, Bangalore ₹ 57.24 L- ₹ 97.50 L
Possession starts from: Dec'24
Informations | ||
---|---|---|
2BHK | 954 - 1309 sqft | ₹ 57.2 L - ₹ 78.5 L |
2BHK + 2T | 954 sqft | ₹ 57.2 L |
2BHK + 2T | 969 sqft | ₹ 58.1 L |
2BHK + 2T | 978 sqft | ₹ 58.6 L |
2BHK + 2T | 985 sqft | ₹ 59.1 L |
2BHK + 2T | 1006 sqft | ₹ 60.3 L |
2BHK + 2T | 1011 sqft | ₹ 60.6 L |
2BHK + 2T | 1022 sqft | ₹ 61.3 L |
2BHK + 2T | 1026 sqft | ₹ 61.5 L |
2BHK + 2T | 1048 sqft | ₹ 62.8 L |
2BHK + 2T | 1054 sqft | ₹ 63.2 L |
2BHK + 2T | 1060 sqft | ₹ 63.6 L |
2BHK + 2T | 1069 sqft | ₹ 64.1 L |
2BHK + 2T | 1074 sqft | ₹ 64.4 L |
2BHK + 2T | 1080 sqft | ₹ 64.8 L |
2BHK + 2T | 1082 sqft | ₹ 64.9 L |
2BHK + 2T | 1102 sqft | ₹ 66.1 L |
2BHK + 2T | 1117 sqft | ₹ 67 L |
2BHK + 2T | 1155 sqft | ₹ 69.3 L |
2BHK + 2T | 1309 sqft | ₹ 78.5 L |
3BHK | 1214 - 1625 sqft | ₹ 72.8 L - ₹ 97.5 L |
3BHK + 3T | 1214 sqft | ₹ 72.8 L |
3BHK + 3T | 1255 sqft | ₹ 75.3 L |
3BHK + 2T | 1283 sqft | ₹ 76.9 L |
3BHK + 2T | 1443 sqft | ₹ 86.5 L |
3BHK + 2T | 1625 sqft | ₹ 97.5 L |
RERA ID: PRM/KA/RERA/1251/472/PR/221221/004599
9
3D
Yelahanka
, Bangalore Possession starts from: Dec'24
Informations | ||
---|---|---|
2BHK | 580 - 1102 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 691 - 996 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: PRM/KA/RERA/1251/472/PR/221221/004599
17 1
3D
Krishnarajapura
, Bangalore ₹ 57.39 L- ₹ 93.55 L
Possession starts from: Feb'27
Informations | ||
---|---|---|
2BHK | 1036 - 1149 sqft | ₹ 57.3 L - ₹ 68.1 L |
2BHK + 2T | 1036 sqft | ₹ 57.3 L |
2BHK + 2T | 1061 sqft | ₹ 58.7 L |
2BHK + 2T | 1149 sqft | ₹ 68.1 L |
3BHK | 1261 - 1487 sqft | ₹ 71.8 L - ₹ 93.5 L |
3BHK + 3T | 1261 sqft | ₹ 71.8 L |
3BHK + 3T | 1283 sqft | ₹ 73 L |
3BHK + 3T | 1317 sqft | ₹ 74.9 L |
3BHK + 3T | 1374 sqft | ₹ 80.9 L |
3BHK + 3T | 1487 sqft | ₹ 93.5 L |
RERA ID: PRM/KA/RERA/1251/446/PR/210312/004002
5
Banashankari
, Bangalore Possession started from: Mar'17
10 1
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 59.63 L- ₹ 78.83 L
Possession starts from: Dec'24
Informations | ||
---|---|---|
2BHK | 1000 - 1192 sqft | ₹ 59.6 L - ₹ 71 L |
2BHK + 2T | 1000 sqft | ₹ 59.6 L |
2BHK + 2T | 1025 sqft | ₹ 61.1 L |
2BHK + 2T | 1028 sqft | ₹ 61.2 L |
2BHK + 2T | 1030 sqft | ₹ 61.4 L |
2BHK + 2T | 1061 sqft | ₹ 63.2 L |
2BHK + 2T | 1088 sqft | ₹ 64.8 L |
2BHK + 2T | 1089 sqft | ₹ 64.9 L |
2BHK + 2T | 1101 sqft | ₹ 65.6 L |
2BHK + 2T | 1102 sqft | ₹ 65.7 L |
2BHK + 2T | 1105 sqft | ₹ 65.8 L |
2BHK + 2T | 1125 sqft | ₹ 67 L |
2BHK + 2T | 1192 sqft | ₹ 71 L |
3BHK | 1240 - 1322 sqft | ₹ 73.9 L - ₹ 78.8 L |
3BHK + 3T | 1240 sqft | ₹ 73.9 L |
3BHK + 3T | 1243 sqft | ₹ 74.1 L |
3BHK + 3T | 1257 sqft | ₹ 74.9 L |
3BHK + 3T | 1322 sqft | ₹ 78.8 L |
RERA ID: PRM/KA/RERA/1251/308/PR/201201/003733
Loading More Projects...