Last updated: 03-Aug-2025
Pashmina Developers

- 18 Years of Experience
- 11 Total Projects
- 3 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Luxury Project by Pashmina Developers
(5 projects)
0 1
Powai
, Mumbai ₹ 1.86 Cr- ₹ 2.70 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 2BHK | 705 - 805 sqft | ₹ 1.8 Cr - ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.9 Cr |
| 2BHK + 2T | On Request | ₹ 1.8 Cr |
| 3BHK | 995 - 1022 sqft | ₹ 2.6 Cr - ₹ 2.6 Cr |
| 3BHK + 3T | On Request | ₹ 2.6 Cr |
| 3BHK + 3T | On Request | ₹ 2.6 Cr |
RERA ID: P51800048354

0
Ville Parle West
, Mumbai ₹ 1.95 Cr- ₹ 2.50 Cr
Possession starts from: Jun'26
RERA ID: P51800047054

0
Powai
, Mumbai ₹ 3.41 Cr- ₹ 3.48 Cr

0
Powai
, Mumbai ₹ 1.76 Cr- ₹ 2.56 Cr
Possession started from: Nov'22
| Informations | ||
|---|---|---|
| 2BHK | 705 - 805 sqft | ₹ 1.7 Cr - ₹ 2 Cr |
| 2BHK + 2T | On Request | ₹ 1.9 Cr |
| 2BHK + 2T | On Request | ₹ 2 Cr |
| 2BHK + 2T | On Request | ₹ 1.7 Cr |
| 3BHK | 995 - 1022 sqft | ₹ 2.4 Cr - ₹ 2.5 Cr |
| 3BHK + 3T | On Request | ₹ 2.5 Cr |
| 3BHK + 3T | On Request | ₹ 2.5 Cr |
| 3BHK + 3T | On Request | ₹ 2.4 Cr |
RERA ID: P51800009353, P51800018480

0 1
Krishnarajapuram
, Bangalore ₹ 1.17 Cr- ₹ 3.29 Cr
Possession started from: Nov'18
| Informations | ||
|---|---|---|
| 2BHK | 1590 - 1690 sqft | ₹ 1.4 Cr - ₹ 1.5 Cr |
| 2BHK + 2T | 1590 sqft | ₹ 1.4 Cr |
| 2BHK + 2T | 1613 sqft | ₹ 1.4 Cr |
| 2BHK + 2T | 1690 sqft | ₹ 1.5 Cr |
| 3BHK | 1316 - 2606 sqft | ₹ 1.1 Cr - ₹ 2.3 Cr |
| 3BHK + 3T | 1316 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1335 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1636 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1755 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1777 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1779 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1811 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1812 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1815 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1857 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1864 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1880 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1894 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1900 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1916 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1918 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1936 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1945 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 2015 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 2024 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 2059 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 2062 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 2082 sqft | ₹ 1.8 Cr |
| 3BHK + 3T | 2606 sqft | ₹ 2.3 Cr |
| 4BHK + 4T | On Request | ₹ 3.2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/171014/000345
Loading More Projects...