Luxury Project by Cybercity Builders and Developers(4 projects)

40
2
Under Construction
Possession: Sep'26
₹ 1.12 Cr Onwards
RERA ID: P02400003031
| Informations | ||
|---|---|---|
| 2 BHK | 1075 - 1210 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
| 3 BHK | 1470 - 2210 sqft | ₹ 1.5 Cr - ₹ 2.3 Cr |
| 4BHK + 4T | 2400 sqft | ₹ 2.5 Cr |
View Details
Get Callback

37
1
Under Construction
Possession: Sep'26
₹ 1.12 Cr Onwards
RERA ID: P02200002674
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1250 sqft | ₹ 1.1 Cr |
| 3 BHK | 1480 - 2380 sqft | ₹ 1.3 Cr - ₹ 2.1 Cr |
| 4 BHK | 3030 - 4790 sqft | ₹ 2.7 Cr - ₹ 4.3 Cr |
View Details
Get Callback

68
Under Construction
Possession: Jun'30
₹ 1.35 Cr Onwards
RERA ID: P02200009747 / P02200009748 | GHMC Building Permit No. 5273/GHMC/KPL/2025-BP
| Informations | ||
|---|---|---|
| 3 BHK | 1650 - 2760 sqft | ₹ 1.3 Cr - ₹ 2.2 Cr |
| 4 BHK | 3170 - 3805 sqft | ₹ 2.5 Cr - ₹ 3.1 Cr |
View Details
Get Callback

50
1
Under Construction
Possession: May'30
₹ 1.35 Cr Onwards
RERA ID: P02200009747
| Informations | ||
|---|---|---|
| 3 BHK | 1651 - 16720 sqft | ₹ 1.3 Cr - ₹ 13.7 Cr |
| 4 BHK | 3171 - 5522 sqft | ₹ 2.6 Cr - ₹ 4.5 Cr |
| 5BHK + 5T | 6342 sqft | ₹ 5.2 Cr |
| 6BHK + 6T | 7163 sqft | ₹ 5.8 Cr |
View Details
Get Callback
Loading More Projects...