Last updated: 01-Sep-2024
Kanauta
- Total Projects 18
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Kanauta
(18 projects) 22
3D
1
1
3D
Kanauta
, Jaipur Possession started from: May'24
RERA ID: RAJ/P/2022/2087
1
Kanauta
, Jaipur Possession started from: May'24
RERA ID: RAJ/P/2022/2088
1
3D
Kanauta
, Jaipur Possession starts from: Dec'24
Informations | ||
---|---|---|
Plot | 981 sqft | On Request |
Plot | 1009 sqft | On Request |
Plot | 1197 sqft | On Request |
Plot | 1233 sqft | On Request |
Plot | 1344 sqft | On Request |
Plot | 1446 sqft | On Request |
Plot | 1455 sqft | On Request |
Plot | 1800 sqft | On Request |
+ 6 more configurations
- less configurations
RERA ID: RAJ/P/2021/1787
1
3D
Kanauta
, Jaipur 14 1
3D
Kanauta
, Jaipur Possession started from: Apr'22
Informations | ||
---|---|---|
1BHK | 1162 - 2530 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 965 - 1220 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 1162 - 2530 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
4BHK | 3190 - 3350 sqft | On Request |
4BHK + 4T | On Request | On Request |
4BHK + 4T | On Request | On Request |
+ 2 more configurations
- less configurations
RERA ID: RAJ/P/2017/334, RAJ/P/2020/1326, RAJ/P/2021/1446, RAJ/P/2020/1253
13 1
3D
Kanauta
, Jaipur Possession started from: Apr'22
RERA ID: RAJ/P/2021/1446
14 1
3D
Kanauta
, Jaipur Possession started from: Dec'21
RERA ID: RAJ/P/2020/1326
- Nearby Localities
People who viewed kanauta also viewed
12 1
3D
Kanauta
, Jaipur Possession started from: May'21
Informations | ||
---|---|---|
2BHK | 965 - 1220 sqft | Sold Out |
2BHK + 2T | 965 sqft | Sold Out |
2BHK + 2T | 1220 sqft | Sold Out |
3BHK | 1690 - 2170 sqft | Sold Out |
3BHK + 3T | 1690 sqft | Sold Out |
3BHK + 3T | 2170 sqft | Sold Out |
4BHK | 3190 - 3350 sqft | Sold Out |
4BHK + 4T | 3190 sqft | Sold Out |
4BHK + 4T | 3350 sqft | Sold Out |
RERA ID: RAJ/P/2020/1253
1
3D
Kanauta
, Jaipur Informations | ||
---|---|---|
Plot | 980 - 1377 sqft | On Request |
Plot | 980 sqft | On Request |
Plot | 980 sqft | On Request |
Plot | 1083 sqft | On Request |
Plot | 1083 sqft | On Request |
Plot | 1185 sqft | On Request |
Plot | 1185 sqft | On Request |
Plot | 1268 sqft | On Request |
Plot | 1268 sqft | On Request |
Plot | 1377 sqft | On Request |
Plot | 1377 sqft | On Request |
2BHK | 341 - 452 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 622 - 683 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: RAJ/P/2019/1119
1
3D
Kanauta
, Jaipur ₹ 7.50 L- ₹ 12.00 L
Possession started from: Dec'21
RERA ID: RAJ/P/2018/665
4
Kanauta
, Jaipur RERA ID: RAJ/P/2017/451
1
3D
Kanauta
, Jaipur ₹ 17.43 L- ₹ 25.75 L
Possession started from: Jan'18
Informations | ||
---|---|---|
2BHK | 566 - 733 sqft | ₹ 17.4 L - ₹ 22.5 L |
2BHK + 2T | On Request | ₹ 22.5 L |
2BHK + 2T | On Request | ₹ 17.4 L |
3BHK | 796 - 836 sqft | ₹ 24.5 L - ₹ 25.7 L |
3BHK + 3T | On Request | ₹ 25.3 L |
3BHK + 3T | On Request | ₹ 24.5 L |
3BHK + 3T | On Request | ₹ 25.7 L |
RERA ID: RAJ/P/2017/332
Loading More Projects...