Last updated: 22-Nov-2024
Hyderabad Central
- Total Projects 1545
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(1545 projects)
8
3D
Premavathi Pet
, Hyderabad ₹ 11.26 Cr- ₹ 17.61 Cr
Possession starts from: Jul'26
Informations | ||
---|---|---|
5BHK + 5T | 5632 sqft | ₹ 11.2 Cr |
5BHK + 5T | 5678 sqft | ₹ 11.3 Cr |
5BHK + 5T | 5706 sqft | ₹ 11.4 Cr |
5BHK + 5T | 5767 sqft | ₹ 11.5 Cr |
5BHK + 5T | 6761 sqft | ₹ 13.5 Cr |
5BHK + 5T | 6932 sqft | ₹ 13.8 Cr |
5BHK + 5T | 8489 sqft | ₹ 16.9 Cr |
5BHK + 5T | 8804 sqft | ₹ 17.6 Cr |
+ 6 more configurations
- less configurations
RERA ID: P02400006711
Get Callback
View Details 37 1
3D
Kondapur
, Hyderabad ₹ 97.07 L- ₹ 2.04 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1149 - 2044 sqft | ₹ 97 L - ₹ 1.7 Cr |
2BHK + 2T | 1149 sqft | ₹ 97 L |
2BHK + 2T | 1296 sqft | ₹ 1 Cr |
2BHK + 2T | 1307 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1308 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1318 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1320 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1321 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1339 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1340 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1358 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1425 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1572 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1606 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1607 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1637 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1643 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1644 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1949 sqft | ₹ 1.6 Cr |
2BHK + 2T | 1950 sqft | ₹ 1.6 Cr |
2BHK + 2T | 2024 sqft | ₹ 1.7 Cr |
2BHK + 2T | 2029 sqft | ₹ 1.7 Cr |
2BHK + 2T | 2038 sqft | ₹ 1.7 Cr |
2BHK + 2T | 2044 sqft | ₹ 1.7 Cr |
3BHK | 1674 - 2416 sqft | ₹ 1.4 Cr - ₹ 2 Cr |
3BHK + 3T | 1674 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1682 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1713 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1717 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1738 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1782 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1909 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1917 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1933 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1949 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1952 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2023 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2035 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2053 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2138 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2298 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2299 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2305 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2306 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2390 sqft | ₹ 2 Cr |
3BHK + 3T | 2412 sqft | ₹ 2 Cr |
3BHK + 3T | 2415 sqft | ₹ 2 Cr |
3BHK + 3T | 2416 sqft | ₹ 2 Cr |
RERA ID: P02400005724
Get Callback
View Details 45 1
3D
Kondapur
, Hyderabad ₹ 1.77 Cr- ₹ 3.46 Cr
Possession started from: Aug'24
Informations | ||
---|---|---|
3BHK + 3T | 2080 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2350 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2370 sqft | ₹ 2 Cr |
3BHK + 3T | 2660 sqft | ₹ 2.2 Cr |
3BHK + 3T | 4070 sqft | ₹ 3.4 Cr |
+ 3 more configurations
- less configurations
RERA ID: P02400004106
Get Callback
View Details 40 1
3D
Kondapur
, Hyderabad ₹ 1.07 Cr- ₹ 2.01 Cr
Possession started from: Nov'24
Informations | ||
---|---|---|
2BHK | 1225 - 1615 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
2BHK + 2T | 1225 sqft | ₹ 1 Cr |
2BHK + 2T | 1235 sqft | ₹ 1 Cr |
2BHK + 2T | 1244 sqft | ₹ 1 Cr |
2BHK + 2T | 1245 sqft | ₹ 1 Cr |
2BHK + 2T | 1265 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1355 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1399 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1450 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1480 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1483 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1515 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1615 sqft | ₹ 1.4 Cr |
3BHK | 1400 - 2300 sqft | ₹ 1.2 Cr - ₹ 2 Cr |
3BHK + 3T | 1400 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1405 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1514 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1525 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1550 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1555 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1635 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1654 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1655 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1694 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1695 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1715 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1748 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1750 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1775 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1794 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1795 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1920 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1995 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2230 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2300 sqft | ₹ 2 Cr |
RERA ID: P02400003285
Get Callback
View Details 21 1
3D
Sanath Nagar
, Hyderabad ₹ 98.54 L- ₹ 1.78 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 1270 - 1407 sqft | ₹ 98.5 L - ₹ 1 Cr |
2BHK + 2T | 1270 sqft | ₹ 98.5 L |
2BHK + 2T | 1279 sqft | ₹ 99.2 L |
2BHK + 2T | 1290 sqft | ₹ 1 Cr |
2BHK + 2T | 1292 sqft | ₹ 1 Cr |
2BHK + 2T | 1324 sqft | ₹ 1 Cr |
2BHK + 2T | 1405 sqft | ₹ 1 Cr |
2BHK + 2T | 1407 sqft | ₹ 1 Cr |
3BHK | 1566 - 2294 sqft | ₹ 1.2 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1566 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1628 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1642 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1642 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1721 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1835 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1842 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1921 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1928 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2071 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2098 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2174 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2186 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2198 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2206 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2260 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2287 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2294 sqft | ₹ 1.7 Cr |
RERA ID: P02500002612
Get Callback
View Details 19 1
3D
Kondapur
, Hyderabad ₹ 1.26 Cr- ₹ 2.48 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 1270 - 1284 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1270 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1284 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1284 sqft | ₹ 1.2 Cr |
3BHK | 1297 - 2509 sqft | ₹ 1.2 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1297 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1632 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1686 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1766 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1770 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1801 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1842 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1852 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1882 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1906 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1922 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1941 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1992 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2224 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2229 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2235 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2451 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2491 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2509 sqft | ₹ 2.4 Cr |
RERA ID: P02400001817
Get Callback
View Details 30 1
3D
Kondapur
, Hyderabad ₹ 1.27 Cr- ₹ 2.42 Cr
Possession starts from: Oct'25
Informations | ||
---|---|---|
2BHK | 1367 - 1457 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1367 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1390 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1433 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1457 sqft | ₹ 1.3 Cr |
3BHK | 1921 - 2597 sqft | ₹ 1.7 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1921 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1931 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1933 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1956 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2097 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2105 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2534 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2548 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2566 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2567 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2597 sqft | ₹ 2.4 Cr |
RERA ID: P02400001477
Get Callback
View Details 18 1
3D
Kondapur
, Hyderabad ₹ 2.03 Cr- ₹ 9.27 Cr
Possession started from: Nov'24
Informations | ||
---|---|---|
2BHK + 2T | 1290 sqft | ₹ 2 Cr |
3BHK | 1620 - 3350 sqft | ₹ 2.5 Cr - ₹ 5.2 Cr |
3BHK + 3T | 1620 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1840 sqft | ₹ 2.8 Cr |
3BHK + 3T | 1855 sqft | ₹ 2.9 Cr |
3BHK + 3T | 1965 sqft | ₹ 3 Cr |
3BHK + 3T | 1977 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2290 sqft | ₹ 3.6 Cr |
3BHK + 3T | 3350 sqft | ₹ 5.2 Cr |
4BHK + 4T | 3350 sqft | ₹ 5.2 Cr |
5BHK | 5720 - 5890 sqft | ₹ 8.9 Cr - ₹ 9.2 Cr |
5BHK + 5T | 5720 sqft | ₹ 8.9 Cr |
5BHK + 5T | 5890 sqft | ₹ 9.2 Cr |
RERA ID: P02400000967
Get Callback
View Details 20 1
3D
Rai Durg
, Hyderabad ₹ 5.45 Cr- ₹ 8.80 Cr
Possession starts from: Apr'28
Informations | ||
---|---|---|
4BHK | 4955 - 7757 sqft | ₹ 5.4 Cr - ₹ 8.5 Cr |
4BHK + 4T | 4955 sqft | ₹ 5.4 Cr |
4BHK + 4T | 4971 sqft | ₹ 5.4 Cr |
4BHK + 4T | 4983 sqft | ₹ 5.4 Cr |
4BHK + 4T | 6068 sqft | ₹ 6.6 Cr |
4BHK + 4T | 6069 sqft | ₹ 6.6 Cr |
4BHK + 4T | 7756 sqft | ₹ 8.5 Cr |
4BHK + 4T | 7757 sqft | ₹ 8.5 Cr |
5BHK + 5T | 8001 sqft | ₹ 8.8 Cr |
RERA ID: P02400006240
Get Callback
View Details 16 1
3D
Erragadda
, Hyderabad ₹ 1.23 Cr- ₹ 1.39 Cr
Possession starts from: Dec'25
RERA ID: P02200004085
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hyderabad-central also viewed
23
3D
Kondapur
, Hyderabad ₹ 6.90 Cr
Possession starts from: Aug'26
Informations | ||
---|---|---|
4BHK + 4T | 5999 sqft | ₹ 6.9 Cr |
RERA ID: P02400002277
Get Callback
View Details 39 2
3D
Kondapur
, Hyderabad ₹ 1.99 Cr- ₹ 3.99 Cr
Possession started from: Sep'24
Informations | ||
---|---|---|
3BHK | 1290 - 2290 sqft | ₹ 1.9 Cr - ₹ 3.1 Cr |
3BHK + 3T | 1290 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1620 sqft | ₹ 2.2 Cr |
3BHK + 3T | 1840 sqft | ₹ 2.3 Cr |
3BHK + 3T | 1855 sqft | ₹ 2.5 Cr |
3BHK + 3T | 1965 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2045 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2290 sqft | ₹ 3.1 Cr |
4BHK + 4T | 3350 sqft | ₹ 3.9 Cr |
RERA ID: P02400000967
Get Callback
View Details 32 1
3D
Kondapur
, Hyderabad ₹ 1.44 Cr- ₹ 3.19 Cr
Possession starts from: May'25
Informations | ||
---|---|---|
2BHK | 1250 - 1340 sqft | ₹ 1.4 Cr - ₹ 1.5 Cr |
2BHK + 2T | 1250 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1310 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1325 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1340 sqft | ₹ 1.5 Cr |
3BHK | 1505 - 2710 sqft | ₹ 1.7 Cr - ₹ 3.1 Cr |
3BHK + 3T | 1505 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1720 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1840 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1935 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1990 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2000 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2060 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2360 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2390 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2410 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2420 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2475 sqft | ₹ 2.8 Cr |
3BHK + 3T | 2485 sqft | ₹ 2.8 Cr |
3BHK + 3T | 2510 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2710 sqft | ₹ 3.1 Cr |
RERA ID: P02400001051
Get Callback
View Details 14 1
3D
Kondapur
, Hyderabad ₹ 1.31 Cr- ₹ 2.43 Cr
Possession started from: Aug'23
Informations | ||
---|---|---|
2BHK | 1366 - 1456 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1366 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1400 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1400 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1450 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1451 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1455 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1456 sqft | ₹ 1.3 Cr |
3BHK | 1411 - 2531 sqft | ₹ 1.3 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1411 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1581 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1611 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1671 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1770 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1775 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1776 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1901 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1956 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2061 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2140 sqft | ₹ 2 Cr |
3BHK + 3T | 2141 sqft | ₹ 2 Cr |
3BHK + 3T | 2201 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2231 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2235 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2236 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2291 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2356 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2366 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2375 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2376 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2381 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2441 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2461 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2526 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2530 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2531 sqft | ₹ 2.4 Cr |
RERA ID: P02400000069
Get Callback
View Details 16 1
3D
Loading More Projects...