Last updated: 27-Nov-2024
Moti Nagar
- 172.4%in last six months
- Total Projects 4
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Moti Nagar Hyderabad
(4 projects) 19 1
3D
Moti Nagar
, Hyderabad ₹ 1.25 Cr- ₹ 1.91 Cr
Possession starts from: Aug'25
Informations | ||
---|---|---|
2BHK | 1174 - 1366 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
2BHK + 2T | 1174 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1177 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1366 sqft | ₹ 1.4 Cr |
3BHK | 1567 - 1793 sqft | ₹ 1.6 Cr - ₹ 1.9 Cr |
3BHK + 3T | 1567 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1583 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1793 sqft | ₹ 1.9 Cr |
RERA ID: P02200002237
Get Callback
View Details 23 1
3D
Moti Nagar
, Hyderabad ₹ 1.12 Cr- ₹ 1.70 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 1174 - 1366 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1174 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1177 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1366 sqft | ₹ 1.2 Cr |
3BHK | 1567 - 1793 sqft | ₹ 1.4 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1567 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1583 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1775 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1793 sqft | ₹ 1.7 Cr |
RERA ID: P02200002392
Get Callback
View Details 31 1
3D
Moti Nagar
, Hyderabad ₹ 1.27 Cr- ₹ 1.94 Cr
Possession starts from: Aug'25
Informations | ||
---|---|---|
2BHK | 1174 - 1366 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
2BHK + 2T | 1174 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1177 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1366 sqft | ₹ 1.4 Cr |
3BHK | 1567 - 1798 sqft | ₹ 1.6 Cr - ₹ 1.9 Cr |
3BHK + 3T | 1567 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1583 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1775 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1793 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1798 sqft | ₹ 1.9 Cr |
RERA ID: P02200002392, P02200002237 , P02200002548 , P02200004085
Get Callback
View Details 22 1
3D
Moti Nagar
, Hyderabad ₹ 1.02 Cr- ₹ 1.57 Cr
Possession starts from: Feb'28
Informations | ||
---|---|---|
3BHK | 1478 - 2124 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1478 sqft | ₹ 1 Cr |
3BHK + 3T | 1514 sqft | ₹ 1 Cr |
3BHK + 3T | 1688 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1690 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1830 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1836 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1862 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1900 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1993 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2124 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2268 sqft | ₹ 1.5 Cr |
RERA ID: P02200004468
Loading More Projects...