8 Photos
PROJECT RERA ID : P02400007150
Aparna Vasudha Phase II
₹ 49.31 L - ₹ 2.30 Cr
Builder Price
See inclusions
Plot
Plot
1,480 - 6,899 sq ft
Builtup area
Project Location
Chevella, Hyderabad
Overview
- Aug'26Possession Start Date
- LaunchStatus
- 33.51 AcresTotal Area
- 322Total Launched plots
- Sep'23Launch Date
- NewAvailability
Approved for Home loans from following banks
Aparna Vasudha Phase II Price List
Area | Price |
---|---|
1480 sq ft | ₹ 49.31 L |
1558 sq ft | ₹ 51.90 L |
1629 sq ft | ₹ 54.28 L |
1649 sq ft | ₹ 54.93 L |
1650 sq ft | ₹ 54.98 L |
1731 sq ft | ₹ 57.66 L |
1791 sq ft | ₹ 59.69 L |
1800 sq ft | ₹ 59.96 L |
1836 sq ft | ₹ 61.17 L |
1914 sq ft | ₹ 63.79 L |
1981 sq ft | ₹ 66.00 L |
2000 sq ft | ₹ 66.63 L |
2103 sq ft | ₹ 70.07 L |
2112 sq ft | ₹ 70.36 L |
2160 sq ft | ₹ 71.97 L |
2168 sq ft | ₹ 72.22 L |
2185 sq ft | ₹ 72.80 L |
2197 sq ft | ₹ 73.20 L |
2223 sq ft | ₹ 74.07 L |
2259 sq ft | ₹ 75.26 L |
2280 sq ft | ₹ 75.96 L |
2288 sq ft | ₹ 76.24 L |
2335 sq ft | ₹ 77.80 L |
2400 sq ft | ₹ 79.97 L |
2447 sq ft | ₹ 81.54 L |
2451 sq ft | ₹ 81.67 L |
2462 sq ft | ₹ 82.02 L |
2491 sq ft | ₹ 83.00 L |
2501 sq ft | ₹ 83.35 L |
2508 sq ft | ₹ 83.57 L |
2541 sq ft | ₹ 84.67 L |
2592 sq ft | ₹ 86.37 L |
2603 sq ft | ₹ 86.72 L |
2629 sq ft | ₹ 87.60 L |
2651 sq ft | ₹ 88.33 L |
2685 sq ft | ₹ 89.46 L |
2688 sq ft | ₹ 89.56 L |
2699 sq ft | ₹ 89.93 L |
2701 sq ft | ₹ 90.00 L |
2725 sq ft | ₹ 90.81 L |
2736 sq ft | ₹ 91.15 L |
2737 sq ft | ₹ 91.19 L |
2912 sq ft | ₹ 97.02 L |
2915 sq ft | ₹ 97.12 L |
2916 sq ft | ₹ 97.17 L |
2926 sq ft | ₹ 97.49 L |
2959 sq ft | ₹ 98.59 L |
3237 sq ft | ₹ 1.08 Cr |
3251 sq ft | ₹ 1.08 Cr |
3284 sq ft | ₹ 1.09 Cr |
3292 sq ft | ₹ 1.10 Cr |
3300 sq ft | ₹ 1.10 Cr |
3349 sq ft | ₹ 1.12 Cr |
3390 sq ft | ₹ 1.13 Cr |
3506 sq ft | ₹ 1.17 Cr |
3569 sq ft | ₹ 1.19 Cr |
3837 sq ft | ₹ 1.28 Cr |
3854 sq ft | ₹ 1.28 Cr |
3900 sq ft | ₹ 1.30 Cr |
3936 sq ft | ₹ 1.31 Cr |
4069 sq ft | ₹ 1.36 Cr |
4112 sq ft | ₹ 1.37 Cr |
4218 sq ft | ₹ 1.41 Cr |
4392 sq ft | ₹ 1.46 Cr |
4436 sq ft | ₹ 1.48 Cr |
4523 sq ft | ₹ 1.51 Cr |
4547 sq ft | ₹ 1.52 Cr |
4587 sq ft | ₹ 1.53 Cr |
4634 sq ft | ₹ 1.54 Cr |
4687 sq ft | ₹ 1.56 Cr |
4706 sq ft | ₹ 1.57 Cr |
4835 sq ft | ₹ 1.61 Cr |
4876 sq ft | ₹ 1.62 Cr |
4943 sq ft | ₹ 1.65 Cr |
4948 sq ft | ₹ 1.65 Cr |
4962 sq ft | ₹ 1.65 Cr |
5029 sq ft | ₹ 1.68 Cr |
5042 sq ft | ₹ 1.68 Cr |
5084 sq ft | ₹ 1.69 Cr |
5113 sq ft | ₹ 1.70 Cr |
5193 sq ft | ₹ 1.73 Cr |
5348 sq ft | ₹ 1.78 Cr |
5456 sq ft | ₹ 1.82 Cr |
5554 sq ft | ₹ 1.85 Cr |
5606 sq ft | ₹ 1.87 Cr |
5826 sq ft | ₹ 1.94 Cr |
5901 sq ft | ₹ 1.97 Cr |
6031 sq ft | ₹ 2.01 Cr |
6504 sq ft | ₹ 2.17 Cr |
6778 sq ft | ₹ 2.26 Cr |
6899 sq ft | ₹ 2.30 Cr |
report error
Our Picks
- PriceConfigurationPossession
- Current ProjectAparna Vasudha Phase IIby Aparna ConstructionsChevella, Hyderabad₹ 49.31 L - ₹ 2.30 CrPlot1,480 - 6,899 sq ftAug '26
- RecommendedRaagaby Radhey ConstructionsPatighanpur, Hyderabad₹ 5.44 Cr - ₹ 9.75 Cr3,4,5 BHK Villa3,624 - 6,500 sq ftNov '24
- RecommendedIvanaby Anvita GroupKollur, Hyderabad₹ 84.38 L - ₹ 3.50 Cr2,3,4 BHK Apartment1,206 - 5,000 sq ftNov '24
Aparna Vasudha Phase II Amenities
- 24X7 Water Supply
- Internal Roads
- Sewage Treatment Plant
- Footpaths/Pedestrian
- Aggregate area of recreational Open Space
- Energy management
- Solid Waste Management And Disposal
- Storm Water Drains
Gallery
Aparna Vasudha Phase IIElevation
Aparna Vasudha Phase IIAmenities
Aparna Vasudha Phase IIFloor Plans
Aparna Vasudha Phase IIOthers
Payment Plans
About Aparna Constructions
- 29
Years of Experience - 66
Total Projects - 21
Ongoing Projects - RERA ID
Founded in 1996, Aparna Constructions is a Hyderabad-based real estate company headed by Mr. S S Reddy, the Managing Director of the company. With 17 years of experience in the real estate industry, the company has completed over 22 projects. The construction portfolio of Aparna Constructions involves development of residential, gated communities including apartments, premium villas and commercial projects. The company has so far built over 7 million sq. ft. of area with over 7.5 million sq. ft... read more
Similar Projects
- PT ASSISTRadhey Raagaby Radhey ConstructionsPatighanpur, Hyderabad₹ 5.44 Cr - ₹ 9.75 Cr
- PT ASSISTAnvita Ivanaby Anvita GroupKollur, Hyderabad₹ 84.38 L - ₹ 3.50 Cr
- PT ASSISTIRA M 3by IRA RealtyKollur, Hyderabad₹ 55.23 L
- PT ASSISTGHR Callistoby GHR Infra hyderabadKollur, Hyderabad₹ 74.08 L - ₹ 1.19 Cr
- PT ASSISTIRA Aspirationby IRA RealtyKollur, Hyderabad₹ 77.69 L - ₹ 1.32 Cr
Discuss about Aparna Vasudha Phase II
comment
Disclaimer
PropTiger.com is not marketing this real estate project (“Project”) and is not acting on behalf of the developer of this Project. The Project has been displayed for information purposes only. The information displayed here is not provided by the developer and hence shall not be construed as an offer for sale or an advertisement for sale by PropTiger.com or by the developer.
The information and data published herein with respect to this Project are collected from publicly available sources. PropTiger.com does not validate or confirm the veracity of the information or guarantee its authenticity or the compliance of the Project with applicable law in particular the Real Estate (Regulation and Development) Act, 2016 (“Act”). Read Disclaimer
The information and data published herein with respect to this Project are collected from publicly available sources. PropTiger.com does not validate or confirm the veracity of the information or guarantee its authenticity or the compliance of the Project with applicable law in particular the Real Estate (Regulation and Development) Act, 2016 (“Act”). Read Disclaimer