Last updated: 06-Sep-2025
Sector 33 Sohna
- 179.1%in last six months
- Total Projects 13
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Sector 33 Sohna Gurgaon
(13 projects)
0
Sector 33 Sohna
, Gurgaon ₹ 6.09 Cr- ₹ 8.93 Cr
Possession starts from: Jun'28
RERA ID: RERA-GRG-PROJ-1618-2024
Get Callback
View Details
0
Sector 33 Sohna
, Gurgaon ₹ 1.22 Cr- ₹ 2.02 Cr
Possession started from: Nov'24
RERA ID: GGM/395/127/2020/11 DATED 18.03.2020
Get Callback
View Details
0 1
Sector 33 Sohna
, Gurgaon ₹ 2.70 Cr- ₹ 15.00 Cr
| Informations | ||
|---|---|---|
| Plot | 1620 sqft | ₹ 2.7 Cr |
| Plot | 1800 sqft | ₹ 3 Cr |
| Plot | 2250 sqft | ₹ 3.7 Cr |
| Plot | 2700 sqft | ₹ 4.5 Cr |
| Plot | 3375 sqft | ₹ 5.6 Cr |
| Plot | 3600 sqft | ₹ 6 Cr |
| Plot | 9000 sqft | ₹ 15 Cr |
+ 5 more configurations
- less configurations
RERA ID: GGM/395/127/2020/11, GGM/562/294/2022/37, GGM/624/356/2022/99
Get Callback
View Details
0 1
Sector 33 Sohna
, Gurgaon ₹ 1.41 Cr- ₹ 2.42 Cr
Possession starts from: Dec'27
| Informations | ||
|---|---|---|
| 2BHK | 823 - 1385 sqft | ₹ 1.4 Cr - ₹ 2.3 Cr |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 1.7 Cr |
| 2BHK + 2T | On Request | ₹ 1.4 Cr |
| 2BHK + 2T | On Request | ₹ 1.4 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 1.5 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 1.6 Cr |
| 2BHK + 2T | On Request | ₹ 1.7 Cr |
| 2BHK + 2T | On Request | ₹ 2.3 Cr |
| 3BHK | 926 - 1411 sqft | ₹ 1.5 Cr - ₹ 2.4 Cr |
| 3BHK + 3T | On Request | ₹ 2 Cr |
| 3BHK + 3T | On Request | ₹ 2.4 Cr |
| 3BHK + 3T | On Request | ₹ 2 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.9 Cr |
| 3BHK + 3T | On Request | ₹ 1.9 Cr |
| 3BHK + 3T | On Request | ₹ 2 Cr |
| 3BHK + 3T | On Request | ₹ 2 Cr |
| 3BHK + 3T | On Request | ₹ 2.4 Cr |
RERA ID: 18 OF 2018 DATED 30.01.2018
Get Callback
View Details
0 1
Sector 33 Sohna
, Gurgaon ₹ 1.86 Cr- ₹ 1.94 Cr
Possession started from: Jun'22
RERA ID: 95 of 2017
Get Callback
View Details
0 1
Sector 33 Sohna
, Gurgaon ₹ 1.22 Cr- ₹ 1.87 Cr
Possession started from: Nov'21
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
Sector 33 Sohna
, Gurgaon ₹ 2.44 Cr- ₹ 8.59 Cr
Possession starts from: May'30
| Informations | ||
|---|---|---|
| 1BHK + 1T | 1037 sqft | ₹ 2.4 Cr |
| 1BHK + 1T | 1048 sqft | ₹ 2.4 Cr |
| 1BHK + 1T | 1074 sqft | ₹ 2.5 Cr |
| 1BHK + 1T | 1094 sqft | ₹ 2.5 Cr |
| 1BHK + 1T | 1101 sqft | ₹ 2.5 Cr |
| 1BHK + 1T | 1109 sqft | ₹ 2.6 Cr |
| 1BHK + 1T | 1110 sqft | ₹ 2.6 Cr |
| 1BHK + 1T | 1123 sqft | ₹ 2.6 Cr |
| 1BHK + 1T | 1125 sqft | ₹ 2.6 Cr |
| 1BHK + 1T | 1190 sqft | ₹ 2.7 Cr |
| 1BHK + 1T | 1212 sqft | ₹ 2.8 Cr |
| 1BHK + 1T | 1291 sqft | ₹ 3 Cr |
| 1BHK + 1T | 1303 sqft | ₹ 3 Cr |
| 1BHK + 1T | 1307 sqft | ₹ 3 Cr |
| 1BHK + 1T | 1319 sqft | ₹ 3 Cr |
| 1BHK + 1T | 1329 sqft | ₹ 3.1 Cr |
| 1BHK + 1T | 1376 sqft | ₹ 3.2 Cr |
| 1BHK + 1T | 1378 sqft | ₹ 3.2 Cr |
| 1BHK + 1T | 1442 sqft | ₹ 3.3 Cr |
| 1BHK + 1T | 1472 sqft | ₹ 3.4 Cr |
| 1BHK + 1T | 1476 sqft | ₹ 3.4 Cr |
| 1BHK + 1T | 1498 sqft | ₹ 3.5 Cr |
| 1BHK + 1T | 1500 sqft | ₹ 3.5 Cr |
| 1BHK + 1T | 1521 sqft | ₹ 3.5 Cr |
| 1BHK + 1T | 1536 sqft | ₹ 3.6 Cr |
| 1BHK + 1T | 1622 sqft | ₹ 3.8 Cr |
| 1BHK + 1T | 1773 sqft | ₹ 4.1 Cr |
| 1BHK + 1T | 1959 sqft | ₹ 4.6 Cr |
| 1BHK + 1T | 2416 sqft | ₹ 5.6 Cr |
| 1BHK + 1T | 2592 sqft | ₹ 6 Cr |
| 1BHK + 1T | 3654 sqft | ₹ 8.5 Cr |
+ 29 more configurations
- less configurations
RERA ID: GGM/964/696/2025/67 DATED 01.07.2025

0 1
Sector 33 Sohna
, Gurgaon ₹ 1.10 Cr- ₹ 1.83 Cr
Possession starts from: Apr'26
| Informations | ||
|---|---|---|
| 2BHK | 1205 - 1527 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
| 2BHK + 2T | 1205 sqft | ₹ 1.1 Cr |
| 2BHK + 2T | 1275 sqft | ₹ 1.1 Cr |
| 2BHK + 2T | 1527 sqft | ₹ 1.4 Cr |
| 3BHK | 1180 - 1960 sqft | ₹ 1.1 Cr - ₹ 1.8 Cr |
| 3BHK + 3T | 1180 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1262 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1720 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1776 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1884 sqft | ₹ 1.7 Cr |
| 3BHK + 3T | 1960 sqft | ₹ 1.8 Cr |
RERA ID: GGM/482/214/2021/50, 26 OF 2017

0 1
Sector 33 Sohna
, Gurgaon ₹ 1.72 Cr- ₹ 5.84 Cr
Possession starts from: Nov'26
| Informations | ||
|---|---|---|
| 2BHK | 1093 - 1188 sqft | ₹ 1.7 Cr - ₹ 1.8 Cr |
| 2BHK + 2T | 1093 sqft | ₹ 1.7 Cr |
| 2BHK + 2T | 1188 sqft | ₹ 1.8 Cr |
| 3BHK | 1230 - 1590 sqft | ₹ 1.9 Cr - ₹ 2.5 Cr |
| 3BHK + 3T | 1230 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 1274 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1575 sqft | ₹ 2.4 Cr |
| 3BHK + 3T | 1590 sqft | ₹ 2.5 Cr |
| 4BHK | 2350 - 2407 sqft | ₹ 3.7 Cr - ₹ 3.7 Cr |
| 4BHK + 4T | 2350 sqft | ₹ 3.7 Cr |
| 4BHK + 4T | 2407 sqft | ₹ 3.7 Cr |
| 4BHK + 4T | 3700 sqft | ₹ 5.8 Cr |
RERA ID: GGM/624/356/2022/99 DATED 27.10.2022

0
- Nearby Localities
People who viewed sector-33-sohna also viewed

0 1

0 1
Sector 33 Sohna
, Gurgaon ₹ 1.12 Cr- ₹ 1.21 Cr
Possession started from: Mar'24
RERA ID: GGM/452/184/2021/20 DATED 15.07.2021

0 1
Sector 33 Sohna
, Gurgaon ₹ 1.14 Cr- ₹ 1.73 Cr
Possession starts from: Dec'25
| Informations | ||
|---|---|---|
| 2BHK | 930 - 987 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 3BHK | 1169 - 1411 sqft | ₹ 1.4 Cr - ₹ 1.7 Cr |
| 3BHK + 3T | On Request | ₹ 1.4 Cr |
| 3BHK + 3T | On Request | ₹ 1.4 Cr |
| 3BHK + 3T | On Request | ₹ 1.7 Cr |
RERA ID: RC/REP/HARERA/GGM/2018/18
Loading More Projects...