Last updated: 08-Sep-2025
Sector 16 Noida Extension
- 131%in last six months
- Total Projects 36
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Sector 16 Noida Extension
(36 projects)
0
Sector 16 Noida Extension
, Greater Noida ₹ 29.77 L- ₹ 21.63 Cr
Possession started from: May'24
| Informations | ||
|---|---|---|
| Plot | 130 sqft | ₹ 29.7 L |
| Plot | 150 sqft | ₹ 29.9 L |
| Plot | 225 sqft | ₹ 62.7 L |
| Plot | 472 sqft | ₹ 1.1 Cr |
| Plot | 845 sqft | ₹ 1.6 Cr |
| Plot | 905 sqft | ₹ 2 Cr |
| Plot | 1580 sqft | ₹ 3.3 Cr |
| Plot | 5805 sqft | ₹ 14.4 Cr |
| Plot | 7755 sqft | ₹ 21.6 Cr |
+ 7 more configurations
- less configurations
RERA ID: UPRERAPRJ15269

0
Sector 16 Noida Extension
, Greater Noida Possession started from: Oct'17
RERA ID: .

0
Sector 16 Noida Extension
, Greater Noida Possession started from: Dec'17
| Informations | ||
|---|---|---|
| Plot | 246 sqft | Sold Out |
| Plot | 264 sqft | Sold Out |
| Plot | 340 sqft | Sold Out |
| Plot | 346 sqft | Sold Out |
| Plot | 412 sqft | Sold Out |
| Plot | 492 sqft | Sold Out |
| Plot | 519 sqft | Sold Out |
| Plot | 547 sqft | Sold Out |
| Plot | 556 sqft | Sold Out |
+ 7 more configurations
- less configurations
RERA ID: .

0
Sector 16 Noida Extension
, Greater Noida Possession started from: Aug'15
| Informations | ||
|---|---|---|
| Plot | 600 sqft | Sold out |

0
Sector 16 Noida Extension
, Greater Noida Possession started from: May'19
RERA ID: UPRERAPRJ9892

0

0

0

0
Sector 16 Noida Extension
, Greater Noida Possession started from: May'23
| Informations | ||
|---|---|---|
| 3BHK | 666 - 1850 sqft | Sold Out |
| 3BHK + 3T | 666 sqft | Sold Out |
| 3BHK + 3T | 720 sqft | Sold Out |
| 3BHK + 3T | 729 sqft | Sold Out |
| 3BHK + 3T | 774 sqft | Sold Out |
| 3BHK + 3T | 1850 sqft | Sold Out |
| 4BHK | 1035 - 2370 sqft | Sold Out |
| 4BHK + 4T | 1035 sqft | Sold Out |
| 4BHK + 4T | 1080 sqft | Sold Out |
| 4BHK + 4T | 2185 sqft | Sold Out |
| 4BHK + 4T | 2370 sqft | Sold Out |
RERA ID: Rera Not Applicable

0
Sector 16 Noida Extension
, Greater Noida ₹ 65.25 L- ₹ 97.20 L
Possession started from: Nov'22
RERA ID: Rera Not Applicable
- Nearby Localities
People who viewed sector-16-noida-extension also viewed

0 1
Sector 16 Noida Extension
, Greater Noida Possession started from: Aug'24
RERA ID: UPRERAPRJ658704

0
Sector 16 Noida Extension
, Greater Noida RERA ID: Rera Not Applicable

0 1

0 1
Sector 16 Noida Extension
, Greater Noida ₹ 59.95 L- ₹ 1.11 Cr
Possession started from: Nov'15
| Informations | ||
|---|---|---|
| 2BHK | 810 - 1140 sqft | ₹ 59.9 L - ₹ 84.3 L |
| 2BHK + 2T | 810 sqft | ₹ 59.9 L |
| 2BHK + 2T | 875 sqft | ₹ 64.7 L |
| 2BHK + 2T | 880 sqft | ₹ 65.1 L |
| 2BHK + 2T | 925 sqft | ₹ 68.4 L |
| 2BHK + 2T | 995 sqft | ₹ 73.6 L |
| 2BHK + 2T | 1040 sqft | ₹ 76.9 L |
| 2BHK + 2T | 1095 sqft | ₹ 81 L |
| 2BHK + 2T | 1105 sqft | ₹ 81.7 L |
| 2BHK + 2T | 1140 sqft | ₹ 84.3 L |
| 3BHK | 1195 - 1500 sqft | ₹ 88.4 L - ₹ 1.1 Cr |
| 3BHK + 2T | 1195 sqft | ₹ 88.4 L |
| 3BHK + 2T | 1295 sqft | ₹ 95.8 L |
| 3BHK + 3T | 1500 sqft | ₹ 1.1 Cr |
RERA ID: UPRERAPRJ3817

0 1
Sector 16 Noida Extension
, Greater Noida ₹ 87.02 L- ₹ 1.58 Cr
Possession started from: Feb'22
| Informations | ||
|---|---|---|
| 2BHK | 1035 - 1189 sqft | ₹ 87 L - ₹ 99.9 L |
| 2BHK + 3T | On Request | ₹ 99.9 L |
| 2BHK + 2T | On Request | ₹ 87 L |
| 3BHK | 1370 - 1874 sqft | ₹ 1.1 Cr - ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.3 Cr |
| 3BHK + 3T | On Request | ₹ 1.1 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
RERA ID: UPRERAPRJ15192
Loading More Projects...