reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Plots in Kakinada
(7 projects) 1
Rajahmundry
, East Godavari Possession started from: Jul'21
Informations | ||
---|---|---|
Plot | 1650 sqft | On Request |
RERA ID: P04280070224
1
Ramanayyapeta
, East Godavari Possession started from: Oct'21
Informations | ||
---|---|---|
Plot | 1500 sqft | On Request |
RERA ID: P04260050338
1
3D
Kakinada
, East Godavari Possession started from: Jun'21
Informations | ||
---|---|---|
Plot | 4073 sqft | On Request |
RERA ID: P04290020347
1
Rajahmundry
, East Godavari Possession started from: Jan'21
RERA ID: P04290080305
1
Vetlapalem
, East Godavari Possession started from: Sep'21
RERA ID: P04200200225
5
3D
Rajahmundry
, East Godavari Informations | ||
---|---|---|
Plot | 1529 sqft | On Request |
Plot | 1722 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 2408 sqft | On Request |
Plot | 3132 sqft | On Request |
Plot | 3385 sqft | On Request |
Plot | 3483 sqft | On Request |
Plot | 3501 sqft | On Request |
Plot | 3681 sqft | On Request |
Plot | 3779 sqft | On Request |
Plot | 3878 sqft | On Request |
Plot | 3977 sqft | On Request |
Plot | 4445 sqft | On Request |
Plot | 4898 sqft | On Request |
Plot | 6254 sqft | On Request |
+ 13 more configurations
- less configurations
15
3D
Vetlapalem
, East Godavari Informations | ||
---|---|---|
Plot | 1422 sqft | On Request |
Plot | 1467 sqft | On Request |
Plot | 1530 sqft | On Request |
Plot | 1548 sqft | On Request |
Plot | 1629 sqft | On Request |
Plot | 1647 sqft | On Request |
Plot | 1773 sqft | On Request |
Plot | 1890 sqft | On Request |
Plot | 1980 sqft | On Request |
Plot | 2466 sqft | On Request |
Plot | 2925 sqft | On Request |
Plot | 2943 sqft | On Request |
Plot | 2952 sqft | On Request |
Plot | 2961 sqft | On Request |
Plot | 3069 sqft | On Request |
Plot | 4383 sqft | On Request |
+ 14 more configurations
- less configurations
Loading More Projects...