Last updated: 26-Nov-2024
Cuttack
- Total Projects 10
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Cuttack
(10 projects) 19
3D
10 1
3D
Trisulia
, Cuttack ₹ 68.75 L- ₹ 90.75 L
Possession starts from: Jun'26
Informations | ||
---|---|---|
2BHK | 1250 - 1530 sqft | ₹ 68.7 L - ₹ 84.1 L |
2BHK + 2T | 1250 sqft | ₹ 68.7 L |
2BHK + 2T | 1530 sqft | ₹ 84.1 L |
3BHK | 1430 - 1650 sqft | ₹ 78.6 L - ₹ 90.7 L |
3BHK + 3T | 1430 sqft | ₹ 78.6 L |
3BHK + 3T | 1480 sqft | ₹ 81.4 L |
3BHK + 3T | 1650 sqft | ₹ 90.7 L |
RERA ID: RP/07/2024/01202
6
3D
CDA Sector 11
, Cuttack ₹ 39.13 L- ₹ 76.50 L
Possession starts from: Nov'27
Informations | ||
---|---|---|
Plot | 1565 sqft | ₹ 39.1 L |
Plot | 1566 sqft | ₹ 39.1 L |
Plot | 1568 sqft | ₹ 39.2 L |
Plot | 1590 sqft | ₹ 39.7 L |
Plot | 1605 sqft | ₹ 40.1 L |
Plot | 1623 sqft | ₹ 40.5 L |
Plot | 1641 sqft | ₹ 41 L |
Plot | 1650 sqft | ₹ 41.2 L |
Plot | 1660 sqft | ₹ 41.5 L |
Plot | 1678 sqft | ₹ 41.9 L |
Plot | 1696 sqft | ₹ 42.4 L |
Plot | 1715 sqft | ₹ 42.8 L |
Plot | 1732 sqft | ₹ 43.3 L |
Plot | 1733 sqft | ₹ 43.3 L |
Plot | 1750 sqft | ₹ 43.7 L |
Plot | 1770 sqft | ₹ 44.2 L |
Plot | 1787 sqft | ₹ 44.6 L |
Plot | 1800 sqft | ₹ 45 L |
Plot | 1805 sqft | ₹ 45.1 L |
Plot | 1823 sqft | ₹ 45.5 L |
Plot | 1950 sqft | ₹ 48.7 L |
Plot | 1980 sqft | ₹ 49.5 L |
Plot | 2080 sqft | ₹ 52 L |
Plot | 2120 sqft | ₹ 53 L |
Plot | 2176 sqft | ₹ 54.4 L |
Plot | 2275 sqft | ₹ 56.8 L |
Plot | 2380 sqft | ₹ 59.5 L |
Plot | 2390 sqft | ₹ 59.7 L |
Plot | 2400 sqft | ₹ 60 L |
Plot | 2487 sqft | ₹ 62.1 L |
Plot | 2492 sqft | ₹ 62.3 L |
Plot | 2600 sqft | ₹ 65 L |
Plot | 2640 sqft | ₹ 66 L |
Plot | 2650 sqft | ₹ 66.2 L |
Plot | 2750 sqft | ₹ 68.7 L |
Plot | 2925 sqft | ₹ 73.1 L |
Plot | 3000 sqft | ₹ 75 L |
Plot | 3060 sqft | ₹ 76.5 L |
+ 36 more configurations
- less configurations
RERA ID: RP/07/2024/01177
29 1
3D
Trisulia
, Cuttack ₹ 63.75 L- ₹ 81.00 L
Possession starts from: Oct'26
Informations | ||
---|---|---|
2BHK | 1190 - 1250 sqft | ₹ 63.7 L - ₹ 66.5 L |
2BHK + 2T | 1190 sqft | ₹ 63.7 L |
2BHK + 2T | 1195 sqft | ₹ 63.9 L |
2BHK + 2T | 1250 sqft | ₹ 66.5 L |
3BHK | 1425 - 1560 sqft | ₹ 74.9 L - ₹ 80.9 L |
3BHK + 3T | 1425 sqft | ₹ 74.9 L |
3BHK + 3T | 1500 sqft | ₹ 78.9 L |
3BHK + 3T | 1560 sqft | ₹ 80.9 L |
RERA ID: MP/07/2022/00811
13
3D
21
3D
Trisulia
, Cuttack ₹ 65.00 L- ₹ 66.67 L
Possession starts from: Jul'28
RERA ID: RP/07/2023/00965
18 1
3D
CDA Sector 8
, Cuttack ₹ 85.91 L- ₹ 1.62 Cr
Possession starts from: Jun'27
Informations | ||
---|---|---|
2BHK | 1247 - 1271 sqft | ₹ 85.9 L - ₹ 87.5 L |
2BHK + 2T | 1247 sqft | ₹ 85.9 L |
2BHK + 2T | 1248 sqft | ₹ 86 L |
2BHK + 2T | 1251 sqft | ₹ 86.1 L |
2BHK + 2T | 1271 sqft | ₹ 87.5 L |
3BHK | 1649 - 1814 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1649 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1746 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1749 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1774 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1776 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1777 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1777 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1778 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1780 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1814 sqft | ₹ 1.2 Cr |
4BHK | 2325 - 2380 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
4BHK + 4T | 2325 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2380 sqft | ₹ 1.6 Cr |
RERA ID: MP/07/2022/00767
17 1
3D
CDA Sector 11
, Cuttack ₹ 62.43 L- ₹ 94.14 L
Possession starts from: Feb'27
Informations | ||
---|---|---|
2BHK | 1135 - 1677 sqft | ₹ 62.4 L - ₹ 92.2 L |
2BHK + 2T | 1135 sqft | ₹ 62.4 L |
2BHK + 2T | 1374 sqft | ₹ 75.5 L |
2BHK + 2T | 1387 sqft | ₹ 76.3 L |
2BHK + 2T | 1677 sqft | ₹ 92.2 L |
3BHK | 1677 - 1712 sqft | ₹ 92.2 L - ₹ 94.1 L |
3BHK + 3T | 1677 sqft | ₹ 92.2 L |
3BHK + 3T | 1703 sqft | ₹ 93.6 L |
3BHK + 3T | 1706 sqft | ₹ 93.8 L |
3BHK + 3T | 1712 sqft | ₹ 94.1 L |
RERA ID: MP/07/2022/00685
24 1
3D
2
3D
Masik Patna Colony
, Cuttack - Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Cuttack also viewed
Loading More Projects...