Last updated: 07-Sep-2025
Trident Realty

- 6 Total Projects
- 2 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
completed projects by Trident Realty
(4 projects)
0
Sector 1 Noida Extension
, Greater Noida Possession started from: Dec'21
| Informations | ||
|---|---|---|
| 3BHK | 695 - 962 sqft | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 4BHK | 1197 - 1454 sqft | Sold Out |
| 4BHK + 4T | On Request | Sold Out |
| 4BHK + 4T | On Request | Sold Out |
| 4BHK + 4T | On Request | Sold Out |
RERA ID: UPRERAPRJ6492

0
Sector 1 Noida Extension
, Greater Noida Possession started from: Mar'18
| Informations | ||
|---|---|---|
| 2BHK | 598 - 682 sqft | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 3BHK | 764 - 1197 sqft | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 4BHK | 1444 - 1454 sqft | Sold Out |
| 4BHK + 4T | On Request | Sold Out |
| 4BHK + 4T | On Request | Sold Out |
RERA ID: UPRERAPRJ6457

0
Sector 1 Noida Extension
, Greater Noida Possession started from: Dec'18
| Informations | ||
|---|---|---|
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
+ 5 more configurations
- less configurations
RERA ID: UPRERAPRJ6476

0 1
Sector 1 Noida Extension
, Greater Noida ₹ 1.01 Cr- ₹ 2.06 Cr
Possession started from: Jul'17
| Informations | ||
|---|---|---|
| 2BHK | 990 - 1129 sqft | ₹ 1 Cr - ₹ 1 Cr |
| 2BHK + 2T | 990 sqft | Sold Out |
| 2BHK + 2T | 1100 sqft | Sold Out |
| 2BHK + 2T | 1129 sqft | ₹ 1 Cr |
| 3BHK | 1300 - 1900 sqft | ₹ 1.1 Cr - ₹ 1.7 Cr |
| 3BHK + 2T | 1300 sqft | Sold Out |
| 3BHK + 3T | 1309 sqft | ₹ 1.1 Cr |
| 3BHK + 2T | 1350 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1364 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1500 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1540 sqft | Sold Out |
| 3BHK + 3T | 1550 sqft | ₹ 1.3 Cr |
| 3BHK + 3T | 1848 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 1900 sqft | ₹ 1.7 Cr |
| 4BHK | 2285 - 2294 sqft | ₹ 2 Cr - ₹ 2 Cr |
| 4BHK + 4T | 2285 sqft | ₹ 2 Cr |
| 4BHK + 4T | 2294 sqft | ₹ 2 Cr |
RERA ID: UPRERAPRJ6457, UPRERAPRJ6476, UPRERAPRJ6492
Loading More Projects...