Last updated: 05-Sep-2025
Saroj

- 23 Years of Experience
- 22 Total Projects
- 2 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
completed projects by Saroj
(20 projects)
0

0 1
Whitefield Hope Farm Junction
, Bangalore Possession started from: Nov'22
| Informations | ||
|---|---|---|
| 2BHK | 1060 - 1475 sqft | Sold Out |
| 2BHK + 2T | 1060 sqft | Sold Out |
| 2BHK + 2T | 1065 sqft | Sold Out |
| 2BHK + 2T | 1080 sqft | Sold Out |
| 2BHK + 2T | 1085 sqft | Sold Out |
| 2BHK + 2T | 1100 sqft | Sold Out |
| 2BHK + 2T | 1110 sqft | Sold Out |
| 2BHK + 2T | 1125 sqft | Sold Out |
| 2BHK + 2T | 1130 sqft | Sold Out |
| 2BHK + 2T | 1140 sqft | Sold Out |
| 2BHK + 2T | 1155 sqft | Sold Out |
| 2BHK + 2T | 1160 sqft | Sold Out |
| 2BHK + 2T | 1180 sqft | Sold Out |
| 2BHK + 2T | 1190 sqft | Sold Out |
| 2BHK + 2T | 1195 sqft | Sold Out |
| 2BHK + 2T | 1200 sqft | Sold Out |
| 2BHK + 2T | 1205 sqft | Sold Out |
| 2BHK + 2T | 1210 sqft | Sold Out |
| 2BHK + 2T | 1220 sqft | Sold Out |
| 2BHK + 2T | 1230 sqft | Sold Out |
| 2BHK + 2T | 1235 sqft | Sold Out |
| 2BHK + 2T | 1250 sqft | Sold Out |
| 2BHK + 2T | 1255 sqft | Sold Out |
| 2BHK + 2T | 1275 sqft | Sold Out |
| 2BHK + 2T | 1280 sqft | Sold Out |
| 2BHK + 2T | 1290 sqft | Sold Out |
| 2BHK + 2T | 1300 sqft | Sold Out |
| 2BHK + 2T | 1320 sqft | Sold Out |
| 2BHK + 2T | 1330 sqft | Sold Out |
| 2BHK + 2T | 1345 sqft | Sold Out |
| 2BHK + 2T | 1365 sqft | Sold Out |
| 2BHK + 2T | 1380 sqft | Sold Out |
| 2BHK + 2T | 1385 sqft | Sold Out |
| 2BHK + 2T | 1405 sqft | Sold Out |
| 2BHK + 2T | 1410 sqft | Sold Out |
| 2BHK + 2T | 1415 sqft | Sold Out |
| 2BHK + 2T | 1425 sqft | Sold Out |
| 2BHK + 2T | 1465 sqft | Sold Out |
| 2BHK + 2T | 1470 sqft | Sold Out |
| 2BHK + 2T | 1475 sqft | Sold Out |
| 3BHK + 3T | 1550 sqft | Sold out |
RERA ID: PRM/KA/RERA/1251/446/PR/191130/003035

0
Varthur
, Bangalore Possession started from: Nov'18
| Informations | ||
|---|---|---|
| 2BHK | 1260 - 1395 sqft | Sold Out |
| 2BHK + 2T | 1260 sqft | Sold Out |
| 2BHK + 2T | 1280 sqft | Sold Out |
| 2BHK + 2T | 1285 sqft | Sold Out |
| 2BHK + 2T | 1325 sqft | Sold Out |
| 2BHK + 2T | 1360 sqft | Sold Out |
| 2BHK + 2T | 1395 sqft | Sold Out |
| 3BHK + 3T | 1690 sqft | Sold out |
RERA ID: PRM/KA/RERA/1251/446/PR/171031/001506

0

0

0
Marathahalli
, Bangalore Possession started from: Aug'13

0
Bellandur
, Bangalore Possession started from: Sep'13

0
Marathahalli
, Bangalore Possession started from: Sep'08

0
Bellandur
, Bangalore Possession started from: Aug'15
| Informations | ||
|---|---|---|
| 2BHK | 1100 - 1270 sqft | Sold Out |
| 2BHK + 2T | 1100 sqft | Sold Out |
| 2BHK + 2T | 1150 sqft | Sold Out |
| 2BHK + 2T | 1170 sqft | Sold Out |
| 2BHK + 2T | 1190 sqft | Sold Out |
| 2BHK + 2T | 1195 sqft | Sold Out |
| 2BHK + 2T | 1200 sqft | Sold Out |
| 2BHK + 2T | 1210 sqft | Sold Out |
| 2BHK + 2T | 1270 sqft | Sold Out |
| 3BHK | 1505 - 1620 sqft | Sold Out |
| 3BHK + 3T | 1505 sqft | Sold Out |
| 3BHK + 3T | 1555 sqft | Sold Out |
| 3BHK + 3T | 1585 sqft | Sold Out |
| 3BHK + 3T | 1590 sqft | Sold Out |
| 3BHK + 3T | 1605 sqft | Sold Out |
| 3BHK + 3T | 1620 sqft | Sold Out |
RERA ID: .

0
Bellandur
, Bangalore Possession started from: Feb'15
| Informations | ||
|---|---|---|
| 2BHK | 1125 - 1320 sqft | Sold Out |
| 2BHK + 2T | 1125 sqft | Sold Out |
| 2BHK + 2T | 1130 sqft | Sold Out |
| 2BHK + 2T | 1150 sqft | Sold Out |
| 2BHK + 2T | 1170 sqft | Sold Out |
| 2BHK + 2T | 1180 sqft | Sold Out |
| 2BHK + 2T | 1215 sqft | Sold Out |
| 2BHK + 2T | 1230 sqft | Sold Out |
| 2BHK + 2T | 1235 sqft | Sold Out |
| 2BHK + 2T | 1240 sqft | Sold Out |
| 2BHK + 2T | 1260 sqft | Sold Out |
| 2BHK + 2T | 1280 sqft | Sold Out |
| 2BHK + 2T | 1320 sqft | Sold Out |
| 3BHK | 1475 - 1730 sqft | Sold Out |
| 3BHK + 3T | 1475 sqft | Sold Out |
| 3BHK + 3T | 1540 sqft | Sold Out |
| 3BHK + 3T | 1545 sqft | Sold Out |
| 3BHK + 3T | 1570 sqft | Sold Out |
| 3BHK + 3T | 1580 sqft | Sold Out |
| 3BHK + 3T | 1585 sqft | Sold Out |
| 3BHK + 3T | 1605 sqft | Sold Out |
| 3BHK + 3T | 1625 sqft | Sold Out |
| 3BHK + 3T | 1635 sqft | Sold Out |
| 3BHK + 3T | 1640 sqft | Sold Out |
| 3BHK + 3T | 1645 sqft | Sold Out |
| 3BHK + 3T | 1660 sqft | Sold Out |
| 3BHK + 3T | 1730 sqft | Sold Out |
RERA ID: Rera Not Applicable

0

0
Whitefield Hope Farm Junction
, Bangalore Possession started from: Jul'15
| Informations | ||
|---|---|---|
| 2BHK | 1020 - 1220 sqft | Sold Out |
| 2BHK + 2T | 1020 sqft | Sold Out |
| 2BHK + 2T | 1025 sqft | Sold Out |
| 2BHK + 2T | 1065 sqft | Sold Out |
| 2BHK + 2T | 1075 sqft | Sold Out |
| 2BHK + 2T | 1080 sqft | Sold Out |
| 2BHK + 2T | 1100 sqft | Sold Out |
| 2BHK + 2T | 1110 sqft | Sold Out |
| 2BHK + 2T | 1120 sqft | Sold Out |
| 2BHK + 2T | 1175 sqft | Sold Out |
| 2BHK + 2T | 1190 sqft | Sold Out |
| 2BHK + 2T | 1200 sqft | Sold Out |
| 2BHK + 2T | 1220 sqft | Sold Out |
| 3BHK | 1490 - 1645 sqft | Sold Out |
| 3BHK + 3T | 1490 sqft | Sold Out |
| 3BHK + 3T | 1505 sqft | Sold Out |
| 3BHK + 3T | 1525 sqft | Sold Out |
| 3BHK + 3T | 1530 sqft | Sold Out |
| 3BHK + 3T | 1535 sqft | Sold Out |
| 3BHK + 3T | 1545 sqft | Sold Out |
| 3BHK + 3T | 1550 sqft | Sold Out |
| 3BHK + 3T | 1555 sqft | Sold Out |
| 3BHK + 3T | 1560 sqft | Sold Out |
| 3BHK + 3T | 1575 sqft | Sold Out |
| 3BHK + 3T | 1580 sqft | Sold Out |
| 3BHK + 3T | 1590 sqft | Sold Out |
| 3BHK + 3T | 1600 sqft | Sold Out |
| 3BHK + 3T | 1605 sqft | Sold Out |
| 3BHK + 3T | 1615 sqft | Sold Out |
| 3BHK + 3T | 1620 sqft | Sold Out |
| 3BHK + 3T | 1630 sqft | Sold Out |
| 3BHK + 3T | 1640 sqft | Sold Out |
| 3BHK + 3T | 1645 sqft | Sold Out |
RERA ID: Not Available

0
Thanisandra
, Bangalore Possession started from: Jan'15
RERA ID: Rera not found

0
Ramagondanahalli
, Bangalore Possession started from: Nov'12

0
Malur
, Bangalore ₹ 16.82 L- ₹ 1.78 Cr
Possession started from: Dec'20
| Informations | ||
|---|---|---|
| Plot | 841 sqft | ₹ 16.8 L |
| Plot | 890 sqft | ₹ 17.8 L |
| Plot | 923 sqft | ₹ 18.4 L |
| Plot | 1059 sqft | ₹ 21.1 L |
| Plot | 1200 sqft | ₹ 24 L |
| Plot | 1252 sqft | ₹ 25 L |
| Plot | 1258 sqft | ₹ 25.1 L |
| Plot | 1281 sqft | ₹ 25.6 L |
| Plot | 1341 sqft | ₹ 26.8 L |
| Plot | 1346 sqft | ₹ 26.9 L |
| Plot | 1468 sqft | ₹ 29.3 L |
| Plot | 1500 sqft | ₹ 30 L |
| Plot | 1562 sqft | ₹ 31.2 L |
| Plot | 1602 sqft | ₹ 32 L |
| Plot | 1606 sqft | ₹ 32.1 L |
| Plot | 1650 sqft | ₹ 33 L |
| Plot | 1669 sqft | ₹ 33.3 L |
| Plot | 1676 sqft | ₹ 33.5 L |
| Plot | 1689 sqft | ₹ 33.7 L |
| Plot | 1699 sqft | ₹ 33.9 L |
| Plot | 1710 sqft | ₹ 34.2 L |
| Plot | 1725 sqft | ₹ 34.5 L |
| Plot | 1792 sqft | ₹ 35.8 L |
| Plot | 1796 sqft | ₹ 35.9 L |
| Plot | 1851 sqft | ₹ 37 L |
| Plot | 1978 sqft | ₹ 39.5 L |
| Plot | 2000 sqft | ₹ 40 L |
| Plot | 2155 sqft | ₹ 43.1 L |
| Plot | 2351 sqft | ₹ 47 L |
| Plot | 8880 sqft | ₹ 1.7 Cr |
+ 28 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1265/347/PR/190219/002411
Loading More Projects...