Last updated: 14-Sep-2025
Galaxy Dream Home

- 12 Total Projects
- 1 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
completed projects by Galaxy Dream Home
(11 projects)
0
Phase 2 Noida Extension
, Noida Possession started from: Feb'17

0
Sector 12
, Noida Possession started from: Aug'19
| Informations | ||
|---|---|---|
| Plot | 394 sqft | Sold Out |
| Plot | 533 sqft | Sold Out |
| Plot | 545 sqft | Sold Out |
| Plot | 985 sqft | Sold Out |
| Plot | 1078 sqft | Sold Out |
| Plot | 1159 sqft | Sold Out |
| Plot | 1228 sqft | Sold Out |
| Plot | 1599 sqft | Sold Out |
| Plot | 1831 sqft | Sold Out |
| Plot | 2132 sqft | Sold Out |
| Plot | 2190 sqft | Sold Out |
| Plot | 7276 sqft | Sold Out |
| Plot | 14958 sqft | Sold Out |
| Plot | 92667 sqft | Sold Out |
| Plot | 109734 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: UPRERAPRJ6760

1

1
Sector 16C Noida Extension
, Greater Noida Possession started from: Jul'16
| Informations | ||
|---|---|---|
| Plot | 829 sqft | Sold Out |
| Plot | 1044 sqft | Sold Out |
| Plot | 1367 sqft | Sold Out |
| Plot | 1410 sqft | Sold Out |
| Plot | 1453 sqft | Sold Out |
| Plot | 1582 sqft | Sold Out |
| Plot | 1615 sqft | Sold Out |
| Plot | 1701 sqft | Sold Out |
| Plot | 1722 sqft | Sold Out |
| Plot | 1927 sqft | Sold Out |
| Plot | 2002 sqft | Sold Out |
| Plot | 2228 sqft | Sold Out |
| Plot | 2314 sqft | Sold Out |
| Plot | 2422 sqft | Sold Out |
| Plot | 2820 sqft | Sold Out |
+ 13 more configurations
- less configurations

0 1
Sector 4 Noida Extension
, Greater Noida Possession started from: Dec'18
| Informations | ||
|---|---|---|
| 2BHK | 905 - 1175 sqft | Sold Out |
| 2BHK + 2T | 905 sqft | Sold Out |
| 2BHK + 2T | 925 sqft | Sold Out |
| 2BHK + 2T | 1070 sqft | Sold Out |
| 2BHK + 2T | 1140 sqft | Sold Out |
| 2BHK + 2T | 1175 sqft | Sold Out |
| 3BHK | 1250 - 1570 sqft | Sold Out |
| 3BHK + 3T | 1250 sqft | Sold Out |
| 3BHK + 3T | 1350 sqft | Sold Out |
| 3BHK + 3T | 1410 sqft | Sold Out |
| 3BHK + 3T | 1430 sqft | Sold Out |
| 3BHK + 3T | 1500 sqft | Sold Out |
| 3BHK + 3T | 1570 sqft | Sold Out |
| 4BHK | 1755 - 2095 sqft | Sold Out |
| 4BHK + 4T | 1755 sqft | Sold Out |
| 4BHK + 4T | 2095 sqft | Sold Out |
RERA ID: UPRERAPRJ5458, UPRERAPRJ4506

0

0

0 1
Sector 4 Noida Extension
, Greater Noida ₹ 73.20 L- ₹ 1.69 Cr
Possession started from: Nov'18
| Informations | ||
|---|---|---|
| 2BHK | 905 - 1175 sqft | ₹ 73.1 L - ₹ 95 L |
| 2BHK + 2T | 905 sqft | ₹ 73.1 L |
| 2BHK + 2T | 925 sqft | ₹ 74.8 L |
| 2BHK + 2T | 1140 sqft | ₹ 92.2 L |
| 2BHK + 2T | 1175 sqft | ₹ 95 L |
| 3BHK | 1250 - 1570 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
| 3BHK + 2T | 1250 sqft | Sold Out |
| 3BHK + 2T | 1410 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1430 sqft | ₹ 1.1 Cr |
| 3BHK + 2T | 1500 sqft | Sold Out |
| 3BHK + 3T | 1570 sqft | ₹ 1.2 Cr |
| 4BHK | 1755 - 2095 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
| 4BHK + 4T | 1755 sqft | ₹ 1.4 Cr |
| 4BHK + 4T | 2095 sqft | ₹ 1.6 Cr |
RERA ID: UPRERAPRJ5458

0
Sector 16C Noida Extension
, Greater Noida Possession started from: Oct'21
| Informations | ||
|---|---|---|
| 2BHK | 990 - 1240 sqft | Sold Out |
| 2BHK + 2T | 990 sqft | Sold Out |
| 2BHK + 2T | 1060 sqft | Sold Out |
| 2BHK + 2T | 1120 sqft | Sold Out |
| 2BHK + 2T | 1195 sqft | Sold Out |
| 2BHK + 2T | 1240 sqft | Sold Out |
| 3BHK + 3T | 1345 sqft | Sold out |
| 4BHK + 4T | 2390 sqft | Sold out |
RERA ID: UPRERAPRJ5806, UPRERAPRJ5836

0
Sector 16C Noida Extension
, Greater Noida Possession started from: Jul'18
| Informations | ||
|---|---|---|
| 2BHK | 925 - 1175 sqft | Sold Out |
| 2BHK + 2T | 925 sqft | Sold Out |
| 2BHK + 2T | 1070 sqft | Sold Out |
| 2BHK + 2T | 1175 sqft | Sold Out |
| 3BHK | 1250 - 1430 sqft | Sold Out |
| 3BHK + 2T | 1250 sqft | Sold Out |
| 3BHK + 3T | 1350 sqft | Sold Out |
| 3BHK + 2T | 1430 sqft | Sold Out |
| 4BHK + 3T | 1755 sqft | Sold out |
RERA ID: UPRERAPRJ4506

0 1
Loading More Projects...