Last updated: 17-Sep-2025
Chennai Central
- 13.9%in last six months
- Total Projects 2345
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Chennai Central Chennai
(2345 projects)
0 1
Nungambakkam
, Chennai Possession started from: Nov'17
| Informations | ||
|---|---|---|
| 3BHK | 2056 - 2647 sqft | Sold Out |
| 3BHK + 4T | 2056 sqft | Sold Out |
| 3BHK + 4T | 2060 sqft | Sold Out |
| 3BHK + 4T | 2081 sqft | Sold Out |
| 3BHK + 4T | 2402 sqft | Sold Out |
| 3BHK + 4T | 2599 sqft | Sold Out |
| 3BHK + 4T | 2647 sqft | Sold Out |
| 4BHK | 3136 - 3267 sqft | Sold Out |
| 4BHK + 4T | 3136 sqft | Sold Out |
| 4BHK + 4T | 3217 sqft | Sold Out |
| 4BHK + 4T | 3267 sqft | Sold Out |
| 5BHK + 5T | 3826 sqft | Sold out |
RERA ID: Rera Not Applicable

0 1
Nungambakkam
, Chennai Possession started from: Nov'24
RERA ID: TN/29/Building/00207/2023 dated 12/05/2023
Get Callback
View Details
0 1
Saligramam
, Chennai Possession started from: Aug'23
| Informations | ||
|---|---|---|
| 2BHK | 1183 - 1342 sqft | Sold Out |
| 2BHK + 2T | 1183 sqft | Sold Out |
| 2BHK + 2T | 1204 sqft | Sold Out |
| 2BHK + 2T | 1342 sqft | Sold Out |
| 3BHK | 1286 - 1671 sqft | Sold Out |
| 3BHK + 2T | 1286 sqft | Sold Out |
| 3BHK + 2T | 1367 sqft | Sold Out |
| 3BHK + 3T | 1495 sqft | Sold Out |
| 3BHK + 3T | 1671 sqft | Sold Out |
RERA ID: TN/29/Building/0128/2023
Get Callback
View Details
0 1
Guindy
, Chennai ₹ 3.68 Cr- ₹ 5.04 Cr
Possession started from: May'25
| Informations | ||
|---|---|---|
| 3BHK | 1886 - 2034 sqft | ₹ 3.6 Cr - ₹ 3.9 Cr |
| 3BHK + 3T | 1886 sqft | ₹ 3.6 Cr |
| 3BHK + 3T | 1961 sqft | ₹ 3.8 Cr |
| 3BHK + 3T | 1980 sqft | ₹ 3.8 Cr |
| 3BHK + 3T | 1988 sqft | ₹ 3.8 Cr |
| 3BHK + 3T | 2022 sqft | ₹ 3.9 Cr |
| 3BHK + 3T | 2034 sqft | ₹ 3.9 Cr |
| 4BHK | 2489 - 2608 sqft | ₹ 4.8 Cr - ₹ 5 Cr |
| 4BHK + 4T | 2489 sqft | ₹ 4.8 Cr |
| 4BHK + 4T | 2503 sqft | ₹ 4.8 Cr |
| 4BHK + 4T | 2516 sqft | ₹ 4.8 Cr |
| 4BHK + 4T | 2608 sqft | ₹ 5 Cr |
RERA ID: TN/29/Building/532/2022
Get Callback
View Details
0
Nungambakkam
, Chennai Possession started from: Jan'23
| Informations | ||
|---|---|---|
| 4BHK + 4T | 4500 sqft | Sold out |
RERA ID: TN/29/Building/0281/2022
Get Callback
View Details
0 1
Guindy
, Chennai ₹ 3.36 Cr- ₹ 7.24 Cr
Possession started from: Aug'24
| Informations | ||
|---|---|---|
| 3BHK | 1890 - 3532 sqft | ₹ 3.3 Cr - ₹ 6.2 Cr |
| 3BHK + 3T | 1890 sqft | ₹ 3.3 Cr |
| 3BHK + 3T | 1925 sqft | ₹ 3.4 Cr |
| 3BHK + 3T | 1968 sqft | ₹ 3.4 Cr |
| 3BHK + 4T | 2650 sqft | ₹ 5.1 Cr |
| 3BHK + 3T | 3532 sqft | ₹ 6.2 Cr |
| 4BHK + 4T | 2475 sqft | ₹ 4.5 Cr |
| 5BHK | 3739 - 3765 sqft | ₹ 6.9 Cr - ₹ 7.2 Cr |
| 5BHK + 5T | 3739 sqft | ₹ 6.9 Cr |
| 5BHK + 5T | 3750 sqft | ₹ 7.2 Cr |
| 5BHK + 5T | 3765 sqft | ₹ 6.9 Cr |
RERA ID: TN/29/Building/013/2019
Get Callback
View Details
0 1
Adyar
, Chennai ₹ 2.64 Cr- ₹ 3.75 Cr
Possession started from: Nov'20
| Informations | ||
|---|---|---|
| 4BHK + 4T | On Request | ₹ 3.6 Cr |
| 4BHK + 4T | On Request | ₹ 3.6 Cr |
| 4BHK + 4T | On Request | ₹ 3.7 Cr |
| 4BHK + 4T | On Request | ₹ 2.6 Cr |
| 4BHK + 4T | On Request | ₹ 2.6 Cr |
| 4BHK + 4T | On Request | ₹ 2.6 Cr |
+ 4 more configurations
- less configurations
RERA ID: TN/29/Building/0173/2017
Get Callback
View Details
0
Koyambedu
, Chennai Possession started from: Sep'13
| Informations | ||
|---|---|---|
| 2BHK | 835 - 1035 sqft | Sold Out |
| 2BHK + 2T | 835 sqft | Sold Out |
| 2BHK + 2T | 925 sqft | Sold Out |
| 2BHK + 2T | 1035 sqft | Sold Out |
| 3BHK + 2T | 1265 sqft | Sold out |
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
Saidapet
, Chennai ₹ 2.79 Cr- ₹ 3.92 Cr
Possession started from: Nov'24
| Informations | ||
|---|---|---|
| 3BHK | 1759 - 1809 sqft | ₹ 2.7 Cr - ₹ 2.8 Cr |
| 3BHK + 3T | 1759 sqft | ₹ 2.7 Cr |
| 3BHK + 3T | 1809 sqft | ₹ 2.8 Cr |
| 4BHK + 4T | 2470 sqft | ₹ 3.9 Cr |
RERA ID: TN/29/Building/0223/2023
Get Callback
View Details
0
Abiramapuram
, Chennai Possession started from: Nov'16
| Informations | ||
|---|---|---|
| 1BHK + 1T | 581 sqft | Sold out |
| 3BHK | 1595 - 1971 sqft | Sold Out |
| 3BHK + 1T | 1595 sqft | Sold Out |
| 3BHK + 1T | 1605 sqft | Sold Out |
| 3BHK + 1T | 1947 sqft | Sold Out |
| 3BHK + 1T | 1971 sqft | Sold Out |
| 4BHK + 1T | 2228 sqft | Sold out |
RERA ID: Rera Not Applicable
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed chennai-central also viewed

0 1
Koyambedu
, Chennai Possession started from: Aug'22
| Informations | ||
|---|---|---|
| 2BHK | 1025 - 1285 sqft | Sold Out |
| 2BHK + 2T | 1025 sqft | Sold Out |
| 2BHK + 2T | 1033 sqft | Sold Out |
| 2BHK + 2T | 1048 sqft | Sold Out |
| 2BHK + 2T | 1088 sqft | Sold Out |
| 2BHK + 2T | 1093 sqft | Sold Out |
| 2BHK + 2T | 1127 sqft | Sold Out |
| 2BHK + 2T | 1130 sqft | Sold Out |
| 2BHK + 2T | 1131 sqft | Sold Out |
| 2BHK + 2T | 1182 sqft | Sold Out |
| 2BHK + 2T | 1241 sqft | Sold Out |
| 2BHK + 2T | 1278 sqft | Sold Out |
| 2BHK + 2T | 1285 sqft | Sold Out |
| 3BHK | 1313 - 1674 sqft | Sold Out |
| 3BHK + 3T | 1313 sqft | Sold Out |
| 3BHK + 2T | 1373 sqft | Sold Out |
| 3BHK + 2T | 1387 sqft | Sold Out |
| 3BHK + 3T | 1399 sqft | Sold Out |
| 3BHK + 3T | 1467 sqft | Sold Out |
| 3BHK + 3T | 1487 sqft | Sold Out |
| 3BHK + 3T | 1492 sqft | Sold Out |
| 3BHK + 3T | 1494 sqft | Sold Out |
| 3BHK + 3T | 1507 sqft | Sold Out |
| 3BHK + 3T | 1533 sqft | Sold Out |
| 3BHK + 3T | 1674 sqft | Sold Out |
| 4BHK | 1737 - 1846 sqft | Sold Out |
| 4BHK + 3T | 1737 sqft | Sold Out |
| 4BHK + 4T | 1846 sqft | Sold Out |
RERA ID: TN/02/Building/0381/2020
Get Callback
View Details
0 1
Adyar
, Chennai ₹ 4.49 Cr- ₹ 7.28 Cr
Possession started from: Apr'17
| Informations | ||
|---|---|---|
| 3BHK | 2235 - 3620 sqft | ₹ 4.4 Cr - ₹ 7.2 Cr |
| 3BHK + 3T | 2235 sqft | ₹ 4.4 Cr |
| 3BHK + 3T | 2780 sqft | ₹ 5.5 Cr |
| 3BHK + 3T | 3260 sqft | Sold Out |
| 3BHK + 3T | 3620 sqft | ₹ 7.2 Cr |
| 4BHK | 3595 - 4715 sqft | ₹ 7.2 Cr - ₹ 7.2 Cr |
| 4BHK + 4T | 3595 sqft | ₹ 7.2 Cr |
| 4BHK + 4T | 3615 sqft | ₹ 7.2 Cr |
| 4BHK + 4T | 4715 sqft | Sold Out |
RERA ID: TN/29/Building/0166/2018
Get Callback
View Details
0
Adyar
, Chennai ₹ 3.26 Cr
Possession started from: Sep'25
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1767 sqft | ₹ 3.2 Cr |
RERA ID: Rera Not Applicable

0
Saligramam
, Chennai Possession started from: Jun'25
RERA ID: Rera Not Applicable

0
Koyambedu
, Chennai Possession started from: May'25
| Informations | ||
|---|---|---|
| 2BHK + 2T | 925 sqft | Sold out |
RERA ID: Rera Not Applicable
Loading More Projects...