Last updated: 11-Sep-2025
Brigade Group

- 40 Years of Experience
- 123 Total Projects
- 48 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Brigade Group Bangalore
(98 projects)
0 1
Yelahanka
, Bangalore ₹ 3.36 Cr- ₹ 9.31 Cr
Possession starts from: Jun'29
| Informations | ||
|---|---|---|
| 3BHK | 1415 - 2145 sqft | ₹ 3.3 Cr - ₹ 4.5 Cr |
| 3BHK + 3T | On Request | ₹ 3.3 Cr |
| 3BHK + 3T | On Request | ₹ 3.9 Cr |
| 3BHK + 3T | On Request | ₹ 4.5 Cr |
| 3BHK + 3T | On Request | ₹ 3.4 Cr |
| 4BHK | 2066 - 2180 sqft | ₹ 4.6 Cr - ₹ 4.9 Cr |
| 4BHK + 4T | On Request | ₹ 4.6 Cr |
| 4BHK + 4T | On Request | ₹ 4.9 Cr |
| 5BHK | 3582 - 4353 sqft | ₹ 7.6 Cr - ₹ 9.3 Cr |
| 5BHK + 5T | On Request | ₹ 7.6 Cr |
| 5BHK + 5T | On Request | ₹ 9.3 Cr |
| 5BHK + 5T | On Request | ₹ 9 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/180524/006894
Get Callback
View Details
0 2
Bagaluru Near Yelahanka
, Bangalore ₹ 49.00 L
Possession starts from: May'29
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 48.9 L |
RERA ID: PRM/KA/RERA/1251/309/PR/160524/006878
Get Callback
View Details
0
Devanahalli
, Bangalore Possession started from: Nov'15
| Informations | ||
|---|---|---|
| 2BHK | 1000 - 1010 sqft | Sold Out |
| 2BHK + 2T | 1000 sqft | Sold Out |
| 2BHK + 2T | 1010 sqft | Sold Out |
| 3BHK | 1200 - 1210 sqft | Sold Out |
| 3BHK + 3T | 1200 sqft | Sold Out |
| 3BHK + 2T | 1210 sqft | Sold Out |
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
Krishnarajapuram
, Bangalore ₹ 90.99 L- ₹ 2.53 Cr
Possession starts from: Feb'30
| Informations | ||
|---|---|---|
| 1BHK + 1T | 775 sqft | ₹ 90.9 L |
| 2BHK | 1315 - 2153 sqft | ₹ 1.4 Cr - ₹ 2.5 Cr |
| 2BHK + 2T | 1315 sqft | ₹ 1.4 Cr |
| 2BHK + 2T | 1568 sqft | ₹ 1.7 Cr |
| 2BHK + 2T | 2153 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 1784 sqft | ₹ 1.9 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/240625/007866
Get Callback
View Details
0 1
Yelahanka
, Bangalore ₹ 1.05 Cr- ₹ 4.40 Cr
Possession starts from: Feb'30
| Informations | ||
|---|---|---|
| 1BHK | 700 - 803 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
| 1BHK + 1T | 700 sqft | ₹ 1 Cr |
| 1BHK + 1T | 803 sqft | ₹ 1.2 Cr |
| 2BHK | 1183 - 1516 sqft | ₹ 1.7 Cr - ₹ 2.2 Cr |
| 2BHK + 2T | 1183 sqft | ₹ 1.7 Cr |
| 2BHK + 2T | 1252 sqft | ₹ 1.8 Cr |
| 2BHK + 2T | 1362 sqft | ₹ 2 Cr |
| 2BHK + 2T | 1456 sqft | ₹ 2.1 Cr |
| 2BHK + 2T | 1516 sqft | ₹ 2.2 Cr |
| 3BHK | 1489 - 2247 sqft | ₹ 2.2 Cr - ₹ 3.3 Cr |
| 3BHK + 2T | 1489 sqft | ₹ 2.2 Cr |
| 3BHK + 3T | 1624 sqft | ₹ 2.4 Cr |
| 3BHK + 3T | 1653 sqft | ₹ 2.4 Cr |
| 3BHK + 3T | 1848 sqft | ₹ 2.7 Cr |
| 3BHK + 3T | 1915 sqft | ₹ 2.8 Cr |
| 3BHK + 3T | 1935 sqft | ₹ 2.9 Cr |
| 3BHK + 3T | 1980 sqft | ₹ 2.9 Cr |
| 3BHK + 3T | 2111 sqft | ₹ 3.1 Cr |
| 3BHK + 4T | 2247 sqft | ₹ 3.3 Cr |
| 4BHK | 2714 - 2926 sqft | ₹ 4 Cr - ₹ 4.3 Cr |
| 4BHK + 4T | 2714 sqft | ₹ 4 Cr |
| 4BHK + 4T | 2847 sqft | ₹ 4.2 Cr |
| 4BHK + 4T | 2926 sqft | ₹ 4.3 Cr |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/309/PR/070325/007559
Get Callback
View Details
0 1
Anekal City
, Bangalore ₹ 57.55 L- ₹ 2.38 Cr
Possession starts from: Aug'29
| Informations | ||
|---|---|---|
| 1BHK | 406 - 431 sqft | ₹ 57.5 L - ₹ 61 L |
| 1BHK + 1T | On Request | ₹ 61 L |
| 1BHK + 1T | On Request | ₹ 57.5 L |
| 2BHK | 757 - 854 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.2 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1 Cr |
| 3BHK | 978 - 1128 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.4 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
| 3BHK + 3T | On Request | ₹ 1.3 Cr |
| 4BHK | 1638 - 1679 sqft | ₹ 2.3 Cr - ₹ 2.3 Cr |
| 4BHK + 4T | On Request | ₹ 2.3 Cr |
| 4BHK + 4T | On Request | ₹ 2.3 Cr |
| 4BHK + 4T | On Request | ₹ 2.3 Cr |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/308/PR/040924/006986
Get Callback
View Details
0 1
Budigere Cross
, Bangalore ₹ 68.90 L- ₹ 2.84 Cr
Possession starts from: May'29
| Informations | ||
|---|---|---|
| 1BHK + 1T | 689 sqft | ₹ 68.9 L |
| 2BHK + 2T | 1250 sqft | ₹ 1.2 Cr |
| 3BHK | 1548 - 2000 sqft | ₹ 1.5 Cr - ₹ 2.3 Cr |
| 3BHK + 3T | 1548 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1765 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1798 sqft | ₹ 2 Cr |
| 3BHK + 3T | 2000 sqft | ₹ 2.3 Cr |
| 4BHK | 2528 - 2533 sqft | ₹ 2.8 Cr - ₹ 2.8 Cr |
| 4BHK + 4T | 2528 sqft | ₹ 2.8 Cr |
| 4BHK + 4T | 2533 sqft | ₹ 2.8 Cr |
RERA ID: PRM/KA/RERA/1250/304/PR/131224/007287
Get Callback
View Details
0
Devanahalli
, Bangalore Possession starts from: Mar'29
| Informations | ||
|---|---|---|
| 3BHK | 1055 - 1307 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 4BHK + 4T | On Request | On Request |
RERA ID: PRM/KA/RERA/1250/303/PR/280225/007530
Get Callback
View Details
1
Yelahanka
, Bangalore ₹ 1.20 Cr- ₹ 1.80 Cr
Possession starts from: Dec'28
RERA ID: Rera Not Applicable
Get Callback
View Details
1
Kolar
, Bangalore ₹ 1.40 Cr- ₹ 2.10 Cr
Possession starts from: Dec'28
RERA ID: Rera Not Applicable
Get Callback
View Details
0 1
Devanahalli
, Bangalore ₹ 59.22 L- ₹ 1.61 Cr
Possession started from: Jun'25
| Informations | ||
|---|---|---|
| Plot | 987 sqft | ₹ 59.2 L |
| Plot | 1143 sqft | ₹ 68.6 L |
| Plot | 1258 sqft | ₹ 75.4 L |
| Plot | 1322 sqft | ₹ 79.3 L |
| Plot | 1399 sqft | ₹ 83.9 L |
| Plot | 1617 sqft | ₹ 97 L |
| Plot | 1628 sqft | ₹ 97.6 L |
| Plot | 1841 sqft | ₹ 1.1 Cr |
| Plot | 1945 sqft | ₹ 1.1 Cr |
| Plot | 2175 sqft | ₹ 1.3 Cr |
| Plot | 2223 sqft | ₹ 1.3 Cr |
| Plot | 2314 sqft | ₹ 1.3 Cr |
| Plot | 2493 sqft | ₹ 1.4 Cr |
| Plot | 2582 sqft | ₹ 1.5 Cr |
| Plot | 2691 sqft | ₹ 1.6 Cr |
+ 13 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1250/303/PR/220124/006562
Get Callback
View Details
0 1
Huvinayakanahalli
, Bangalore ₹ 49.09 L- ₹ 1.26 Cr
Possession starts from: May'28
| Informations | ||
|---|---|---|
| 1BHK + 1T | 537 sqft | ₹ 49 L |
| 2BHK | 938 - 974 sqft | ₹ 85.7 L - ₹ 89 L |
| 2BHK + 2T | 938 sqft | ₹ 85.7 L |
| 2BHK + 2T | 974 sqft | ₹ 89 L |
| 3BHK | 971 - 1382 sqft | ₹ 88.7 L - ₹ 1.2 Cr |
| 3BHK + 3T | 971 sqft | ₹ 88.7 L |
| 3BHK + 3T | 1026 sqft | ₹ 93.7 L |
| 3BHK + 3T | 1382 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/160224/006634
Get Callback
View Details
0
Varthur
, Bangalore ₹ 60.19 L- ₹ 3.40 Cr
Possession starts from: Jan'26
| Informations | ||
|---|---|---|
| 1BHK | 323 - 1100 sqft | ₹ 60.1 L - ₹ 2 Cr |
| 1BHK + 1T | On Request | ₹ 61.5 L |
| 1BHK + 1T | On Request | ₹ 2 Cr |
| 1BHK + 1T | On Request | ₹ 60.1 L |
| 1BHK + 1T | On Request | ₹ 64.3 L |
| 1BHK + 1T | On Request | ₹ 90.2 L |
| 1BHK + 1T | On Request | ₹ 2 Cr |
| 2BHK | 635 - 1404 sqft | ₹ 1.1 Cr - ₹ 2.6 Cr |
| 2BHK + 2T | On Request | ₹ 1.1 Cr |
| 2BHK + 2T | On Request | ₹ 2.6 Cr |
| 3BHK | 958 - 1824 sqft | ₹ 1.7 Cr - ₹ 3.4 Cr |
| 3BHK + 3T | On Request | ₹ 1.7 Cr |
| 3BHK + 3T | On Request | ₹ 3.4 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/181219/002236, PRM/KA/RERA/1251/446/PR/181122/002176, PRM/KA/RERA/1251/446/PR/190823/002825, PRM/KA/RERA/1251/446/PR/200123/003231, PRM/KA/RERA/1251/446/PR/210219/003926
Get Callback
View Details
0 1
Budigere Cross
, Bangalore Possession started from: Feb'22
| Informations | ||
|---|---|---|
| 1BHK | 719 - 758 sqft | Sold Out |
| 1BHK + 1T | 719 sqft | Sold Out |
| 1BHK + 1T | 758 sqft | Sold Out |
| 2BHK | 1148 - 1516 sqft | Sold Out |
| 2BHK + 2T | 1148 sqft | Sold Out |
| 2BHK + 2T | 1516 sqft | Sold Out |
| 3BHK | 1499 - 1670 sqft | Sold Out |
| 3BHK + 3T | 1499 sqft | Sold Out |
| 3BHK + 3T | 1670 sqft | Sold Out |
| 4BHK | 2437 - 2440 sqft | Sold Out |
| 4BHK + 4T | 2437 sqft | Sold Out |
| 4BHK + 4T | 2440 sqft | Sold Out |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/171026/000405, PRM/KA/RERA/1251/446/PR/180602/001854
Get Callback
View Details
0 1
Devanahalli
, Bangalore ₹ 33.22 L- ₹ 96.28 L
Possession starts from: Nov'27
| Informations | ||
|---|---|---|
| 1BHK | 306 - 457 sqft | ₹ 33.2 L - ₹ 49.5 L |
| 1BHK + 1T | On Request | ₹ 49.5 L |
| 1BHK + 1T | On Request | ₹ 36.1 L |
| 1BHK + 1T | On Request | ₹ 39.3 L |
| 1BHK + 1T | On Request | ₹ 49 L |
| 1BHK + 1T | On Request | ₹ 33.2 L |
| 2BHK | 553 - 629 sqft | ₹ 59.9 L - ₹ 68.2 L |
| 2BHK + 2T | On Request | ₹ 59.9 L |
| 2BHK + 2T | On Request | ₹ 68.2 L |
| 2BHK + 2T | On Request | ₹ 67.4 L |
| 2BHK + 2T | On Request | ₹ 64.5 L |
| 2BHK + 2T | On Request | ₹ 66 L |
| 3BHK | 747 - 888 sqft | ₹ 80.9 L - ₹ 96.2 L |
| 3BHK + 3T | On Request | ₹ 96.2 L |
| 3BHK + 3T | On Request | ₹ 80.9 L |
| 3BHK + 3T | On Request | ₹ 93.7 L |
| 3BHK + 3T | On Request | ₹ 95.4 L |
RERA ID: PRM/KA/RERA/1250/303/PR/151223/006485
Get Callback
View DetailsLoading More Projects...