Last updated: 23-Jul-2020
All Cities
- Total Projects 1
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Ashok Kumar Pattnaik
(1 project) 1
3D
Baramunda
, Bhubaneswar Informations | ||
---|---|---|
Plot | 1080 sqft | Sold Out |
Plot | 1096 sqft | Sold Out |
Plot | 1131 sqft | Sold Out |
Plot | 1147 sqft | Sold Out |
Plot | 1201 sqft | Sold Out |
Plot | 1210 sqft | Sold Out |
Plot | 1246 sqft | Sold Out |
Plot | 1302 sqft | Sold Out |
Plot | 1376 sqft | Sold Out |
Plot | 1388 sqft | Sold Out |
+ 8 more configurations
- less configurations
RERA ID: RP/19/2018/00173
Loading More Projects...