Aadhya Estates(3 projects)

15
Ready to Move In
Price on request
RERA ID: Rera Not Applicable
| Informations | ||
|---|---|---|
| 2 BHK | 517 - 646 sqft | Sold Out |
| 3 BHK | 560 - 1033 sqft | Sold Out |
| 4 BHK | 1033 - 1292 sqft | Sold Out |
View Details
Get Callback

17
Ready to Move In
Price on request
RERA ID: Rera Id Not Available
| Informations | ||
|---|---|---|
| 1BHK + 1T | 400 sqft | Sold out |
| 2BHK + 2T | 750 sqft | Sold out |
| 3 BHK | 1100 - 1400 sqft | Sold Out |
| 4BHK + 4T | 1400 sqft | Sold out |
View Details
Get Callback

1
Ready to Move In
₹ 24.00 L Onwards
RERA ID: Rera Not Required
| Informations | ||
|---|---|---|
| 1BHK + 1T | 350 sqft | ₹ 24 L |
| 2 BHK | 750 - 820 sqft | ₹ 55 L - ₹ 85 L |
| 3BHK + 3T | 1400 sqft | ₹ 85 L |
| 4BHK + 4T | 1700 sqft | ₹ 2.5 Cr |
View Details
Get Callback
Loading More Projects...