
Price on request
Builder Price
Configuration
Plot
Builtup area
808 - 8,113 sq ft
Possession Status
Launch
Overview
- Possession Start DateSep'26
- StatusLaunch
- Total Area5.49 Acres
- Launch DateSep'24
- AvailabilityNew
- RERA IDP00300009055
Sri Godha Developers Price List
| Area | Price |
|---|---|
| 808 sq ft | - |
| 956 sq ft | - |
| 1019 sq ft | - |
| 1162 sq ft | - |
| 1190 sq ft | - |
| 1470 sq ft | - |
| 1559 sq ft | - |
| 1620 sq ft | - |
| 1679 sq ft | - |
| 1800 sq ft | - |
| 1940 sq ft | - |
| 1980 sq ft | - |
| 2065 sq ft | - |
| 2193 sq ft | - |
| 2229 sq ft | - |
| 2340 sq ft | - |
| 2559 sq ft | - |
| 4582 sq ft | - |
| 5887 sq ft | - |
| 8113 sq ft | - |
Report error
Sri Godha Developers Amenities
- 24X7 Water Supply
- Internal Roads & Footpaths
- Aggregate area of recreational Open Space
- Landscape Garden and Tree Planting
- Street Lighting
About Sri Godha Developers
- Total Projects1
- Ongoing Projects1




