
Price on request
Builder Price
Configuration
Plot
Builtup area
1,172 - 3,071 sq ft
Possession Status
Launch
Overview
- Possession Start DateJun'26
- StatusLaunch
- Total Area12.09 Acres
- Launch DateJun'23
- AvailabilityNew
- RERA IDP02260083910
Santoshimatha Aero City Phase 1 Price List
| Area | Price |
|---|---|
| 1172 sq ft | - |
| 1232 sq ft | - |
| 1279 sq ft | - |
| 1285 sq ft | - |
| 1307 sq ft | - |
| 1320 sq ft | - |
| 1334 sq ft | - |
| 1355 sq ft | - |
| 1390 sq ft | - |
| 1395 sq ft | - |
| 1412 sq ft | - |
| 1490 sq ft | - |
| 1499 sq ft | - |
| 1500 sq ft | - |
| 1505 sq ft | - |
| 1583 sq ft | - |
| 1630 sq ft | - |
| 1631 sq ft | - |
| 1633 sq ft | - |
| 1635 sq ft | - |
| 1645 sq ft | - |
| 1655 sq ft | - |
| 1706 sq ft | - |
| 1750 sq ft | - |
| 1752 sq ft | - |
| 1779 sq ft | - |
| 1800 sq ft | - |
| 1809 sq ft | - |
| 1845 sq ft | - |
| 1845 sq ft | - |
| 1847 sq ft | - |
| 1849 sq ft | - |
| 1851 sq ft | - |
| 1853 sq ft | - |
| 1907 sq ft | - |
| 1927 sq ft | - |
| 1949 sq ft | - |
| 1955 sq ft | - |
| 1970 sq ft | - |
| 1986 sq ft | - |
| 2000 sq ft | - |
| 2007 sq ft | - |
| 2010 sq ft | - |
| 2100 sq ft | - |
| 2222 sq ft | - |
| 2400 sq ft | - |
| 2500 sq ft | - |
| 2880 sq ft | - |
| 3000 sq ft | - |
| 3010 sq ft | - |
| 3071 sq ft | - |
Report error
Santoshimatha Aero City Phase 1 Gallery
About Santoshimatha Developers
- Total Projects1
- Ongoing Projects1






