
₹ 20.33 L - ₹ 1.33 Cr
Builder Price
Home Loan EMI starts at ₹ 15,759See inclusions
Configuration
Plot
Builtup area
1,143 - 7,454 sq ft
Possession Status
Launch
Avg. Price
₹ 1,778 sq.ft
Overview
- Possession Start DateMar'24
- StatusLaunch
- Total Area11.63 Acres
- Total Launched plots137
- AvailabilityNew
- RERA IDP03250061719
Srichakra Srikari Avenues Price List
| Area | Price |
|---|---|
| 1143 sq ft | ₹ 20.33 L |
| 1187 sq ft | ₹ 21.11 L |
| 1218 sq ft | ₹ 21.65 L |
| 1229 sq ft | ₹ 21.85 L |
| 1365 sq ft | ₹ 24.27 L |
| 1392 sq ft | ₹ 24.75 L |
| 1500 sq ft | ₹ 26.67 L |
| 1610 sq ft | ₹ 28.63 L |
| 1622 sq ft | ₹ 28.83 L |
| 1679 sq ft | ₹ 29.86 L |
| 1752 sq ft | ₹ 31.14 L |
| 1800 sq ft | ₹ 32.01 L |
| 1971 sq ft | ₹ 35.05 L |
| 2179 sq ft | ₹ 38.73 L |
| 2256 sq ft | ₹ 40.12 L |
| 2447 sq ft | ₹ 43.50 L |
| 2600 sq ft | ₹ 46.23 L |
| 2616 sq ft | ₹ 46.51 L |
| 2915 sq ft | ₹ 51.83 L |
| 7454 sq ft | ₹ 1.33 Cr |
Report error
Srichakra Srikari Avenues Amenities
- Fire Protection And Fire Safety Requirements
- Internal Roads & Footpaths
- Sewerage (Chamber, Lines, Septic Tank , STP)
- Solid Waste Management And Disposal
- Storm Water Drains
- Water Conservation, Rain water Harvesting
- Water Supply
- Electrification(Transformer, Solar Energy etc)
About Srichakra Ventures
- Total Projects1
- Ongoing Projects1




