
₹ 27.81 L - ₹ 82.60 L
Builder Price
Home Loan EMI starts at ₹ 21,561See inclusions
Configuration
Plot
Builtup area
1,350 - 4,010 sq ft
Possession Status
Launch
Avg. Price
₹ 2,060 sq.ft
Overview
- Possession Start DateFeb'23
- StatusLaunch
- Total Area12.12 Acres
- Total Launched plots148
- AvailabilityNew
- RERA IDP03250151441
The Golden City Price List
| Area | Price |
|---|---|
| 1350 sq ft | ₹ 27.81 L |
| 1366 sq ft | ₹ 28.14 L |
| 1418 sq ft | ₹ 29.21 L |
| 1500 sq ft | ₹ 30.90 L |
| 1514 sq ft | ₹ 31.19 L |
| 1544 sq ft | ₹ 31.81 L |
| 1650 sq ft | ₹ 33.99 L |
| 1658 sq ft | ₹ 34.15 L |
| 1749 sq ft | ₹ 36.04 L |
| 1921 sq ft | ₹ 39.58 L |
| 2279 sq ft | ₹ 46.95 L |
| 2628 sq ft | ₹ 54.14 L |
| 3062 sq ft | ₹ 63.09 L |
| 3108 sq ft | ₹ 64.03 L |
| 3272 sq ft | ₹ 67.41 L |
| 3302 sq ft | ₹ 68.01 L |
| 3374 sq ft | ₹ 69.50 L |
| 3582 sq ft | ₹ 73.79 L |
| 3796 sq ft | ₹ 78.19 L |
| 4010 sq ft | ₹ 82.60 L |
Report error
The Golden City Amenities
- Children's_play_area
- 24_X_7_Security
- Gated Community
The Golden City Gallery
About Sri Hari Propertys Visakhapatnam

- Total Projects3
- Ongoing Projects3






